ASUS41 KAKQ 261911

RWRAKQ



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE WAKEFIELD VA

300 PM EDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no

significant weather and/or obstructions to visibility. * = Denotes

station may not report precipitation (e.g., rain,snow,etc.),

thunder or fog.



VAZ042-051-052>054-056-262000-

NORTHERN VIRGINIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WASH NATIONAL  MOSUNNY   92  74  55 S9        29.97F HX 101           

DULLES         PTSUNNY   92  73  53 N6        29.99F HX 100           

FORT BELVOIR   MOSUNNY   96  73  47 CALM      29.94F HX 105           

QUANTICO       SUNNY     90  80  72 S10       29.98F HX 107           

FREDERICKSBRG* PTSUNNY   95  71  45 CALM      29.97F HX 101           

STAFFORD*      SUNNY     94  69  43 CALM      29.99F HX  99           

WARRENTON      PTSUNNY   95  70  44 CALM      30.00F HX 101           

CULPEPER*      MOSUNNY   94  71  46 CALM      30.00F HX 100           

MANASSAS*      PTSUNNY   93  74  53 VRB5      29.99F HX 103           

LEESBURG*      MOSUNNY   91  79  66 NW5       30.01F HX 107           

WINCHESTER     PTSUNNY   90  72  55 SE5       30.00F HX  96           

FRONT ROYAL*   NOT AVBL                                               

LURAY*         PTSUNNY  100  64  30 CALM      30.02F HX 103           

$$



VAZ048-049-060>072-079>083-262000-

CENTRAL AND SOUTH CENTRAL VIRGINIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

RICHMOND       PTSUNNY   94  71  47 N5        29.97F HX 101           

CHESTERFIELD*  MOSUNNY   96  72  45 VRB5        N/A  HX 104           

PETERSBURG*    MOSUNNY   94  72  49 S3        30.00F HX 102           

HANOVER        MOSUNNY   94  74  52 VRB5      30.00F HX 104           

TAPPAHANNOCK*  MOSUNNY   96  76  52 N6        29.99F HX 108           

QUINTON*       CLOUDY    94  74  52 NE5       29.97F HX 105           

CHARLOTTSVILLE SUNNY     94  74  52 S7        30.00F HX 104           

GORDONSVILLE*  NOT AVBL                                               

ORANGE*        MOSUNNY  N/A N/A N/A CALM      30.00F                  

LOUISA*        PTSUNNY   92  73  52 E3        30.01F HX 101           

BUMPASS*       NOT AVBL                                               

FARMVILLE*     MOSUNNY   94  79  61 CALM      29.98F HX 111           

CREWE*         PTSUNNY   93  68  43 CALM      30.00F HX  97           

FORT PICKETT*  MOSUNNY   94  74  52 CALM      29.99  HX 104           

CHASE CITY*    CLOUDY    85  72  65 E8        30.02S                  

CLARKSVILLE*   MOSUNNY   95  72  46 S6        30.00F HX 103           

SOUTH HILL*    SUNNY     97  72  45 SW6       30.06F HX 105           

LAWRENCEVILLE* PTSUNNY   96  74  49 CALM      30.00F HX 106           

EMPORIA*       MOSUNNY   96  74  49 CALM      30.00F HX 107           

$$



VAZ088>098-262000-

SOUTHEAST VIRGINIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

NORFOLK        MOSUNNY   98  76  49 NE10      29.98F HX 112           

VIRGINIA BEACH MOSUNNY   94  76  55 SE10      29.98F HX 106           

NORFOLK NAVAL  MOSUNNY   95  71  45 E8        29.99F HX 102           

WEST POINT*    SUNNY     95  74  49 S3        29.98F HX 105           

SALUDA*        SUNNY     91  80  70 E6        29.98F HX 109           

NEWPORT NEWS   PTSUNNY   93  77  59 NE7       29.98F HX 107           

LANGLEY AFB    MOSUNNY   94  69  43 E9        29.97F HX 100           

FORT EUSTIS    MOSUNNY   94  73  50 NW5       29.95F HX 103           

WILLIAMSBURG*  SUNNY     97  79  55 S8        29.98F HX 115           

HR EXEC AP*    SUNNY     96  72  45 S6        29.99F HX 104           

FRANKLIN*      PTSUNNY   96  70  43 S3        29.99F HX 102           

US460-WAKEFLD  MOSUNNY   96  74  48 SW6       29.98F HX 107           

$$



VAZ020-022-025-037-045-262000-

WEST CENTRAL AND SOUTHWEST VIRGINIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

STAUNTON*      MOSUNNY   91  69  48 CALM      30.06F HX  95           

WAYNESBORO*    MOSUNNY   92  69  46 CALM      30.06F HX  97           

HOT SPRINGS VA PTSUNNY   77  65  66 NW13      30.23S                  

LYNCHBURG      MOSUNNY   93  71  48 VRB6      30.03F HX 100           

DANVILLE       SUNNY     93  73  52 CALM      30.02F HX 102           

SOUTH BOSTON*  SUNNY     92  72  52 CALM      30.00F HX  99           

MARTINSVILLE   HVY RAIN  82  64  55 NW14      30.08R                  

ROANOKE        PTSUNNY   91  67  44 N6        30.05F                  

BLACKSBURG     PTSUNNY   90  66  44 W5        30.14F                  

DUBLIN*        PTSUNNY   88  66  47 NW3       30.11F                  

MARION*        CLOUDY    83  69  62 W10       30.18F                  

HILLSVILLE*    CLOUDY    86  68  54 NE3       30.13F                  

RICHLANDS*     CLOUDY    76  65  70 SW9       30.19S THUNDER          

WISE*          PTSUNNY   75  70  83 SW9       30.21S                  

ABINGDON*      PTSUNNY   72  68  88 VRB3      30.19R                  

$$



MDZ021>025-VAZ099-100-262000-

SOUTHERN MARYLAND AND THE DELMARVA PENINSULA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PATUXENT RIVER MOSUNNY   95  72  47 E8        29.98F HX 103           

BAY BRIDGE APT SUNNY     93  69  45 N3        29.98F HX  97           

LEONARDTOWN    PTSUNNY   91  75  59 W3        30.00F HX 102           

DOVER          MOSUNNY   91  75  59 E14       29.97S HX 101           

GEORGETOWN     CLOUDY    81  74  79 E7        30.00R                  

EASTON         SUNNY     93  75  55 W3        29.98F HX 104           

CAMBRIDGE      SUNNY     93  73  52 N7        29.97F HX 102           

SALISBURY      MOSUNNY   96  70  42 W8        29.97F HX 102           

TANGIER        SUNNY     90  78  67 MISG      29.99F HX 104           

OCEAN CITY     PTSUNNY   83  75  77 NE15G21   30.02R THUNDER          

WALLOPS ISLAND SUNNY     90  78  68 S13       29.99F HX 104           

ACCOMACK*      NOT AVBL                                               

$$



NCZ012>017-030>032-262000-

NORTH CENTRAL AND EASTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROANOKE RAPIDS MOSUNNY   91  81  70 S3        30.00F HX 110           

RALEIGH        MOSUNNY   95  73  48 S9        30.02F HX 104           

ELIZABETH CITY MOSUNNY   92  75  57 S10       30.00F HX 103           

AHOSKIE*       MOSUNNY   92  76  59 S5        29.99F HX 103           

EDENTON*       MOSUNNY   93  83  73 W3        30.01F HX 117           

CURRITUCK*     MOSUNNY   93  72  50 S3        30.00S HX 101           

KILL DEVIL HLS MOSUNNY   91  73  55 SE8       30.00F HX  98           

MANTEO         MOSUNNY   89  76  65 S13G18    30.02F HX 101           

CAPE HATTERAS  SUNNY     89  78  70 S7        30.04S HX 103           

TARBORO*       SUNNY     92  74  54 SW5       30.01S HX 102           

GOLDSBORO      MOSUNNY   91  76  60 W8        30.00S HX 103           

WASHINGTON     PTSUNNY   92  73  53 SE6       30.01F HX 101           

GREENVILLE     SUNNY     95  72  46 SW7       30.00F HX 103           

NEW BERN       MOSUNNY   92  75  57 S6        30.02F HX 103           

WILMINGTON     SUNNY     91  71  51 VRB3      30.02F HX  97           

$$



VAZ048-262000-

ELSEWHERE

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

HARRISBURG PA  MOSUNNY   93  73  52 SE5       29.97F HX 102           

BALTIMORE      MOSUNNY   95  72  47 CALM      29.96F HX 103           

ANNAPOLIS      SUNNY     88  79  74 SE8       29.98F HX 103           

ANDREWS AFB    MOSUNNY   92  73  53 CALM      29.95F HX 101           

PHILADELPHIA   PTSUNNY   89  74  60 E15       29.99F HX  98           

HENDERSON NC   SUNNY     91  72  54 S10       30.02FHX  97           

GREENSBORO     PTSUNNY   88  72  58 S9        30.04S                  

ROCKY MOUNT    MOSUNNY   92  74  55 SW7       30.02F HX 101           

$$



VAZ100-262000-

MARINE

  

STATION/POSITION TIME  TEMP    WIND        PRES    WAVE   SWELL

                       AIR SEA DIR/SP/G            HT/PER HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (FT/S) (FT/S)

CAPE MAY NJ      1830   81 77   60/ 11/ 16 1015.9F

LEWES DE         1830   78 78              1016.3F

15NM E FENWICK I 1840   81 77   50/  2/  4 1016.5F

OCEAN-CITY-INLET 1830   83 78  160/  5/ 10 1015.6F

44089 WALLOPS IS 1856      80                N/A     2/10

WACHAPREAGUE VA  1830   88     200/ 11/ 14 1015.9F

THOMAS POINT MD  1900   88     110/  2/  3 1016.2F

GOOSES REEF MD   1848   87 83   70/  2/  4   N/A     0

COVE POINT MD    1830   86      10/  6/  9 1016.1F

SOLOMONS ISLAND  1830   86 85  110/  8/  9 1014.9F

BISHOPS HEAD MD  1830   87 90  250/  7/  7 1015.7F

PINEY POINT MD   1830          300/  5/  6   N/A

POTOMAC MD       1848   88 88  170/  6/  6   N/A     0

CAMBRIDGE MD     1830   89 88  330/  7/  9 1015.3F

LEWISETTA VA     1830   89 90   20/  5/  7 1015.5F

RAPPAHANNOCK LGT 1830          190/  6/  7 1016.7F

STINGRAY PT      1848   87 87  150/  8/ 10   N/A

YORKTOWN VA      1830   87 83   70/  9/ 10 1015.7F

DOMINION TERM VA 1830   91     110/  4/  4 1015.6F

KIPTOPEKE VA     1830   87 83  180/  9/  9 1016.9F

CHES BAY BRIDGE  1830   84     110/  7/  9 1015.0F

CAPE HENRY VA    1830   86     140/ 12/ 15 1014.0F

WILLOUBY STN VA  1830   86      90/  7/  8 1015.3F

S CRANEY ISL VA  1830   94     170/  3/  5 1015.3F

64NM E OF VA BCH 1850   82     170/  8/ 12 1016.4F   2/ 9

DUCK PIER NC     1830   85 84  130/ 10/ 11 1016.4F

44100 DUCK FRF   1830   84 84                N/A     1/14

44056 DUCK FRF   1856      84                N/A     1/10

OREGON INLET NC  1830   88 85  190/ 10/ 12 1016.9F

HATTERAS NC      1830   87 86  210/  5/  9 1017.8F

DIAMOND SHLS NC  1840   84 85  230/  8/ 10 1017.0F

CAPE LOOKOUT NC  1850   83     250/  8/ 14 1017.2F

$$

  

