ASUS41 KBOX 261410

RWRBOX



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE BOSTON/NORTON MA

1000 AM EDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



MAZALL-261500-

EASTERN MASSACHUSETTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BOSTON         CLOUDY    70  52  52 NE9       30.16S                  

BEVERLY        CLOUDY    66  53  63 NE9       30.16S                  

LAWRENCE       CLOUDY    67  50  54 NE10      30.19S                  

BEDFORD        CLOUDY    68  52  56 E9        30.16                   

NORWOOD        LGT RAIN  67  55  65 E3        30.17R                  

MARSHFIELD     CLOUDY    66  55  68 NE5       30.15S                  

PLYMOUTH       CLOUDY    66  54  65 NE9       30.13F                  

TAUNTON        CLOUDY    65  56  72 N5        30.15S                  

NEW BEDFORD    CLOUDY    68  56  65 NE7       30.12F                  

$$



MAZALL-261500-

CAPE COD AND THE ISLANDS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FALMOUTH       LGT RAIN  66  57  72 NE12      30.14S                  

HYANNIS        CLOUDY    69  54  58 VRB7      30.11S                  

CHATHAM        CLOUDY    66  56  70 NE9       30.14R                  

PROVINCETOWN     N/A     65  58  78 E10       30.15F                  

NANTUCKET      CLOUDY    64  54  69 NE13G23   30.12R                  

MARTHAS VNYRD  LGT RAIN  65  57  75 E10       30.12R                  

$$

 

MAZALL-261500-

CENTRAL AND WESTERN MASSACHUSETTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WORCESTER      CLOUDY    65  44  46 E12G22    30.17F                  

FITCHBURG      CLOUDY    68  50  52 VRB5      30.18S                  

ORANGE         MOSUNNY   73  49  42 E8        30.16S                  

SPRINGFIELD    PTSUNNY   71  52  51 SE3       30.11S                  

WESTFIELD      LGT RAIN  68  54  60 SE8       30.14S                  

NORTH ADAMS    CLOUDY    71  52  50 E10G22    30.12S                  

PITTSFIELD     CLOUDY    69  48  47 E9G20     30.13R                  

$$

 

RIZALL-261500-

RHODE ISLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVIDENCE     CLOUDY    63  55  75 NE13G23   30.16R                  

NEWPORT        CLOUDY    64  56  75 NE10      30.13R                  

BLOCK ISLAND   CLOUDY    63  53  70 E14G25    30.12R                  

SMITHFIELD     RAIN      60  59  96 NE3       30.18R FOG              

WESTERLY       CLOUDY    65  58  78 NE6       30.13R                  

$$

 

CTZALL-261500-

CONNECTICUT

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRADLEY INTL   CLOUDY    67  53  61 E12       30.14S                  

HARTFORD       LGT RAIN  63  56  78 E10G20    30.15R                  

PLAINVILLE     LGT RAIN  63  59  85 E7        30.15R                  

BRIDGEPORT     CLOUDY    67  58  72 NE14G20   30.12R                  

DANBURY        CLOUDY    67  57  70 SE10      30.13S                  

GROTON         CLOUDY    64  63  96 E7        30.13R                  

NEW HAVEN      CLOUDY    67  61  81 NE13G20   30.13R                  

CHESTER        CLOUDY    63  59  88 NE10      30.14S                  

MERIDEN        CLOUDY    67  55  65 VRB3      30.14R                  

WILLIMANTIC    LGT RAIN  62  57  83 E10G16    30.16R                  

OXFORD         CLOUDY    66  57  72 E13G23    30.14S                  

$$



MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-261500-

NORTHERN NEW ENGLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PORTLAND ME    MOSUNNY   69  49  48 E8        30.20R                  

BANGOR ME      MOSUNNY   65  38  36 CALM      30.18F                  

CONCORD NH     PTSUNNY   70  46  42 E8        30.18SMANCHESTER NH  CLOUDY    69  46  43 NE6       30.16S                  

NASHUA NH      CLOUDY    69  46  43 E9        30.19R                  

PORTSMOUTH NH  PTSUNNY   69  47  45 NE10      30.16F                  

JAFFREY NH     CLOUDY    67  47  48 SE6       30.19S                  

KEENE NH       CLOUDY    69  50  50 S7        30.16R                  

BURLINGTON VT  CLOUDY    69  51  52 NW7       30.16S                  

MT. WASHINGTON NOT AVBL                                               

$$



NYZ052-076-261500-

EASTERN NEW YORK

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALBANY         CLOUDY    68  54  60 N6        30.11F                  

NEW YORK CITY  CLOUDY    70  57  63 NE23G36   30.08R                  

$$

 

ANZALL-261500-

MARINE OBSERVATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE

                       AIR SEA DIR/SP/G                  HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)

BOSTON BUOY      1340   63 62   40/ 10/ 12 1021.3R

BUZZARDS BAY     1300           60/ 17/ 17 1020.3R

NANTUCKET SOUND  1340   67 69   60/ 17/ 19 1019.4R

MASS BAY-STELLWA 1300                        N/A           4/ 5

ISLE OF SHOALS   1300   62      40/ 12/ 14 1021.2R

S OF BLOCK IS    1356      64                N/A           4/ 4

$$



......................KEY.........................

  SKY/WX - SKY CONDITION/PRESENT WEATHER

  TMP    - TEMPERATURE IN FAHRENHEIT

  DWPT   - DEWPOINT IN FAHRENHEIT

  RH     - RELATIVE HUMIDITY IN PERCENT

  WIND   - DIRECTION AND SPEED IN MPH

  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG

  WCI    - WIND CHILL INDEX

  VSB    - VISIBILITY IN MILES

  HX     - HEAT INDEX

  TC     - TEMPERATURE IN CELSIUS

  VRB    - VARIABLE WIND DIRECTION

  N/A    - NOT AVAILABLE

  

