ASUS41 KBOX 261610

RWRBOX



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE BOSTON/NORTON MA

1200 PM EDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO 

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



MAZALL-261700-

EASTERN MASSACHUSETTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BOSTON         PTSUNNY   67  52  58 E12       30.17S                  

BEVERLY        MOSUNNY   68  54  60 NE13      30.16F                  

LAWRENCE       CLOUDY    69  51  52 NE9       30.19F                  

BEDFORD        PTSUNNY   72  52  49 E9        30.15F                  

NORWOOD        LGT RAIN  66  55  67 E7        30.17R                  

MARSHFIELD     CLOUDY    64  55  72 VRB5      30.16S                  

PLYMOUTH       CLOUDY    66  57  72 NE9       30.14F                  

TAUNTON        LGT RAIN  61  60  97 CALM      30.16S FOG              

NEW BEDFORD    CLOUDY    67  57  70 NE8G21    30.12S                  

$$



MAZALL-261700-

CAPE COD AND THE ISLANDS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FALMOUTH       CLOUDY    66  57  72 NE9       30.14S                  

HYANNIS        CLOUDY    68  53  58 E6        30.11F                  

CHATHAM        CLOUDY    66  54  65 E10       30.13S                  

PROVINCETOWN     N/A     64  60  87 NE8       30.16R                  

NANTUCKET      CLOUDY    63  54  72 E15G21    30.11F                  

MARTHAS VNYRD  CLOUDY    66  56  70 NE13G23   30.13R                  

$$

 

MAZALL-261700-

CENTRAL AND WESTERN MASSACHUSETTS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WORCESTER      CLOUDY    63  46  54 E8        30.18F                  

FITCHBURG      CLOUDY    70  47  43 SE9       30.17F                  

ORANGE         PTSUNNY   73  47  39 SE7       30.17S                  

SPRINGFIELD    PTSUNNY   70  53  53 VRB5      30.12S                  

WESTFIELD      CLOUDY    68  54  60 VRB7      30.15S                  

NORTH ADAMS    CLOUDY    69  52  54 E3        30.15R                  

PITTSFIELD     CLOUDY    68  52  56 E6        30.15R                  

$$

 

RIZALL-261700-

RHODE ISLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PROVIDENCE     CLOUDY    62  55  77 NE10      30.15S                  

NEWPORT        CLOUDY    66  56  70 NE8       30.12F                  

BLOCK ISLAND   CLOUDY    66  58  75 NE12      30.11F                  

SMITHFIELD     CLOUDY    61  60  97 VRB5      30.17S                  

WESTERLY       CLOUDY    67  55  65 NE9       30.12S                  

$$

 

CTZALL-261700-

CONNECTICUT

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRADLEY INTL   CLOUDY    67  52  58 E10       30.16S                  

HARTFORD       CLOUDY    67  58  72 NE9       30.14F                  

PLAINVILLE     CLOUDY    67  56  67 NE8       30.14S                  

BRIDGEPORT     CLOUDY    68  58  70 E14       30.12S                  

DANBURY        CLOUDY    70  55  59 E12G17    30.13S                  

GROTON         CLOUDY    66  63  90 NE13      30.11S                  

NEW HAVEN      CLOUDY    71  58  63 E12G17    30.12S                  

CHESTER        PTSUNNY   68  57  68 NE8       30.13S                  

MERIDEN        CLOUDY    71  56  58 NE9G18    30.13F                  

WILLIMANTIC    CLOUDY    64  56  75 NE12      30.15F                  

OXFORD         CLOUDY    68  61  78 E12       30.15S                  

$$



MEZ002-015-021-024-NHZ003-005-008-011-012-014-VTZ005-008-261700-

NORTHERN NEW ENGLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PORTLAND ME    CLOUDY    68  48  48 E10       30.20S                  

BANGOR ME      PTSUNNY   68  39  34 VRB3      30.18F                  

CONCORD NH     MOSUNNY   70  47  43 SE6       30.18S                  

MANCHESTER NH  CLOUDY    70  45  40 VRB7      30.16F                  

NASHUA NH      CLOUDY    69  48  47 NE8       30.18F                  

PORTSMOUTH NH  PTSUNNY   70  48  45 E12       30.17F                  

JAFFREY NH     CLOUDY    65  47  52 VRB3      30.20R                  

KEENE NH       CLOUDY    67  51  56 E3        30.18R                  

BURLINGTON VT  CLOUDY    70  53  54 NW8       30.17S                  

MT. WASHINGTON CLOUDY    48  41  76 W21G29      N/A                   

$$



NYZ052-076-261700-

EASTERN NEW YORK

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALBANY         CLOUDY    67  56  67 N9        30.14R                  

NEW YORK CITY  CLOUDY    69  56  62 NE20      30.10S                  

$$

 

ANZALL-261700-

MARINE OBSERVATIONS

  

STATION/POSITION TIME  TEMP    WIND        PRES    VSBY  WAVE

                       AIR SEA DIR/SP/G                  HT/PER

                 (UTC) (F)     (DEG/KT/KT) (MB)    (MI)  (FT/S)

BOSTON BUOY      1550   63 62   40/ 10/ 14 1021.6S         3/ 5

BUZZARDS BAY     1500           50/ 15/ 16 1020.3R

NANTUCKET SOUND  1550   66 70   80/ 16/ 19 1019.3R         3/ 4

MASS BAY-STELLWA 1430   64      40/ 12/ 14   N/A    1 7/8

ISLE OF SHOALS   1500   62      40/ 14/ 17 1021.6R

S OF BLOCK IS    1556      63                N/A           4/ 5

$$



......................KEY.........................

  SKY/WX - SKY CONDITION/PRESENT WEATHER

  TMP    - TEMPERATURE IN FAHRENHEIT

  DWPT   - DEWPOINT IN FAHRENHEIT

  RH     - RELATIVE HUMIDITY IN PERCENT

  WIND   - DIRECTION AND SPEED IN MPH

  PRES   - MEAN SEA LEVEL PRESSURE IN INCHES OF HG

  WCI    - WIND CHILL INDEX

  VSB    - VISIBILITY IN MILES

  HX     - HEAT INDEX

  TC     - TEMPERATURE IN CELSIUS

  VRB    - VARIABLE WIND DIRECTION

  N/A    - NOT AVAILABLE

  

