ASUS41 KCLE 261300

RWRCLE

OHIO REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE WILMINGTON, OH

900 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



OHZ001>008-015>018-024>027-034-035-043-044-261400-

   NORTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEFIANCE       FAIR      81  72  74 VRB5      30.06R                  

FINDLAY        FAIR      81  72  74 SW9       30.06S                  

TOLEDO EXPRESS FAIR      80  73  79 SW5       30.05S                  

TOLEDO EXEC    FAIR      80  73  79 SW9       30.06R                  

LIMA           FAIR      79  72  79 SW6       30.09R                  

$$

 

OHZ009>014-019>023-028>033-038-089-261400-

   NORTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CLE-HOPKINS    FAIR      79  72  79 S8        30.04S                  

CLE-LAKEFRONT  FAIR      79  72  79 W3        30.04S                  

CUY CO. ARPT   SUNNY     79  75  89 SW6       30.06S                  

LORAIN-ELYRIA  FAIR      79  73  82 SW7       30.07R                  

ASHTABULA      CLOUDY    71  71 100 CALM      30.07R FOG              

AKRON-CANTON   FAIR      77  71  82 SW6       30.09R                  

WOOSTER        FAIR      77  71  82 SW6       30.10R                  

MANSFIELD      FAIR      80  72  76 SW8       30.11R                  

YOUNGSTOWN     PTSUNNY   78  71  79 W7        30.09R                  

$$

 

OHZ042-051>053-060>062-070>072-077>081-261400-

  SOUTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CINC-COVINGTON FAIR      82  73  74 SW8       30.10R                  

CINC-LUNKEN    FAIR      81  74  79 S3        30.08S                  

HAMILTON       FAIR      82  75  79 CALM      30.10R                  

DAYTON         PTSUNNY   81  72  74 SW8       30.10S                  

WRIGHT-PAT AFB MOSUNNY   82  72  73 CALM      30.08S                  

DAYTON GENERAL FAIR      80  73  79 SW5       30.10R                  

WILMINGTON     FAIR      82  72  71 S6        30.11S                  

$$



OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-261400-

  CENTRAL AND SOUTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBUS       PTSUNNY   78  72  81 SW3       30.10R                  

OSU AIRPORT    FAIR      80  71  74 SW5       30.11R                  

BOLTON FIELD   SUNNY     79  73  83 SW5       30.12R                  

RICKENBACK AFB NOT AVBL                                               

NEWARK         FAIR      80  74  81 SW3       30.10R                  

MARION         FAIR      79  73  82 SW6       30.10R                  

LANCASTER      FAIR      80  72  76 CALM      30.11R                  

ZANESVILLE     FAIR      78  72  81 CALM      30.11R                  

NEW PHILLY     FAIR      78  72  81 S3        30.10R                  

$$

  

