ASUS41 KCLE 261314

RWRCLE

OHIO REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE CLEVELAND, OH

900 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



OHZ001>008-015>018-024>027-034-035-043-044-261400-

   NORTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEFIANCE       SUNNY     81  72  74 VRB5      30.06R                  

FINDLAY        SUNNY     81  72  74 SW9       30.06S                  

TOLEDO EXPRESS SUNNY     80  73  79 SW5       30.05S                  

TOLEDO EXEC    SUNNY     80  73  79 SW9       30.06R                  

LIMA           SUNNY     79  72  79 SW6       30.09R                  

$$



OHZ009>014-019>023-028>033-038-089-261400-

   NORTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CLE-HOPKINS    MOSUNNY   79  72  79 S8        30.04S                  

CLE-LAKEFRONT  SUNNY     79  72  79 W3        30.04S                  

CUY CO. ARPT   SUNNY     79  75  89 SW6       30.06S                  

LORAIN-ELYRIA  SUNNY     79  73  82 SW7       30.07R                  

ASHTABULA      CLOUDY    72  71  97 CALM      30.07S FOG              

AKRON-CANTON   MOSUNNY   77  71  82 SW6       30.09R                  

WOOSTER        SUNNY     77  71  82 SW6       30.10R                  

MANSFIELD      SUNNY     80  72  76 SW8       30.11R                  

YOUNGSTOWN     PTSUNNY   78  71  79 W7        30.09R                  

$$



OHZ042-051>053-060>062-070>072-077>081-261400-

  SOUTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CINC-COVINGTON MOSUNNY   82  73  74 SW8       30.10R                  

CINC-LUNKEN    SUNNY     81  74  79 S3        30.08S                  

HAMILTON       MOSUNNY   82  75  79 CALM      30.10R                  

DAYTON         PTSUNNY   81  72  74 SW8       30.10S                  

WRIGHT-PAT AFB MOSUNNY   82  72  73 CALM      30.08S                  

DAYTON GENERAL MOSUNNY   80  73  79 SW5       30.10R                  

WILMINGTON     MOSUNNY   82  72  71 S6        30.11S                  

$$



OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-261400-

  CENTRAL AND SOUTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBUS       PTSUNNY   78  72  81 SW3       30.10R                  

OSU AIRPORT    MOSUNNY   80  71  74 SW5       30.11R                  

BOLTON FIELD   SUNNY     79  73  83 SW5       30.12R                  

RICKENBACK AFB MOSUNNY   79  74  84 CALM      30.10R                  

NEWARK         MOSUNNY   80  74  81 SW3       30.10R                  

MARION         SUNNY     79  73  82 SW6       30.10R                  

LANCASTER      MOSUNNY   80  72  76 CALM      30.11R                  

ZANESVILLE     MOSUNNY   78  72  81 CALM      30.11R                  

NEW PHILLY     NOT AVBL                                               

$$

  

