ASUS41 KCLE 261610

RWRCLE

OHIO REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE WILMINGTON, OH

1200 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



OHZ001>008-015>018-024>027-034-035-043-044-261700-

   NORTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEFIANCE       FAIR      90  73  57 VRB6      30.04F HX  98           

FINDLAY        FAIR      89  73  59 W10G18    30.05F HX  97           

TOLEDO EXPRESS FAIR      89  72  56 W7        30.04S HX  96           

TOLEDO EXEC    FAIR      88  72  58 SW13      30.05S HX  94           

LIMA           FAIR      89  73  59 SW7G17    30.07F HX  97           

$$

 

OHZ009>014-019>023-028>033-038-089-261700-

   NORTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CLE-HOPKINS    FAIR      86  73  65 W12       30.05R HX  93           

CLE-LAKEFRONT  PTSUNNY   80  74  81 NW5       30.04S                  

CUY CO. ARPT   PTSUNNY   84  77  79 NW8       30.07S HX  94           

LORAIN-ELYRIA  FAIR      88  71  57 W10G18    30.07S HX  94           

ASHTABULA      FAIR      83  73  72 SW3       30.07S                  

AKRON-CANTON   FAIR      86  73  65 W10       30.08F HX  93           

WOOSTER        FAIR      86  72  62 W9        30.09F HX  92           

MANSFIELD      FAIR      85  71  63 SW10      30.10F HX  90           

YOUNGSTOWN     FAIR      86  72  62 VRB5      30.08F HX  92           

$$

 

OHZ042-051>053-060>062-070>072-077>081-261700-

  SOUTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CINC-COVINGTON FAIR      88  73  61 W7        30.09S HX  95           

CINC-LUNKEN    PTSUNNY   90  74  59 SW7       30.06F HX  99           

HAMILTON       FAIR      90  76  63 W5        30.08F HX 101           

DAYTON         FAIR      90  73  57 W8G20     30.08F HX  98           

WRIGHT-PAT AFB MOSUNNY   89  74  61 SW6       30.06F HX  99           

DAYTON GENERAL FAIR      87  74  64 W7        30.08S HX  95           

WILMINGTON     FAIR      88  74  63 MISG      30.09F HX  96           

$$



OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-261700-

  CENTRAL AND SOUTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBUS       PTSUNNY   88  72  58 W8        30.07F HX  94           

OSU AIRPORT    FAIR      88  74  63 W9        30.08F HX  96           

BOLTON FIELD   MOSUNNY   88  75  66 W6G16     30.09F HX  97           

RICKENBACK AFB FAIR      88  74  63 W7        30.07F HX  97           

NEWARK         FAIR      88  74  63 VRB3      30.08F HX  96           

MARION         FAIR      88  74  63 W7        30.08F HX  96           

LANCASTER      FAIR      88  71  57 VRB5      30.09S HX  94           

ZANESVILLE     FAIR      86  72  62 W7        30.09S HX  92           

NEW PHILLY     FAIR      86  73  65 VRB7      30.08F HX  93           

$$

  

