ASUS41 KCLE 262011

RWRCLE

OHIO REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE CLEVELAND, OH

400 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



OHZ001>008-015>018-024>027-034-035-043-044-262100-

   NORTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEFIANCE       RAIN      75  72  90 N14       30.02F FOG              

FINDLAY        PTSUNNY   81  69  67 N23G36    30.02R                  

TOLEDO EXPRESS PTSUNNY   73  71  93 S5        30.02F                  

TOLEDO EXEC    LGT RAIN  75  71  87 CALM      30.02F                  

LIMA           PTSUNNY   92  69  47 VRB3      29.99F HX  97           

$$



OHZ009>014-019>023-028>033-038-089-262100-

   NORTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CLE-HOPKINS    PTSUNNY   86  70  58 N10       30.01R HX  90           

CLE-LAKEFRONT  PTSUNNY   85  75  72 NE3       30.01S HX  93           

CUY CO. ARPT   MOSUNNY   88  73  62 NW7       30.02F HX  96           

LORAIN-ELYRIA  PTSUNNY   77  70  79 NW7       30.04R                  

ASHTABULA      MOSUNNY   88  72  58 NW7       30.02F HX  94           

AKRON-CANTON   PTSUNNY   81  69  67 NE13      30.04R                  

WOOSTER        MOSUNNY   91  69  48 NW6       30.03F HX  96           

MANSFIELD      PTSUNNY   87  70  56 W6        30.04S HX  92           

YOUNGSTOWN     PTSUNNY   76  69  79 CALM      30.05F                  

$$



OHZ042-051>053-060>062-070>072-077>081-262100-

  SOUTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CINC-COVINGTON PTSUNNY   83  66  56 NW14G31   30.03R                  

CINC-LUNKEN    PTSUNNY   89  73  59 SW10      29.99F HX  97           

HAMILTON       MOSUNNY   84  72  67 NW20G35   30.05R                  

DAYTON         TSTM      78  71  79 E16       30.03F                  

WRIGHT-PAT AFB TSTM      74  70  89 S16       30.07R VSB 7/8          

DAYTON GENERAL PTSUNNY   83  73  72 NE15G21   30.03R                  

WILMINGTON     LGT RAIN  77  69  76 SE8       30.05F                  

$$



OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-262100-

  CENTRAL AND SOUTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBUS       CLOUDY    76  70  82 SW5       30.05R                  

OSU AIRPORT    LGT RAIN  78  70  76 S6        30.06R                  

BOLTON FIELD   PTSUNNY   73  70  88 S6        30.06F THUNDER          

RICKENBACK AFB CLOUDY    74  70  89 S6        30.05F                  

NEWARK         PTSUNNY   82  70  66 SW13G21   30.05R                  

MARION         CLOUDY    85  73  67 SW6       30.03F HX  91           

LANCASTER      PTSUNNY   73  71  93 CALM      30.06F                  

ZANESVILLE     PTSUNNY   92  72  51 E5        30.02F HX  99           

NEW PHILLY     NOT AVBL                                               

$$

  

