ASUS41 KCLE 262212

RWRCLE

OHIO REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE WILMINGTON, OH

600 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



OHZ001>008-015>018-024>027-034-035-043-044-262300-

   NORTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DEFIANCE       FAIR      77  73  87 VRB3      30.01R                  

FINDLAY        CLOUDY    77  67  71 S7G21     30.02R                  

TOLEDO EXPRESS FAIR      76  73  91 CALM      29.98F                  

TOLEDO EXEC    FAIR      80  73  79 SW7       29.99F                  

LIMA           TSTM      73  32  22 SE10      30.07F                  

$$

 

OHZ009>014-019>023-028>033-038-089-262300-

   NORTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CLE-HOPKINS    PTSUNNY   78  73  84 SW6       29.99F                  

CLE-LAKEFRONT  LGT RAIN  79  73  82 W9        29.98F                  

CUY CO. ARPT   PTSUNNY   82  73  74 NW7       30.00F                  

LORAIN-ELYRIA  FAIR      74  69  85 S5        30.01S                  

ASHTABULA      FAIR      83  72  69 NW8       30.00F                  

AKRON-CANTON   TSTM      74  70  87 CALM      30.04F                  

WOOSTER        LGT RAIN  72  70  93 S7        30.06S                  

MANSFIELD      LGT RAIN  74  72  93 S7        30.06F                  

YOUNGSTOWN     PTSUNNY   83  72  69 CALM      30.01F                  

$$

 

OHZ042-051>053-060>062-070>072-077>081-262300-

  SOUTHWEST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CINC-COVINGTON PTSUNNY   88  72  58 N14       30.01S HX  94           

CINC-LUNKEN    PTSUNNY   82  73  74 NE13G22   30.03R                  

HAMILTON       FAIR      78  71  79 NE12G24   30.04F                  

DAYTON         PTSUNNY   74  71  91 E6        30.05F                  

WRIGHT-PAT AFB SUNNY     74  71  92 SW6       30.04F                  

DAYTON GENERAL PTSUNNY   72  70  93 E8        30.04F                  

WILMINGTON     LGT RAIN  74  71  91 NW9G18    30.09R FOG              

$$



OHZ036-037-039>041-045>050-054>059-063>069-073>076-082>088-262300-

  CENTRAL AND SOUTHEAST OHIO

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBUS       LGT RAIN  76  71  85 CALM      30.03F                  

OSU AIRPORT    LGT RAIN  77  72  84 SE6       30.03F                  

BOLTON FIELD   PTSUNNY   75  73  94 W7        30.04F                  

RICKENBACK AFB FAIR      76  73  89 NE6       30.03F                  

NEWARK         FAIR      77  72  84 CALM      30.04F                  

MARION         RAIN      73  69  87 E12       30.04F                  

LANCASTER      FAIR      75  73  93 E3        30.04F                  

ZANESVILLE     FAIR      77  72  84 SW7       30.03R                  

NEW PHILLY     HVY RAIN  76  70  82 N17G26    30.06R VSB 1/4          

$$

  

