ASUS41 KCTP 261310

RWRCTP



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE STATE COLLEGE PA

900 AM EDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no 

significant weather and/or obstructions to visibility.



* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/

    THUNDER OR FOG.



PAZ002>004-007>009-013>016-020>023-029>032-261400-

WESTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ERIE           MOSUNNY   75  69  81 CALM      30.05S                  

MEADVILLE      CLOUDY    74  72  93 SW3       30.09S                  

FRANKLIN       MOSUNNY   77  72  84 SW6       30.11R                  

NEW CASTLE     MOSUNNY   77  74  90 VRB3      30.09R                  

BEAVER COUNTY  SUNNY     79  72  78 SW3       30.10R                  

BUTLER         MOSUNNY   77  75  93 SW7       30.11R                  

PITTSBURGH INT PTSUNNY   78  70  76 S6        30.09S                  

PITTSBURGH     MOSUNNY   77  70  79 SW8       30.10S                  

INDIANA*       MOSUNNY   77  72  83 MISG      30.11S                  

LATROBE        SUNNY     79  72  78 S9        30.12S                  

CONNELLSVILLE  SUNNY     76  71  85 SW5       30.13S                  

WASHINGTON CO* NOT AVBL                                               

$$



PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-261400-

CENTRAL PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRADFORD       CLOUDY    70  69  97 S5        30.12S                  

ST MARYS       PTSUNNY   73  70  88 SW5       30.15R                  

DUBOIS         CLOUDY    71  71 100 W7        30.11R FOG              

CLEARFIELD     CLOUDY    70  69  97 SW9       30.11S                  

JOHNSTOWN      MOSUNNY   74  69  85 SW7       30.15S                  

SOMERSET       SUNNY     73  68  83 SW5       30.16S                  

ALTOONA        SUNNY     78  71  79 W5        30.11R                  

STATE COLLEGE  CLOUDY    72  72 100 CALM      30.10S FOG              

REEDSVILLE     CLOUDY    72  72 100 CALM      30.07S FOG              

WELLSBORO        N/A     70  70 100 S7        30.10S                  

WILLIAMSPORT   CLOUDY    75  71  87 W5        30.05S                  

SELINSGROVE    CLOUDY    73  72  96 CALM      30.07R                  

FT INDIANTOWN  MOSUNNY   83  71  67 E3        30.03S                  

CAPITAL CITY   SUNNY     81  72  74 CALM      30.04S                  

HARRISBURG     MOSUNNY   82  73  74 W5        30.03S                  

YORK           SUNNY     80  73  79 N3        30.05R                  

$$



PAZ038>040-043-044-047-048-054-055-060>062-067>071-261400-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOWANDA        NOT AVBL                                               

SCRANTON       MOSUNNY   76  70  82 VRB3      30.07F                  

MOUNT POCONO   CLOUDY    71  66  84 E8        30.12S                  

HAZLETON       MOSUNNY   73  72  94 CALM      30.13F                  

LEHIGHTON      MOSUNNY   79  70  73 E6        30.07S                  

ALLENTOWN      MOSUNNY   80  69  69 E10       30.05R                  

QN CITY/ALNTWN MOSUNNY   81  70  69 NE9       30.06R                  

QUAKERTOWN*    MOSUNNY   81  72  74 NE6       30.06R                  

PERKASIE*      MOSUNNY   81  73  78 NE10      30.06R                  

DOYLESTOWN     MOSUNNY   83  69  62 VRB7G17   30.04R                  

READING        MOSUNNY   82  70  66 NE6       30.03S                  

LANCASTER      SUNNY     82  73  74 NE6       30.04S                  

COATESVILLE    SUNNY     81  79  94 NE6       30.06R                  

WEST CHESTER   SUNNY     82  70  65 N8        30.04S                  

POTTSTOWN      MOSUNNY   81  71  71 NE8       30.06R                  

BLUE BELLSUNNY     83  73  71 N6        30.04R                  

NORTH PHILA    SUNNY     84  70  62 NE8       30.03R                  

PHILADELPHIA   PTSUNNY   85  72  65 NE6       30.01R                  

$$

  

