ASUS41 KCTP 261710

RWRCTP



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE STATE COLLEGE PA

100 PM EDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no 

significant weather and/or obstructions to visibility.



* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/

    THUNDER OR FOG.



PAZ002>004-007>009-013>016-020>023-029>032-261800-

WESTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ERIE           MOSUNNY   79  71  76 N9        30.07R                  

MEADVILLE      SUNNY     85  72  65 MISG      30.09F                  

FRANKLIN       MOSUNNY   85  72  65 VRB3      30.11S                  

NEW CASTLE     MOSUNNY   88  72  58 W8        30.08S                  

BEAVER COUNTY  MOSUNNY   90  70  51 W8        30.09F HX  95           

BUTLER         MOSUNNY   87  74  64 W9        30.10S HX  95           

PITTSBURGH INT PTSUNNY   88  70  55 SW6       30.08S                  

PITTSBURGH     PTSUNNY   86  71  60 VRB7      30.08S                  

INDIANA*       MOSUNNY   88  73  62 W6        30.10S HX  96           

LATROBE        NOT AVBL                                               

CONNELLSVILLE  MOSUNNY   86  73  64 SW8       30.12S                  

WASHINGTON CO* NOT AVBL                                               

$$



PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-261800-

CENTRAL PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRADFORD       MOSUNNY   79  68  69 W9        30.13S                  

ST MARYS       PTSUNNY   82  70  65 W7        30.14S                  

DUBOIS         MOSUNNY   83  72  69 W10       30.10S                  

CLEARFIELD     MOSUNNY   86  72  62 W7        30.09S                  

JOHNSTOWN      MOSUNNY   83  69  62 W8        30.14S                  

SOMERSET       PTSUNNY   81  68  65 NW7       30.15S                  

ALTOONA        MOSUNNY   89  68  49 W12       30.08F                  

STATE COLLEGE  PTSUNNY   88  73  62 W3        30.07F HX  96           

REEDSVILLE     SUNNY     91  75  59 VRB7      30.04S HX 102           

WELLSBORO        N/A     81  73  78 NW9G15    30.09S                  

WILLIAMSPORT   PTSUNNY   84  74  71 CALM      30.01F                  

SELINSGROVE    MOSUNNY   86  74  67 SE7       30.03F                  

FT INDIANTOWN  MOSUNNY   92  71  50 S6        30.01F HX  98           

CAPITAL CITY   MOSUNNY   89  74  60 VRB3      30.02F HX  98           

HARRISBURG     MOSUNNY   91  73  55 S3        30.01F HX  99           

YORK           MOSUNNY   88  75  65 VRB5      30.03F HX  97           

$$



PAZ038>040-043-044-047-048-054-055-060>062-067>071-261800-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOWANDA        NOT AVBL                                               

SCRANTON       CLOUDY    82  71  69 VRB6      30.02F                  

MOUNT POCONO   PTSUNNY   76  67  73 E12G18    30.11F                  

HAZLETON       PTSUNNY   82  70  65 SW3       30.12S                  

LEHIGHTON      CLOUDY    86  70  58 CALM      30.05F                  

ALLENTOWN      CLOUDY    84  70  62 E10       30.04F                  

QN CITY/ALNTWN CLOUDY    86  72  62 E8        30.05S                  

QUAKERTOWN*      N/A    N/A N/A N/A MISG        N/A                   

PERKASIE*      CLOUDY    81  75  83 VRB6G14   30.07R                  

DOYLESTOWN     CLOUDY    81  71  71 VRB6      30.06S                  

READING        SUNNY     91  72  53 VRB5      30.02F HX  98           

LANCASTER      MOSUNNY   90  74  59 CALM      30.03F HX  99           

COATESVILLE    MOSUNNY   90  75  62 CALM      30.06S HX 100           

WEST CHESTER   PTSUNNY   90  72  55 CALM      30.04S HX  96           

POTTSTOWN      MOSUNNY   88  73  61 VRB5      30.05F HX  95           

BLUE BELL      MOSUNNY   86  74  68 E12       30.05S                  

NORTH PHILA    MOSUNNY   85  71  63 E13       30.06S                  

PHILADELPHIA   PTSUNNY   91  75  59 E13       30.02S HX 101           

$$

  

