ASUS41 KCTP 262110

RWRCTP



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE STATE COLLEGE PA

500 PM EDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no 

significant weather and/or obstructions to visibility.



* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/

    THUNDER OR FOG.



PAZ002>004-007>009-013>016-020>023-029>032-262200-

WESTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ERIE           MOSUNNY   79  70  74 NE8       30.02F                  

MEADVILLE      PTSUNNY   81  74  79 VRB6      30.05F                  

FRANKLIN       PTSUNNY   78  71  79 VRB3      30.07F                  

NEW CASTLE     PTSUNNY   84  70  62 CALM      30.04F                  

BEAVER COUNTY  DRIZZLE   81  70  69 CALM      30.07R                  

BUTLER         LGT RAIN  73  73 100 CALM      30.07S                  

PITTSBURGH INT PTSUNNY   87  70  56 NW12G24   30.02S                  

PITTSBURGH     MOSUNNY   89  69  51 VRB5      30.02F                  

INDIANA*       SUNNY     90  70  51 W3G13     30.03F HX  95           

LATROBE        MOSUNNY   88  72  58 VRB5      30.04F                  

CONNELLSVILLE  MOSUNNY   88  71  55 W5        30.05F                  

WASHINGTON CO* NOT AVBL                                               

$$



PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-262200-

CENTRAL PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRADFORD       PTSUNNY   80  69  69 NE5       30.08S                  

ST MARYS       PTSUNNY   86  68  54 W13       30.08F                  

DUBOIS         LGT RAIN  70  69  97 CALM      30.06R                  

CLEARFIELD     MOSUNNY   88  70  55 SW8       30.03F                  

JOHNSTOWN      SUNNY     86  67  52 NW9       30.09S                  

SOMERSET       PTSUNNY   84  68  58 N7        30.10F                  

ALTOONA        MOSUNNY   90  64  42 NW9       30.04S                  

STATE COLLEGE  MOSUNNY   90  70  51 W8        30.02F HX  95           

REEDSVILLE     RAIN      79  70  73 NW9G38    30.02R                  

WELLSBORO        N/A     82  70  65 N7        30.05S                  

WILLIAMSPORT   MOSUNNY   89  76  65 CALM      29.95F HX 100           

SELINSGROVE    PTSUNNY   77  71  82 CALM      29.98F                  

FT INDIANTOWN  LGT RAIN  84  65  53 N17G24    29.95S                  

CAPITAL CITY   PTSUNNY   84  75  74 NW13G20   29.99R                  

HARRISBURG     PTSUNNY   87  77  72 CALM      29.94F THUNDER HX  99   

YORK           MOSUNNY   88  75  65 W3        29.98R HX  97           

$$



PAZ038>040-043-044-047-048-054-055-060>062-067>071-262200-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOWANDA        NOT AVBL                                               

SCRANTON       PTSUNNY   73  69  87 E8        30.06R                  

MOUNT POCONO   RAIN      63  62  97 E9        30.11R FOG              

HAZLETON       CLOUDY    79  68  69 CALM      30.09R                  

LEHIGHTON      HVY RAIN  75  72  88 NE7       30.04R                  

ALLENTOWN      CLOUDY    75  69  81 E13       30.04R                  

QN CITY/ALNTWN RAIN      77  72  83 E9        30.04R                  

QUAKERTOWN*    PTSUNNY   81  72  74 E8G16     30.03S                  

PERKASIE*      PTSUNNY   81  73  78 NE13      30.03S                  

DOYLESTOWN     SUNNY     82  68  62 VRB6      30.03R                  

READING        MOSUNNY   92  74  55 E6        29.94F HX 101           

LANCASTER      MOSUNNY   95  71  45 CALM      29.96F HX 102           

COATESVILLE    SUNNY     88  77  70 E7        30.00S HX 100           

WEST CHESTER   SUNNY     88  72  58 SE6       29.99F                  

POTTSTOWN      SUNNY     85  72  65 E6G18     30.01S                  

BLUE BELLSUNNY     83  71  65 E10       30.01S                  

NORTH PHILA    SUNNY     81  66  60 E15       30.03S                  

PHILADELPHIA   MOSUNNY   85  71  63 E14       29.99S                  

$$

  

