ASUS41 KCTP 262203

RWRCTP



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE STATE COLLEGE PA

600 PM EDT THU JUN 26 2025



Note: "fair" indicates few or no clouds below 12,000 feet with no 

significant weather and/or obstructions to visibility.



* = STATION THAT DOES NOT REPORT PRECIPITATION /E.G. RAIN...SNOW...ETC/

    THUNDER OR FOG.



PAZ002>004-007>009-013>016-020>023-029>032-262300-

WESTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ERIE           MOSUNNY   77  69  76 NE12      30.00F                  

MEADVILLE      PTSUNNY   83  73  72 W3        30.03F                  

FRANKLIN       PTSUNNY   80  71  74 SW3       30.05F                  

NEW CASTLE     PTSUNNY   87  70  56 S3        30.01F                  

BEAVER COUNTY  SUNNY     84  70  61 CALM      30.03F                  

BUTLER         MOSUNNY   75  75 100 NE3       30.05F                  

PITTSBURGH INT TSTM      75  71  87 SE9G22    30.05R                  

PITTSBURGH     TSTM      78  69  73 N14G29    30.04R                  

INDIANA*       MOSUNNY   79  64  61 N12G22    30.06R                  

LATROBE        SUNNY     88  73  62 VRB6      30.03F HX  96           

CONNELLSVILLE  MOSUNNY   83  70  65 CALM      30.04F                  

WASHINGTON CO* NOT AVBL                                               

$$



PAZ004>006-010>012-017>019-024>028-033>037-041-042-045-046-049>053-262300-

CENTRAL PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BRADFORD       PTSUNNY   79  70  74 N3        30.07F                  

ST MARYS       PTSUNNY   81  68  65 CALM      30.10R                  

DUBOIS         MOSUNNY   71  69  93 CALM      30.07S                  

CLEARFIELD     TSTM      73  71  93 SW6       30.07R FOG              

JOHNSTOWN      SUNNY     86  68  54 NW6       30.09S                  

SOMERSET       SUNNY     82  64  54 NW3       30.09F                  

ALTOONA        MOSUNNY   90  67  46 W6        30.03F                  

STATE COLLEGE  MOSUNNY   88  72  58 W3        30.02S                  

REEDSVILLE     PTSUNNY   82  73  74 NW3       29.99                   

WELLSBORO        N/A     82  72  69 NE10      30.04S                  

WILLIAMSPORT   MOSUNNY   89  74  60 S3        29.94F HX  98           

SELINSGROVE    PTSUNNY   76  72  87 CALM      29.99R                  

FT INDIANTOWN  PTSUNNY   82  67  60 SW6       29.98R                  

CAPITAL CITY   PTSUNNY   83  72  69 VRB6      29.99S                  

HARRISBURG     PTSUNNY   78  71  79 E5        29.98R THUNDER          

YORK           MOSUNNY   77  71  82 S7G18     29.99F                  

$$



PAZ038>040-043-044-047-048-054-055-060>062-067>071-262300-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOWANDA        NOT AVBL                                               

SCRANTON       PTSUNNY   69  65  86 NE10G22   30.06S                  

MOUNT POCONO   CLOUDY    61  60  97 E9G20     30.11S FOG              

HAZLETON       PTSUNNY   77  70  78 E3        30.08F                  

LEHIGHTON      LGT RAIN  72  70  94 CALM      30.04F                  

ALLENTOWN      LGT RAIN  72  68  87 E14       30.02F                  

QN CITY/ALNTWN LGT RAIN  72  70  94 NE15G22   30.04S                  

QUAKERTOWN*    LGT RAIN  75  72  88 NE8       30.04F                  

PERKASIE*      CLOUDY    75  70  83 E8G15     30.04S                  

DOYLESTOWN     PTSUNNY   77  66  68 VRB5      30.04R                  

READING        TSTM      78  72  81 NW18      30.03R VSB 1            

LANCASTER      CLOUDY    86  70  58 NW24G39   29.98R                  

COATESVILLE    SUNNY     86  79  79 SE9       30.00S HX  99           

WEST CHESTER   SUNNY     84  70  61 E10G17    30.01R                  

POTTSTOWN      TSTM      71  67  87 E10G25    30.02R VSB 3/4          

BLUE BELLSUNNY     81  68  64 E10G20    30.03R                  

NORTH PHILA    SUNNY     78  63  59 E18       30.05R                  

PHILADELPHIA   MOSUNNY   83  68  60 E17G23    30.01R                  

$$

  

