ASUS41 KPHI 261310

RWRPHI



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MOUNT HOLLY NJ

900 AM EDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



 * = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.) 

        OR FOG.



NJZ015>026-261400-

SOUTHERN NEW JERSEY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

POMONA         SUNNY     85  73  67 NE5       30.00S HX  91           

WILDWOOD*      SUNNY     84  75  74 CALM      30.01S HX  92           

MILLVILLE      SUNNY     85  72  65 E3        30.00S HX  91           

WRIGHTSTOWN    SUNNY     84  73  68 NE12      30.01R HX  90           

LAKEHURST      MOSUNNY   82  71  69 NE10      30.01R                  

MOUNT HOLLY    SUNNY     83  72  69 NE6       30.01R                  

TRENTON        SUNNY     82  72  71 NE8       30.03R                  



$$

NJZ001>014-261400-

NORTHERN NEW JERSEY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SUSSEX         CLOUDY    75  65  70 NE8       30.08R                  

ANDOVER*         N/A     77  67  71 NE6       30.08R                  

MORRISTOWN     PTSUNNY   79  70  73 E12G18    30.06R                  

NEWARK         PTSUNNY   80  68  66 NE15      30.05R                  

TETERBORO      CLOUDY    76  67  73 E12G22    30.05R                  

CALDWELL       CLOUDY    78  69  73 E12       30.07R                  

SOMERVILLE     MOSUNNY   82  70  66 NE10G16   30.03R                  

TOMS RIVER*    SUNNY     83  72  69 NE13G18   30.03R                  



$$

PAZ043-044-047-054-055-060>062-066>071-261400-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PHILADELPHIA   PTSUNNY   85  72  65 NE6       30.01R HX  91           

NORTH PHILA    SUNNY     84  70  62 NE8       30.03R                  

BLUE BELL*     SUNNY     83  73  71 N6        30.04R                  

DOYLESTOWN     MOSUNNY   83  69  62 VRB7G17   30.04R                  

QUAKERTOWN*    MOSUNNY   81  72  74 NE6       30.06R                  

PERKASIE*      MOSUNNY   81  73  78 NE10      30.06R                  

POTTSTOWN      MOSUNNY   81  71  71 NE8       30.06R                  

LANCASTER      SUNNY     82  73  74 NE6       30.04S                  

COATESVILLE    SUNNY     81  79  94 NE6       30.06R                  

WEST CHESTER   SUNNY     82  70  65 N8        30.04S                  

READING        MOSUNNY   82  70  66 NE6       30.03S                  

ALLENTOWN      MOSUNNY   80  69  69 E10       30.05R                  

QN CITY/ALNTWN MOSUNNY   81  70  69 NE9       30.06R                  

MOUNT POCONO   CLOUDY    71  66  84 E8        30.12S                  

HAZLETON       MOSUNNY   73  72  94 CALM      30.13F                  

LEHIGHTON      MOSUNNY   79  70  73 E6        30.07S                  

WILKES BARRE   MOSUNNY   76  70  82 VRB3      30.07F                  



$$

DEZALL-MDZ008-012-015-019-020-261400-

DELAWARE AND EASTERN MARYLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILMINGTON     SUNNY     86  73  65 N6        30.02R HX  93           

DOVER          SUNNY     85  72  65 CALM      29.99S HX  90           

GEORGETOWN     SUNNY     86  71  60 N5        30.02R HX  91           

EASTON         SUNNY     84  73  70 N3        30.01F HX  91           

STEVENSVILLE   SUNNY     82  79  89 NW5       30.02S HX  93           

ABERDEEN       SUNNY     85  74  69 CALM      30.02R HX  93           

PATUXENT       SUNNY     87  74  64 MISG      30.02R HX  95           

OCEAN CITY     SUNNY     87  76  69 N6        30.01S HX  97           

WALLOPS ISLAND SUNNY     89  75  63 W5        30.02R HX  99           

CAMBRIDGE      SUNNY     84  75  74 N6        30.01S HX  92           

SALISBURY      SUNNY     86  75  69 NW5       30.02R HX  95           



$$

PAZ001-021-NYZ056-072-MDZ011-DCZ001-261400-

OTHER NEARBY LOCATIONS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

HARRISBURG     MOSUNNY   82  73  74 W5        30.03S                  

STATE COLLEGE  CLOUDY    72  72 100 CALM      30.10S FOG              

WILLIAMSPORT   CLOUDY    75  71  87 W5        30.05S                  

BINGHAMTON     CLOUDY    69  64  84 E3        30.09S                  

NEW YORK CITY  CLOUDY    75  67  76 NE13G28   30.08                   

BALTIMORE      MOSUNNY   84  72  67 NE3       30.02R                  

WASHINGTON DC  MOSUNNY   84  71  65 CALM      30.02S                  



$$

  

