ASUS41 KPHI 261712

RWRPHI



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MOUNT HOLLY NJ

100 PM EDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



 * = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.) 

        OR FOG.



NJZ015>026-261800-

SOUTHERN NEW JERSEY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

POMONA         SUNNY     86  72  62 E15G22    30.03S HX  92           

WILDWOOD*      SUNNY     86  75  69 E9        30.03F HX  95           

MILLVILLE      SUNNY     93  69  45 W8        30.00F HX  98           

WRIGHTSTOWN    CLOUDY    81  70  69 NE13      30.05R                  

LAKEHURST      CLOUDY    72  62  71 NE15      30.07R                  

MOUNT HOLLY    PTSUNNY   83  73  72 E7        30.04S                  

TRENTON        CLOUDY    76  68  76 E13       30.07R                  



$$

NJZ001>014-261800-

NORTHERN NEW JERSEY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SUSSEX         CLOUDY    73  65  75 E5        30.10S                  

ANDOVER*         N/A     71  62  73 VRB5      30.10S                  

MORRISTOWN     CLOUDY    72  63  73 SE8       30.10F                  

NEWARK         CLOUDY    75  59  57 N12       30.09S                  

TETERBORO      CLOUDY    70  56  61 E14G22    30.09F                  

CALDWELL       CLOUDY    71  60  68 E8        30.11S                  

SOMERVILLE     CLOUDY    72  64  76 E6        30.08R                  

TOMS RIVER*    CLOUDY    73  65  75 NE14G20   30.09R                  



$$

PAZ043-044-047-054-055-060>062-066>071-261800-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PHILADELPHIA   PTSUNNY   91  75  59 E13       30.02S HX 101           

NORTH PHILA    MOSUNNY   85  71  63 E13       30.06S HX  90           

BLUE BELL*     MOSUNNY   86  74  68 E12       30.05S HX  94           

DOYLESTOWN     CLOUDY    81  71  71 VRB6      30.06S                  

QUAKERTOWN*      N/A    N/A N/A N/A MISG        N/A                   

PERKASIE*      CLOUDY    81  75  83 VRB6G14   30.07R                  

POTTSTOWN      MOSUNNY   88  73  61 VRB5      30.05F HX  95           

LANCASTER      MOSUNNY   90  74  59 CALM      30.03F HX  99           

COATESVILLE    MOSUNNY   90  75  62 CALM      30.06S HX 100           

WEST CHESTER   PTSUNNY   90  72  55 CALM      30.04S HX  96           

READING        SUNNY     91  72  53 VRB5      30.02F HX  98           

ALLENTOWN      CLOUDY    84  70  62 E10       30.04F                  

QN CITY/ALNTWN CLOUDY    86  72  62 E8        30.05S HX  92           

MOUNT POCONO   PTSUNNY   76  67  73 E12G18    30.11F                  

HAZLETON       PTSUNNY   82  70  65 SW3       30.12S                  

LEHIGHTON      CLOUDY    86  70  58 CALM      30.05F HX  90           

WILKES BARRE   CLOUDY    82  71  69 VRB6      30.02F                  



$$

DEZALL-MDZ008-012-015-019-020-261800-

DELAWARE AND EASTERN MARYLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILMINGTON     SUNNY     94  73  50 NE6       30.01F HX 103           

DOVER          SUNNY     92  77  61 NE8       29.98F HX 106           

CHESWOLD       SUNNY     91  68  46 CALM      30.00F HX  95           

GEORGETOWN     MOSUNNY   96  72  45 CALM      30.00F HX 104           

EASTON         SUNNY     91  75  59 W5        30.00F HX 102           

STEVENSVILLE   SUNNY     89  75  62 NW3       30.01F HX  99           

ABERDEEN       MOSUNNY   91  77  62 SE5       30.00F HX 105           

PATUXENT       MOSUNNY   95  72  47 E7        30.01F HX 103           

OCEAN CITY     SUNNY     86  79  79 SE9       30.02F HX  99           

WALLOPS ISLAND SUNNY     91  80  70 S13       30.01F HX 109           

CAMBRIDGE      SUNNY     91  73  55 N9        30.00F HX 100           

SALISBURY      MOSUNNY   94  73  50 VRB7G16   30.00F HX 103           



$$

PAZ001-021-NYZ056-072-MDZ011-DCZ001-261800-

OTHER NEARBY LOCATIONS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

HARRISBURG     MOSUNNY   91  73  55 S3        30.01F HX  99           

STATE COLLEGE  PTSUNNY   88  73  62 W3        30.07F HX  96           

WILLIAMSPORT   PTSUNNY   84  74  71 CALM      30.01F HX  91           

BINGHAMTON     CLOUDY    67  65  93 NE10      30.08F                  

NEW YORK CITY  CLOUDY    69  57  65 E9G24     30.13S                  

BALTIMORE      MOSUNNY   93  71  48 CALM      30.00F HX 100           

WASHINGTON DC  MOSUNNY   93  73  52 E7        30.00F HX 102           



$$

  

