ASUS41 KPHI 262213

RWRPHI



REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE MOUNT HOLLY NJ

600 PM EDT THU JUN 26 2025



NOTE:  "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



 * = STATION DOES NOT REPORT PRECIPITATION (E.G. RAIN, SNOW, ETC.) 

        OR FOG.



NJZ015>026-262300-

SOUTHERN NEW JERSEY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

POMONA         CLOUDY    71  63  75 NE16G28   30.05R                  

WILDWOOD*      CLOUDY    72  68  87 NE16      30.03R                  

MILLVILLE      MOSUNNY   77  70  79 E14       30.02R                  

WRIGHTSTOWN    MOSUNNY   76  62  62 E18       30.05R                  

MOUNT HOLLY    SUNNY     76  63  64 E8G18     30.04R                  

TRENTON        MOSUNNY   77  64  64 E13G23    30.04R                  



$$

NJZ001>014-262300-

NORTHERN NEW JERSEY

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SUSSEX         LGT RAIN  68  61  78 NE6       30.11S                  

ANDOVER*         N/A     67  62  84 CALM      30.10S                  

MORRISTOWN     CLOUDY    68  64  88 SE5       30.10R                  

NEWARK         LGT RAIN  71  59  65 NE9G21    30.10R                  

TETERBORO      CLOUDY    70  56  61 E8        30.09R                  

CALDWELL       CLOUDY    69  62  78 SE10      30.10R                  

SOMERVILLE     MOSUNNY   73  59  61 VRB6      30.06R                  

TOMS RIVER*    MOSUNNY   72  59  63 NE18G24   30.09R                  



$$

PAZ043-044-047-054-055-060>062-066>071-262300-

EASTERN PENNSYLVANIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

PHILADELPHIA   MOSUNNY   83  68  60 E17G23    30.01R                  

NORTH PHILA    SUNNY     78  63  59 E18       30.05R                  

DOYLESTOWN     PTSUNNY   77  66  68 VRB5      30.04R                  

QUAKERTOWN*    LGT RAIN  75  72  88 NE8       30.04F                  

PERKASIE*      CLOUDY    75  70  83 E8G15     30.04S                  

POTTSTOWN      TSTM      71  67  87 E10G25    30.02R VSB 3/4          

LANCASTER      CLOUDY    86  70  58 NW24G39   29.98R HX  90           

COATESVILLE    MOSUNNY   86  79  79 SE9       30.00S HX  99           

READING        TSTM      78  72  81 NW18      30.03R VSB 1            

ALLENTOWN      LGT RAIN  71  68  90 E15       30.04F FOG              

QN CITY/ALNTWN LGT RAIN  72  70  94 NE15G22   30.04S                  

MOUNT POCONO   CLOUDY    61  60  97 E9G20     30.11S FOG              

HAZLETON       PTSUNNY   77  70  78 E3        30.08F                  

LEHIGHTON      LGT RAIN  72  70  94 CALM      30.04F                  

WILKES BARRE   PTSUNNY   69  65  86 NE10G22   30.06S                  



$$

DEZALL-MDZ008-012-015-019-020-262300-

DELAWARE AND EASTERN MARYLAND

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILMINGTON     MOSUNNY   86  78  77 SE13      29.99R HX  98           

DOVER          MOSUNNY   79  72  77 E15       29.98S                  

GEORGETOWN     CLOUDY    77  70  79 E10       30.01R                  

EASTON         SUNNY     91  77  62 SE10      29.96S HX 105           

STEVENSVILLE   MOSUNNY   91  71  52 W3        29.96R HX  97           

PATUXENT       MOSUNNY   94  77  57 SE10      29.96S HX 108           

OCEAN CITY     PTSUNNY   78  76  93 E8        30.01R FOG              

WALLOPS ISLAND MOSUNNY   89  73  59 S16       29.99R HX  97           

CAMBRIDGE      SUNNY     93  75  55 NE8       29.96R HX 104           

SALISBURY      MOSUNNY   85  75  72 N10       29.99R HX  93           



$$

PAZ001-021-NYZ056-072-MDZ011-DCZ001-262300-

OTHER NEARBY LOCATIONS

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

STATE COLLEGE  MOSUNNY   88  72  58 W3        30.02S HX  94           

WILLIAMSPORT   MOSUNNY   89  74  60 S3        29.94F HX  98           

BINGHAMTON     PTSUNNY   69  64  84 E8        30.07F                  

NEW YORK CITY  LGT RAIN  69  55  60 NE9G23    30.13                   

BALTIMORE      PTSUNNY   87  73  62 SW5       29.96R HX  94           

WASHINGTON DC  PTSUNNY   84  75  74 S16       29.97R THUNDER HX  92   



$$

  

