ASUS42 KCAE 261310

RWRCAE

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE COLUMBIA SC

900 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 

WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 

DEWPOINT OBSERVATIONS.



SCZ001>059-115-116-135>137-GAZ040-063>065-077-261400-

...UPSTATE SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ANDERSON       MOSUNNY   79  66  64 SW12      30.12F                  

LIBERTY        MOSUNNY   77  68  72 SW6       30.13S                  

SPARTANBURG    SUNNY     77  64  65 W7        30.12S                  

CLEMSON        MOSUNNY   74  69  85 SW8       30.13S                  

GREENVILLE     SUNNY     77  66  68 W8        30.14S                  

GREER            N/A    N/A N/A N/A MISG      30.13S                  

ROCK HILL      SUNNY     74  69  85 SW5       30.13S                  

CHESTER        SUNNY     75  68  78 W5        30.13S                  

LAURENS        SUNNY     77  66  69 W8        30.13S                  





...CENTRAL SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBIA APT   MOSUNNY   78  67  68 NW9       30.11R                  

COLUMBIA OWENS SUNNY     78  68  71 NW9       30.12R                  

MCENTIRE ANGB  SUNNY     78  69  74 W8        30.09R                  

ORANGEBURG     SUNNY     75  69  81 NW7       30.12S                  

SUMTER SHAW    MOSUNNY   77  69  77 NW7       30.09S                  

NEWBERRY       SUNNY     77  68  73 W5        30.15S                  

AIKEN          SUNNY     76  68  75 NW5       30.13S                  

BARNWELL       SUNNY     75  70  83 CALM      30.13S                  

MANNING        SUNNY     73  68  83 N3        30.12S                  

CAMDEN         SUNNY     77  70  78 W6        30.12S                  

LANCASTER      SUNNY     75  68  78 W6        30.12S                  

WINNSBORO      SUNNY     73  68  83 W3        30.13S                  





...EASTERN AND COASTAL SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MYRTLE BEACH   MOSUNNY   76  71  85 W9        30.10S                  

N MYRTLE BCH   SUNNY     79  68  69 W9        30.08S                  

CONWAY         SUNNY     73  70  88 W8        30.11R                  

MARION         SUNNY     73  73 100 W6        30.11R                  

HARTSVILLE     SUNNY     77  68  73 CALM      30.11S                  

FLORENCE       SUNNY     76  69  79 W7        30.11R                  

DARLINGTON     SUNNY     78  71  79 CALM      30.11R                  

CHARLESTON APT MOSUNNY   79  67  66 NW7       30.11R                  

MOUNT PLEASANT MOSUNNY   79  68  69 NW8       30.11R                  

WALTERBORO     MOSUNNY   73  70  88 N7        30.13S                  

BEAUFORT       MOSUNNY   77  68  73 NW9       30.11S                  

HILTON HEAD    SUNNY     79  70  73 VRB6      30.12S                  





...EASTERN GEORGIA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA BUSH F SUNNY     76  68  76 VRB3      30.11S                  

AUGUSTA DANIEL SUNNY     77  67  71 W5        30.13R                  

THOMSON        MOSUNNY   79  66  65 NW10      30.17S                  

WASHINGTON     MOSUNNY   74  68  80 NW7       30.14R                  

CLAXTON        MOSUNNY   75  72  88 VRB5      30.12R                  

SYLVANIA       MOSUNNY   74  73  96 CALM      30.14R                  

STATESBORO     MOSUNNY   72  67  83 N3        30.13R                  

SAVANNAH       PTSUNNY   77  67  71 N6        30.12R                  





...SOUTHERN NORTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHARLOTTE      MOSUNNY74  68  81 S5        30.12F                  

MONROE         SUNNY     74  69  85 SW9       30.12F                  

WADESBORO      SUNNY     76  70  83 CALM      30.11R                  

ROCKINGHAM     SUNNY     76  69  78 SW8       30.11R                  

RUTHERFORDTON  SUNNY     75  68  78 CALM      30.14S                  

ASHEVILLE      SUNNY     77  69  76 VRB5      30.19S                  



$$

  

