ASUS42 KCAE 261410

RWRCAE

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE COLUMBIA SC

1000 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 

WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 

DEWPOINT OBSERVATIONS.



SCZ001>059-115-116-135>137-GAZ040-063>065-077-261500-

...UPSTATE SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ANDERSON       SUNNY     81  67  62 W7        30.11F                  

LIBERTY        MOSUNNY   81  68  65 W5        30.12F                  

SPARTANBURG    SUNNY     81  64  57 W6        30.11F                  

CLEMSON        SUNNY     79  69  71 W8        30.12F                  

GREENVILLE     SUNNY     81  67  62 W9        30.13F                  

GREER            N/A    N/A N/A N/A MISG      30.12F                  

ROCK HILL      SUNNY     78  69  73 VRB7      30.12F                  

CHESTER        SUNNY     79  66  65 W5        30.13S                  

LAURENS        SUNNY     81  66  61 W8        30.11F                  





...CENTRAL SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBIA APT   MOSUNNY   82  68  62 W8        30.09F                  

COLUMBIA OWENS SUNNY     81  67  62 W5        30.11F                  

MCENTIRE ANGB  MOSUNNY   81  69  66 W5        30.09S                  

ORANGEBURG     SUNNY     78  69  73 VRB3      30.12S                  

SUMTER SHAW    SUNNY     80  71  71 W8        30.09S                  

NEWBERRY       SUNNY     81  64  57 W7        30.14F                  

AIKEN          SUNNY     80  68  65 N6        30.14S HAZE             

BARNWELL       SUNNY     81  70  69 VRB7      30.12S                  

MANNING        SUNNY     79  68  69 NW6       30.11F                  

CAMDEN         SUNNY     81  68  65 W7        30.12S                  

LANCASTER      SUNNY     81  68  65 W5        30.12S                  

WINNSBORO      MOSUNNY   79  70  73 W3        30.11F                  





...EASTERN AND COASTAL SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MYRTLE BEACH   SUNNY     80  71  74 W9        30.11R                  

N MYRTLE BCH   SUNNY     80  70  71 W10       30.08S                  

CONWAY         SUNNY     79  70  73 W3        30.10F                  

MARION         SUNNY     79  73  83 CALM      30.10S                  

HARTSVILLE     SUNNY     81  66  61 CALM      30.10F                  

FLORENCE       SUNNY     79  69  71 W8        30.10F                  

DARLINGTON     SUNNY     81  70  69 W9        30.11S                  

CHARLESTON APT MOSUNNY   81  67  62 NW8       30.11S                  

MOUNT PLEASANT SUNNY     81  68  65 NW8       30.10S                  

WALTERBORO     MOSUNNY   79  70  73 N3        30.13S                  

BEAUFORT       MOSUNNY   80  68  66 N8        30.11S                  

HILTON HEAD    SUNNY     81  70  69 NW8       30.12S                  





...EASTERN GEORGIA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA BUSH F SUNNY     81  67  62 NW9       30.10F                  

AUGUSTA DANIEL SUNNY     80  67  64 NW6       30.12F                  

THOMSON        SUNNY     81  66  61 CALM      30.17S                  

WASHINGTON     MOSUNNY   79  69  71 NW9G18    30.12F                  

CLAXTON        MOSUNNY   79  72  78 VRB5      30.13S                  

SYLVANIA       PTSUNNY   78  72  80 CALM      30.13F                  

STATESBORO     PTSUNNY   76  68  77 NE3       30.13S                  

SAVANNAH       PTSUNNY   79  68  69 NW7       30.13R                  





...SOUTHERN NORTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHARLOTTE      MOSUNNY78  68  71 W7        30.12S                  

MONROE         SUNNY     79  70  74 W10       30.10F                  

WADESBORO      SUNNY     80  70  72 CALM      30.10F                  

ROCKINGHAM     SUNNY     81  69  67 SW6       30.10S                  

RUTHERFORDTON  SUNNY     79  70  73 CALM      30.14S                  

ASHEVILLE      SUNNY     80  69  69 N7        30.19S                  



$$

  

