ASUS42 KCAE 261510

RWRCAE

REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE COLUMBIA SC

1100 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



NOT ALL STATIONS ARE QUALITY CONTROLLED BY THE NATIONAL 

WEATHER SERVICE. USE DATA WITH CAUTION...ESPECIALLY 

DEWPOINT OBSERVATIONS.



SCZ001>059-115-116-135>137-GAZ040-063>065-077-261600-

...UPSTATE SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ANDERSON       SUNNY     85  68  56 NW7       30.10F                  

LIBERTY        SUNNY     85  68  57 CALM      30.11F                  

SPARTANBURG    SUNNY     82  64  54 W3        30.10F                  

GREENVILLE     SUNNY     84  67  56 W5        30.12F                  

GREER            N/A    N/A N/A N/A MISG      30.11F                  

ROCK HILL      SUNNY     82  70  66 NW6       30.11F                  

CHESTER        SUNNY     82  66  57 W6        30.11F                  

LAURENS        SUNNY     84  64  51 NW5       30.10F                  





...CENTRAL SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

COLUMBIA APT   MOSUNNY   84  67  56 W6        30.09S                  

COLUMBIA OWENS SUNNY     84  67  56 VRB5      30.10F                  

MCENTIRE ANGB  MOSUNNY   85  69  59 NW6       30.07F                  

ORANGEBURG     SUNNY     81  69  67 CALM      30.11F                  

SUMTER SHAW    MOSUNNY   83  69  61 NW8       30.08F                  

NEWBERRY       SUNNY     84  64  51 W7        30.13F                  

AIKEN          SUNNY     84  68  58 NW5       30.13S                  

BARNWELL       SUNNY     82  70  65 VRB5      30.12R                  

MANNING        SUNNY     82  64  54 N5        30.10F                  

CAMDEN         SUNNY     84  68  58 W8        30.10F                  

LANCASTER      SUNNY     84  68  58 W8        30.10F                  

WINNSBORO      SUNNY     82  68  61 W7        30.10F                  





...EASTERN AND COASTAL SOUTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MYRTLE BEACH   SUNNY     84  69  60 NW10      30.08F                  

N MYRTLE BCH   SUNNY     82  69  64 NW8       30.08S                  

CONWAY         SUNNY     81  70  69 W3        30.09F                  

MARION         SUNNY     81  70  69 W5        30.07F                  

HARTSVILLE     SUNNY     84  66  54 CALM      30.09F                  

FLORENCE       SUNNY     83  68  60 NW9       30.08F                  

DARLINGTON     SUNNY     85  70  60 NW7       30.09F                  

CHARLESTON APT MOSUNNY   85  67  54 NW7       30.10F                  

MOUNT PLEASANT SUNNY     84  70  61 VRB7      30.10S                  

WALTERBORO     MOSUNNY   81  70  69 CALM      30.12S                  

BEAUFORT       MOSUNNY   82  70  66 VRB6      30.12R                  

HILTON HEAD    SUNNY     82  68  61 N9        30.12S                  





...EASTERN GEORGIA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA BUSH F SUNNY     83  67  58 W5        30.09F                  

AUGUSTA DANIEL SUNNY     83  66  56 W3        30.12S                  

THOMSON        SUNNY     84  66  54 NW7       30.16S                  

WASHINGTON     SUNNY     81  69  67 NW8       30.12S                  

CLAXTON        MOSUNNY   82  72  69 NE6       30.12F                  

SYLVANIA       MOSUNNY   82  71  69 CALM      30.14S                  

STATESBORO     MOSUNNY   80  69  69 CALM      30.13S                  

SAVANNAH       PTSUNNY   83  68  60 N6        30.11F                  





...SOUTHERN NORTH CAROLINA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHARLOTTE      MOSUNNY   82  70  66 VRB5      30.10F                  

MONROE         SUNNY82  70  66 W7        30.10S                  

WADESBORO      SUNNY     83  68  59 SW5       30.09S                  

ROCKINGHAM     SUNNY     84  69  60 W9        30.09F                  

RUTHERFORDTON  SUNNY     82  70  65 CALM      30.13F                  

ASHEVILLE      MOSUNNY   84  71  65 N8        30.18F                  



$$

  

