ASUS42 KFFC 261303

RWRGA 

WEATHER ROUNDUP FOR GEORGIA

NATIONAL WEATHER SERVICE PEACHTREE CITY GA

900 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 



* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT

REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT 

QUALITY CONTROLLED BY NWS.



THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.



GAZ001>058-261400-

NORTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTA        PTSUNNY   75  65  70 N8        30.16R TC  24           

ATHENS         PTSUNNY   76  66  71 NW6       30.14R TC  24           

CHAMBLEE       MOSUNNY   75  67  76 NW8       30.17R TC  24           

PEACHTREE CITY PTSUNNY   74  67  78 N5        30.15S TC  23           

ROME           MOSUNNY   77  68  73 MISG      30.15R TC  25           

WEST ATLANTA   MOSUNNY   76  67  73 N7        30.15R TC  24           

GAINESVILLE    SUNNY     76  66  71 NW14G23   30.19S TC  24           

CARTERSVILLE   MOSUNNY   75  70  83 VRB6      30.17S TC  24           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DALTON*        MOSUNNY   76  72  86 CALM      30.16R TC  25           

LAWRENCEVILLE* MOSUNNY   75  68  78 W8        30.17R TC  24           

MARIETTA       PTSUNNY   78  68  72 N9        30.14S TC  26           

KENNESAW*      MOSUNNY   73  70  88 NW6       30.16S TC  23           

CANTON*        PTSUNNY   74  68  82 N7        30.20R TC  23           

BLAIRSVILLE*   MOSUNNY   73  65  78 CALM      30.23S TC  23           

$$



GAZ059>098-102>109-261400-

CENTRAL GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA-BUSH   MOSUNNY   76  68  76 VRB3      30.11S TC  24           

AUGUSTA-DANIEL MOSUNNY   77  67  71 W5        30.13R TC  25           

COLUMBUS       PTSUNNY   73  68  84 N8        30.11R TC  23           

MACON          PTSUNNY   76  70  82 NE8       30.11R TC  24           

ROBINS AFB     PTSUNNY   75  70  85 E5        30.10R TC  24           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAGRANGE*      PTSUNNY   73  67  82 CALM      30.14F TC  23           

SYLVANIA*      SUNNY     74  73  96 CALM      30.14R TC  24           

MILLEDGEVILLE* PTSUNNY   77  70  78 N9        30.11R TC  25           

$$



GAZ099>101-110>166-261400-

SOUTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAVANNAH       PTSUNNY   77  67  71 N6        30.12R TC  25           

VALDOSTA       PTSUNNY   77  69  76 SE6       30.08R TC  25           

ALMA           PTSUNNY   75  69  81 VRB3      30.10R TC  24           

ST SIMONS      MOSUNNY   82  79  89 CALM      30.08R HX  93  TC  28   

FT STEWART     MOSUNNY   78  69  73 N6        30.08R TC  25           

ALBANY         PTSUNNY   72  69  90 SW3       30.09R TC  22           

HUNTER AFB     MOSUNNY   78  69  73 N6        30.08R TC  26           

MOODY AFB      PTSUNNY   74  67  79 E3        30.07R TC  23           

BRUNSWICK      MOSUNNY   80  75  86 CALM      30.09R TC  27           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAINBRIDGE*    MOSUNNY   72  71  95 SE7       30.07F TC  22           

MOULTRIE*      PTSUNNY   72  70  96 CALM      30.09R TC  22           

VIDALIA*       SUNNY     75  70  83 N5        30.13R TC  24           

WAYCROSS*      PTSUNNY   79  78  96 E6        30.10S TC  26           

DOUGLAS*       PTSUNNY   77  69  77 E6        30.12R TC  25           

$$

  

