ASUS42 KFFC 261503

RWRGA 

WEATHER ROUNDUP FOR GEORGIA

NATIONAL WEATHER SERVICE PEACHTREE CITY GA

1100 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 



* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT

REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT 

QUALITY CONTROLLED BY NWS.



THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.



GAZ001>058-261600-

NORTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTA        PTSUNNY   80  66  62 N10       30.14S TC  27           

ATHENS         PTSUNNY   83  68  60 NW12      30.11F TC  28           

CHAMBLEE       PTSUNNY   79  68  69 N10       30.13F TC  26           

PEACHTREE CITY PTSUNNY   79  67  66 N7        30.14F TC  26           

ROME           MOSUNNY   81  69  67 MISG      30.12F TC  27           

WEST ATLANTA   PTSUNNY   79  68  69 N8        30.13F TC  26           

GAINESVILLE    PTSUNNY   83  67  58 N9G17     30.15F TC  28           

CARTERSVILLE   MOSUNNY   81  70  69 VRB6      30.14F TC  27           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DALTON*        MOSUNNY   82  73  75 N7        30.13F TC  28           

LAWRENCEVILLE* PTSUNNY   81  69  67 N8        30.14F TC  27           

MARIETTA       CLOUDY    80  68  67 N7        30.12S TC  27           

KENNESAW*      PTSUNNY   77  72  83 NW6       30.17R TC  25           

CANTON*        MOSUNNY   80  69  70 N8G16     30.15F TC  26           

BLAIRSVILLE*   MOSUNNY   78  67  68 NE5       30.22S TC  26           

$$



GAZ059>098-102>109-261600-

CENTRAL GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA-BUSH   SUNNY     83  67  58 W5        30.09F TC  28           

AUGUSTA-DANIEL SUNNY     83  66  56 W3        30.12S TC  28           

COLUMBUS       PTSUNNY   78  66  66 NE6       30.11R TC  26           

MACON          MOSUNNY   81  70  69 VRB3      30.12S TC  27           

ROBINS AFB     MOSUNNY   80  69  69 CALM      30.10F TC  27           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAGRANGE*      PTSUNNY   76  68  75 NE3       30.13F TC  25           

SYLVANIA*      MOSUNNY   82  71  69 CALM      30.14S TC  28           

MILLEDGEVILLE* MOSUNNY   84  68  58 NW7       30.10F TC  29           

$$



GAZ099>101-110>166-261600-

SOUTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAVANNAH       PTSUNNY   83  68  60 N6        30.11F TC  28           

VALDOSTA       PTSUNNY   82  72  71 S5        30.09F TC  28           

ALMA           MOSUNNY   83  72  69 CALM      30.11S TC  28           

ST SIMONS      MOSUNNY   84  79  84 SE7       30.09F HX  96  TC  29   

ALBANY         PTSUNNY   76  69  79 S7        30.13R TC  24           

MOODY AFB      PTSUNNY   83  72  69 N5        30.08F TC  28           

BRUNSWICK      MOSUNNY   83  74  74 CALM      30.10F HX  90  TC  29   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAINBRIDGE*    PTSUNNY   78  74  86 NE7       30.10S TC  26           

MOULTRIE*      PTSUNNY   75  71  86 NE9       30.12R TC  24           

VIDALIA*       MOSUNNY   82  70  65 CALM      30.13F TC  28           

WAYCROSS*      MOSUNNY   85  78  81 SE6       30.11R HX  97  TC  29   

DOUGLAS*       MOSUNNY   81  70  70 NE5       30.13S TC  27           

$$

  

