ASUS42 KFFC 262103

RWRGA 

WEATHER ROUNDUP FOR GEORGIA

NATIONAL WEATHER SERVICE PEACHTREE CITY GA

500 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 



* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT

REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT 

QUALITY CONTROLLED BY NWS.



THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.



GAZ001>058-262200-

NORTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTA        PTSUNNY   91  68  46 S8        30.06F HX  95  TC  33   

ATHENS         SUNNY     94  68  42 MISG      30.04F HX  98  TC  34   

CHAMBLEE       MOSUNNY   85  71  63 NE5       30.07R HX  90  TC  29   

PEACHTREE CITY MOSUNNY   85  72  65 VRB6G17   30.07F HX  91  TC  29   

ROME           PTSUNNY   87  72  60 CALM      30.04F HX  93  TC  31   

WEST ATLANTA   MOSUNNY   87  70  56 W8        30.05F HX  92  TC  31   

GAINESVILLE    TSTM      72  65  78 NW7       30.12F TC  22           

CARTERSVILLE   PTSUNNY   86  72  62 VRB3      30.06R HX  92  TC  30   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DALTON*        MOSUNNY   88  75  65 CALM      30.03S HX  98  TC  31   

LAWRENCEVILLE* CLOUDY   N/A N/A N/A VRB5G17   30.09R                  

MARIETTA       TSTM      80  71  73 W20       30.04S TC  27           

KENNESAW*      PTSUNNY   91  73  55 N9        30.08S THUNDER HX 100   

CANTON*        TSTM      70  68  93 SE7       30.12F TC  21           

BLAIRSVILLE*   MOSUNNY   84  70  62 CALM      30.12F TC  29           

$$



GAZ059>098-102>109-262200-

CENTRAL GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA-BUSH   SUNNY     93  67  42 S8        30.01F HX  96  TC  34   

AUGUSTA-DANIEL SUNNY     92  65  40 S8        30.03F HX  94  TC  33   

COLUMBUS       PTSUNNY   79  68  69 NW7       30.07F TC  26           

MACON          MOSUNNY   88  72  58 S5        30.04F HX  94  TC  31   

ROBINS AFB     MOSUNNY   89  72  57 SE7       30.02F HX  96  TC  32   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAGRANGE*      PTSUNNY   79  69  69 W5        30.09F TC  26           

SYLVANIA*      SUNNY     91  69  48 CALM      30.06F HX  95  TC  33   

MILLEDGEVILLE* MOSUNNY   93  70  46 VRB6      30.01F HX  99  TC  34   

$$



GAZ099>101-110>166-262200-

SOUTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAVANNAH       MOSUNNY   91  68  46 SE8       30.04F HX  95  TC  33   

VALDOSTA       PTSUNNY   76  69  79 N3        30.04F TC  24           

ALMA           MOSUNNY   91  70  49 VRB5      30.02F HX  96  TC  33   

ST SIMONS      SUNNY     88  75  66 SE13      30.04F HX  97  TC  31   

FT STEWART     MOSUNNY   91  69  49 E6        30.00F HX  95  TC  33   

ALBANY         MOSUNNY   88  73  61 W7        30.05F HX  95  TC  31   

HUNTER AFB     MOSUNNY   89  74  61 SE7       30.01F HX  98  TC  32   

MOODY AFB      TSTM      73  66  78 N10       30.02  TC  23           

BRUNSWICK      SUNNY     89  70  51 E12       30.05F HX  94  TC  32   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAINBRIDGE*    PTSUNNY   83  74  76 NE6       30.05F TC  28           

MOULTRIE*      PTSUNNY   88  73  60 SE13      30.03F HX  95  TC  31   

VIDALIA*       SUNNY     91  63  38 CALM      30.04F HX  92  TC  33   

WAYCROSS*      MOSUNNY   93  66  41 CALM      30.02F HX  95  TC  34   

DOUGLAS*       MOSUNNY   91  69  47 CALM      30.05F HX  96  TC  33   

$$

  

