ASUS42 KFFC 262203

RWRGA 

WEATHER ROUNDUP FOR GEORGIA

NATIONAL WEATHER SERVICE PEACHTREE CITY GA

600 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 



* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT

REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT 

QUALITY CONTROLLED BY NWS.



THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.



GAZ001>058-262300-

NORTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTA        PTSUNNY   79  66  64 N16G35    30.09R THUNDER TC  26   

ATHENS         MOSUNNY   92  70  48 CALM      30.04S HX  97  TC  33   

CHAMBLEE       PTSUNNY   73  67  81 NW9       30.09R THUNDER TC  23   

PEACHTREE CITY SUNNY     83  72  69 W6        30.07S TC  28           

ROME           CLOUDY    85  74  69 CALM      30.04S HX  92  TC  29   

WEST ATLANTA   TSTM      67  66  97 N8G26     30.13  VSB 1/4 TC  19   

GAINESVILLE    PTSUNNY   78  69  73 W6        30.09S TC  26           

CARTERSVILLE   CLOUDY    81  70  69 VRB6      30.07S TC  27           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DALTON*        MOSUNNY   91  72  54 VRB3      30.03S HX  98  TC  33   

LAWRENCEVILLE* PTSUNNY  N/A N/A N/A CALM      30.07F                  

MARIETTA       TSTM      72  68  87 SE3       30.07  FOG     TC  22   

KENNESAW*      LGT RAIN  73  72  94 VRB6      30.10R TC  23           

CANTON*        LGT RAIN  70  70  98 NW6       30.11R TC  21           

BLAIRSVILLE*   CLOUDY    74  63  69 E8        30.14R TC  23           

$$



GAZ059>098-102>109-262300-

CENTRAL GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA-BUSH   SUNNY     92  65  40 S7        30.00F HX  94  TC  33   

AUGUSTA-DANIEL SUNNY     92  65  40 VRB6      30.02F HX  94  TC  33   

COLUMBUS       MOSUNNY   82  64  54 NW8       30.05F TC  28           

MACON          MOSUNNY   89  71  55 CALM      30.03F HX  95  TC  32   

ROBINS AFB     SUNNY     89  69  50 SE6       30.02S HX  93  TC  32   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAGRANGE*      MOSUNNY   82  69  66 W5        30.08F TC  28           

SYLVANIA*      SUNNY     91  70  51 CALM      30.04F HX  96  TC  33   

MILLEDGEVILLE* MOSUNNY   91  72  52 VRB3      30.01S HX  98  TC  33   

$$



GAZ099>101-110>166-262300-

SOUTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAVANNAH       MOSUNNY   89  73  59 S10       30.03F HX  97  TC  32   

VALDOSTA       PTSUNNY   76  70  82 S3        30.04R TC  24           

ALMA           MOSUNNY   91  69  48 VRB7      30.01F HX  96  TC  33   

ST SIMONS      SUNNY     86  75  70 SE10G16   30.03F HX  95  TC  30   

FT STEWART     MOSUNNY   89  73  57 SE6       29.99F HX  97  TC  32   

ALBANY         MOSUNNY   88  73  61 SW8       30.03F HX  95  TC  31   

HUNTER AFB     MOSUNNY   89  74  61 SE10      30.01S HX  97  TC  32   

MOODY AFB      PTSUNNY   76  69  79 N7        30.01F TC  24           

BRUNSWICK      SUNNY     87  72  60 SE12      30.05S HX  93  TC  31   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAINBRIDGE*    PTSUNNY   85  75  73 CALM      30.04F HX  93  TC  29   

MOULTRIE*      LGT RAIN  80  71  73 NE3       30.06R TC  27           

VIDALIA*       SUNNY     91  68  46 SE5       30.04S HX  95  TC  33   

WAYCROSS*      MOSUNNY   91  69  49 S6        30.01F HX  95  TC  33   

DOUGLAS*       MOSUNNY   91  68  46 CALM      30.03F HX  95  TC  33   

$$

  

