ASUS42 KFFC 262310

RWRGA 

WEATHER ROUNDUP FOR GEORGIA

NATIONAL WEATHER SERVICE PEACHTREE CITY GA

700 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY. 



* = USE WITH CAUTION. THE STATIONS MARKED WITH AN ASTERISK MAY NOT

REPORT WEATHER SUCH AS PRECIPITATION, FOG, OR THUNDER AND ARE NOT 

QUALITY CONTROLLED BY NWS.



THE REMARK "TC" DENOTES TEMPERATURE READING IN DEGREES CELSIUS.



GAZ001>058-270000-

NORTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTA        PTSUNNY   74  65  73 SW7       30.06F TC  23           

ATHENS         SUNNY     91  70  49 VRB5      30.04S HX  96  TC  33   

CHAMBLEE       PTSUNNY   74  65  73 SW5       30.05F TC  23           

PEACHTREE CITY PTSUNNY   81  72  74 NW3       30.08R TC  27           

ROME           PTSUNNY   85  74  69 S7        30.03F HX  92  TC  29   

WEST ATLANTA   PTSUNNY   70  68  93 CALM      30.05F TC  21           

GAINESVILLE    MOSUNNY   79  69  71 NW6       30.09S TC  26           

CARTERSVILLE     N/A     73  72  94 CALM      30.06F TC  23           



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DALTON*        CLOUDY    86  76  72 VRB7      30.02F HX  97  TC  30   

LAWRENCEVILLE* MOSUNNY  N/A N/A N/A SW8       30.08R                  

MARIETTA       PTSUNNY   72  68  86 CALM      30.03F TC  22           

KENNESAW*      LGT RAIN  73  73 100 VRB6      30.07  TC  23           

CANTON*        CLOUDY    71  70  95 NE7       30.08F TC  22           

BLAIRSVILLE*   CLOUDY    72  64  77 E6        30.15R TC  22           

$$



GAZ059>098-102>109-270000-

CENTRAL GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AUGUSTA-BUSH   SUNNY     91  66  43 S9        30.00S HX  93  TC  33   

AUGUSTA-DANIEL SUNNY     91  65  41 SW8       30.03R HX  93  TC  33   

COLUMBUS       SUNNY     81  65  58 W3        30.06R TC  27           

MACON          SUNNY     84  71  65 SE3       30.04R TC  29           

ROBINS AFB     SUNNY     88  68  51 SE6       30.03R HX  92  TC  31   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LAGRANGE*      SUNNY     81  69  67 N3        30.07S TC  27           

SYLVANIA*      SUNNY     90  71  53 CALM      30.04S HX  95  TC  32   

MILLEDGEVILLE* PTSUNNY   91  72  52 VRB5      30.02S HX  98  TC  33   

$$



GAZ099>101-110>166-270000-

SOUTH GEORGIA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

SAVANNAH       MOSUNNY   87  72  60 SE12      30.04R HX  93  TC  31   

VALDOSTA       PTSUNNY   76  70  82 CALM      30.05R TC  24           

ALMA           PTSUNNY   89  68  49 SE5       30.02R HX  93  TC  32   

ST SIMONS      MOSUNNY   84  77  79 SE12      30.05R HX  94  TC  29   

FT STEWART     MOSUNNY   89  71  55 SE9       30.00R HX  94  TC  32   

ALBANY         SUNNY     88  73  61 SW6       30.04R HX  95  TC  31   

HUNTER AFB     MOSUNNY   87  69  55 SE13      30.01S HX  91  TC  31   

MOODY AFB      PTSUNNY   76  69  80 SW6       30.03R TC  24           

BRUNSWICK      MOSUNNY   85  75  70 SE9       30.06S HX  93  TC  30   



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BAINBRIDGE*    MOSUNNY   85  76  75 SW5       30.05R HX  94  TC  29   

MOULTRIE*      LGT RAIN  77  72  85 CALM      30.06R TC  25           

VIDALIA*       SUNNY     90  68  48 SE3       30.04R HX  93  TC  32   

WAYCROSS*      PTSUNNY   84  71  65 SE6       30.03R HX  90  TC  29   

DOUGLAS*       PTSUNNY   83  71  66 S12       30.06R TC  28           

$$

  

