ASUS42 KRAH 261910

RWRRAH

NORTH CAROLINA WEATHER ROUNDUP

NATIONAL WEATHER SERVICE RALEIGH NC

300 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



NCZ001-053-055-056-065-067-262000-

WESTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ASHEVILLE      LGT RAIN  73  64  73 MISG      30.17R                  

JEFFERSON      TSTM      73  65  76 NE8       30.22R                  

MORGANTON      SUNNY     87  71  59 N3        30.13R                  

HICKORY        SUNNY     89  66  46 N8        30.08F                  

WILKESBORO     PTSUNNY   79  68  69 NW5       30.12R                  

RUTHERFORDTON  CLOUDY    81  64  57 N12G32    30.12R                  

MOUNT AIRY     MOSUNNY   77  69  76 SE3       30.07F                  

BOONE          PTSUNNY   73  64  71 W10G18    30.22S                  

$$

 

NCZ021-022-025-041-071-084-088-262000-

CENTRAL NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHARLOTTE      MOSUNNY   92  72  51 W9        30.05F HX  99           

GREENSBORO     PTSUNNY   88  72  58 S9        30.04S                  

WINSTON-SALEM  CLOUDY    88  71  57 W6        30.05F                  

RALEIGH-DURHAM MOSUNNY   95  73  48 S9        30.02F HX 104           

FORT LIBERTY   SUNNY     92  73  53 SW6       30.01F HX 101           

FAYETTEVILLE   SUNNY     92  73  53 S8        30.02F HX 100           

BURLINGTON     PTSUNNY   91  71  51 S6        30.03F HX  97           

ROXBORO        MOSUNNY   90  72  55 SW7       30.05F HX  96           

HENDERSON      SUNNY     91  72  54 S10       30.02F HX  97           

LOUISBURG      MOSUNNY   90  73  58 S3        30.04S HX  98           

LAURINBURG     SUNNY     90  73  57 SW7       30.03F HX  98           

$$

 

NCZ011-015-027-028-043-044-047-080-103-262000-

NORTHEASTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCKY MT-WILSO MOSUNNY   92  74  55 SW7       30.02F HX 101           

GREENVILLE     SUNNY     95  72  46 SW7       30.00F HX 103           

WASHINGTON     PTSUNNY   92  73  53 SE6       30.01F HX 101           

ELIZABETH CITY MOSUNNY   92  75  57 S10       30.00F HX 103           

MANTEO         SUNNY     89  76  65 S13G18    30.02F HX 101           

CAPE HATTERAS  SUNNY     89  78  70 S7        30.04S HX 103           

$$

 

NCZ078-087-090-091-093-098-101-262000-

SOUTHEASTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LUMBERTON      SUNNY     94  70  45 SW8       30.01F HX 100           

GOLDSBORO      MOSUNNY   91  76  60 W8        30.00S HX 103           

KINSTON        MOSUNNY   91  73  55 SW6       30.03F HX 100           

KENANSVILLE    SUNNY     90  75  62 CALM      30.03F HX 100           

NEW BERN       MOSUNNY   92  75  57 S6        30.02F HX 103           

CHERRY POINT   SUNNY     91  77  63 S9        30.03F HX 104           

BEAUFORT       SUNNY     86  72  62 SW10      30.03F                  

JACKSONVILLE   NOT AVBL                                               

WILMINGTON     SUNNY     91  71  51 VRB3      30.02F HX  97           

$$



  

