ASUS42 KRAH 262010

RWRRAH

NORTH CAROLINA WEATHER ROUNDUP

NATIONAL WEATHER SERVICE RALEIGH NC

400 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



NCZ001-053-055-056-065-067-262100-

WESTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ASHEVILLE      PTSUNNY   78  66  66 SE5       30.18R                  

JEFFERSON      PTSUNNY   70  64  82 W6        30.21F                  

MORGANTON      MOSUNNY   90  70  51 W8        30.14R HX  95           

HICKORY        MOSUNNY   90  67  46 NW8       30.09R                  

WILKESBORO     CLOUDY    77  68  73 SW3       30.16S                  

RUTHERFORDTON  PTSUNNY   73  64  73 N8        30.11F                  

MOUNT AIRY     MOSUNNY   79  71  76 SW7       30.11R                  

BOONE          PTSUNNY   75  64  69 W9        30.22S                  

$$

 

NCZ021-022-025-041-071-084-088-262100-

CENTRAL NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHARLOTTE      MOSUNNY   93  71  48 SW9       30.05S HX 100           

GREENSBORO     PTSUNNY   83  70  64 W14       30.03F                  

WINSTON-SALEM  MOSUNNY   87  70  56 W8        30.06R THUNDER          

RALEIGH-DURHAM MOSUNNY   96  73  47 SE7       30.01F HX 105           

FORT LIBERTY   SUNNY     93  74  53 CALM      30.00F HX 103           

FAYETTEVILLE   MOSUNNY   92  73  53 SW7       30.01F HX 100           

BURLINGTON     SUNNY     93  73  52 S7        30.01F HX 102           

ROXBORO        SUNNY     90  72  55 SW5       30.04F HX  96           

HENDERSON      MOSUNNY   92  72  51 SW9       30.01S HX  98           

LOUISBURG      MOSUNNY   91  73  55 SE5       30.03S HX 100           

LAURINBURG     SUNNY     92  72  51 W6        30.02F HX  99           

$$

 

NCZ011-015-027-028-043-044-047-080-103-262100-

NORTHEASTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ROCKY MT-WILSO MOSUNNY   92  73  53 S8        30.01F HX 100           

GREENVILLE     PTSUNNY   90  73  58 W3        30.00S HX  98           

WASHINGTON     MOSUNNY   90  73  57 S3        30.01S HX  98           

ELIZABETH CITY MOSUNNY   92  74  55 S6        29.99F HX 101           

MANTEO         SUNNY     89  77  67 S15       30.01F HX 102           

CAPE HATTERAS  MOSUNNY   88  79  74 SW10      30.03F HX 103           

$$

 

NCZ078-087-090-091-093-098-101-262100-

SOUTHEASTERN NORTH CAROLINA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

LUMBERTON      SUNNY     93  71  48 VRB7      30.01S HX 100           

GOLDSBORO      MOSUNNY   91  74  57 SW3       29.98F HX 101           

KINSTON        SUNNY     91  73  55 SW6       30.01F HX 100           

KENANSVILLE    SUNNY     91  75  59 SW6       30.02F HX 102           

NEW BERN       MOSUNNY   93  75  55 S7        30.01F HX 104           

CHERRY POINT   MOSUNNY   91  75  59 S9        30.02F HX 101           

BEAUFORT       SUNNY     87  72  60 SW10      30.02F                  

JACKSONVILLE   NOT AVBL                                               

WILMINGTON     SUNNY     93  68  43 W6        30.01F HX  97           

$$



  

