ASUS43 KBIS 261310

RWRBIS



NWR BROADCAST TEXT

NATIONAL WEATHER SERVICE BISMARCK ND

800 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILLISTON      CLOUDY    61  58  90 SE14      29.99S                  

MINOT          CLOUDY    59  58  96 E9        30.01S FOG              

MINOT AFB      CLOUDY    61  59  94 SE10      29.98S                  

BISMARCK       CLOUDY    60  59  96 E8        30.01S FOG              

DICKINSON      CLOUDY    59  58  96 SE7       29.98S FOG              

GARRISON         N/A     60  58  92 SE8       30.01S                  

HETTINGER ARPT CLOUDY    59  59 100 S5        30.01S FOG              

JAMESTOWN      CLOUDY    58  55  90 E8        30.04R                  

CARRINGTON     CLOUDY    59  57  94 E9        30.04S                  

HAZEN          DRIZZLE   61  61 100 E5        30.03R                  

MANDAN         FOG       59  59 100 E8        30.01F VSB 1/4          

OAKES          LGT RAIN  57 N/A N/A NE7       30.01S                  

RUGBY          CLOUDY    59  59 100 SE9       30.04S                  

STANLEY        CLOUDY    59  59 100 SE9       30.01F                  

TIOGA          CLOUDY    59  59 100 S9        30.02S FOG              

WATFORD CITY     N/A     61  61 100 SE10      30.00S                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    CLOUDY    64  51  62 E12       30.04F                  

GRAND FORKS AF PTSUNNY   61  54  79 SE6       30.03F                  

DEVILS LAKE    CLOUDY    61  53  75 SE10      30.06S                  

FARGO          PTSUNNY   61  56  83 NE8       30.01F                  

CANDO            N/A    N/A N/A N/A MISG        N/A                   

CAVALIER       PTSUNNY   59  59 100 VRB5      30.08R                  

GRAFTON        CLOUDY    61  55  82 SE9G15    30.07F                  

GWINNER        CLOUDY    59  59 100 E9        30.01R                  

LANGDON        CLOUDY    61  61 100 SE14      30.08S                  

ROLLA          CLOUDY    59  59 100 SE8       30.07R                  

WALHALLA       MOSUNNY   63  59  88 SE10      30.07F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ABERDEEN       LGT RAIN  60  58  92 NE8       29.96S                  

MOBRIDGE       CLOUDY    60  58  92 E8        29.96S                  

BUFFALO          N/A     58  55  90 SE6       29.97S                  

RAPID CITY     SUNNY     59  55  87 SW6       30.02S                  

SIDNEY         CLOUDY    59  58  96 E3        29.97F                  

WOLF POINT     SUNNY     58  55  90 E8        29.94S                  

GLENDIVE       SUNNY     59  57  93 E3        29.97S                  

MILES CITY     MOSUNNY   62  56  80 CALM      29.94S                  

BAKER          CLOUDY    59  59 100 SE14      30.00S FOG              

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BILLINGS       MOSUNNY   61  45  55 SW8       29.96S                  

GREAT FALLS    PTSUNNY   58  46  64 SW8       29.95R                  

MINNEAPOLIS    CLOUDY    62  59  90 E7        30.00R                  

REGINA         MOSUNNY   61  55  82 SE13      29.94R                  

ESTEVAN        CLOUDY    57  57 100 SE8       29.99                   

$$



  

