ASUS43 KBIS 261410

RWRBIS



NWR BROADCAST TEXT

NATIONAL WEATHER SERVICE BISMARCK ND

900 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILLISTON      CLOUDY    63  58  83 SE12      29.98F                  

MINOT          CLOUDY    60  59  96 E9        30.01S FOG              

MINOT AFB      CLOUDY    63  61  94 SE10      29.98F                  

BISMARCK       CLOUDY    60  59  96 SE6       30.01S                  

DICKINSON      CLOUDY    59  59 100 SE8       29.99S FOG              

GARRISON         N/A     60  59  96 E8        30.01S                  

HETTINGER ARPT CLOUDY    60  59  96 S5        30.01S                  

JAMESTOWN      CLOUDY    58  56  93 E13       30.01F                  

CARRINGTON     CLOUDY    59  59 100 E10       30.03F                  

HAZEN          PTSUNNY   61  61 100 SE6       30.02S                  

MANDAN         DRZL/FOG  57  59 100 SE9       30.02R VSB 1            

OAKES          CLOUDY    57 N/A N/A NE10      30.01S                  

RUGBY          PTSUNNY   61  57  88 SE9       30.03F                  

STANLEY        CLOUDY    61  61 100 S10       30.01S                  

TIOGA          CLOUDY    61  61 100 S10       30.01F                  

WATFORD CITY     N/A     63  63 100 SE10      29.99F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    CLOUDY    65  51  60 E9        30.03F                  

GRAND FORKS AF PTSUNNY   64  53  68 E7        30.02F                  

DEVILS LAKE    CLOUDY    62  54  74 SE12      30.06S                  

FARGO          CLOUDY    62  55  77 E9        30.01S                  

CANDO            N/A    N/A N/A N/A MISG        N/A                   

CAVALIER       PTSUNNY   63  63 100 SE7       30.06F                  

GRAFTON        CLOUDY    63  55  77 SE7       30.07R                  

GWINNER        CLOUDY    59  59 100 E10       30.00S                  

LANGDON        PTSUNNY   61  61 100 SE12G20   30.07S                  

ROLLA          PTSUNNY   59  57  94 SE13      30.06F                  

WALHALLA       PTSUNNY   64  55  72 SE8       30.07S                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ABERDEEN       LGT RAIN  60  59  96 NE7       29.97R                  

MOBRIDGE       CLOUDY    60  58  92 NE8       29.96S                  

BUFFALO          N/A     63  57  81 SE8       29.97S                  

RAPID CITY     SUNNY     64  58  80 S7        30.02S                  

SIDNEY         CLOUDY    62  60  93 SE9       29.97S                  

WOLF POINT     SUNNY     65  56  72 E9        29.92F                  

GLENDIVE       SUNNY     64  60  87 SE6       29.97S                  

MILES CITY     SUNNY     64  56  75 E6        29.93F                  

BAKER          CLOUDY    59  59 100 SE14      30.00S                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BILLINGS       MOSUNNY   63  46  54 S7        29.96S                  

GREAT FALLS    PTSUNNY   65  45  48 SW5       29.96R                  

MINNEAPOLIS    LGT RAIN  62  59  90 NE10      30.00S                  

REGINA         MOSUNNY   64  57  77 SE20G26   29.92F                  

ESTEVAN        SUNNY     63  59  88 SE9       29.99S                  

$$



  

