ASUS43 KBIS 261710

RWRBIS



NWR BROADCAST TEXT

NATIONAL WEATHER SERVICE BISMARCK ND

1200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILLISTON      SUNNY     71  58  63 SE13G21   29.94F                  

MINOT          CLOUDY    67  59  75 E12       29.98F                  

MINOT AFB      CLOUDY    68  60  74 S8        29.95F                  

BISMARCK       CLOUDY    61  59  93 E6        29.99F                  

DICKINSON      CLOUDY    65  60  84 SE8       29.96F                  

GARRISON         N/A     62  59  90 SE9       29.99S                  

HETTINGER ARPT PTSUNNY   68  60  75 VRB3      29.99F                  

JAMESTOWN      LGT RAIN  59  57  93 E10       29.99F                  

CARRINGTON     CLOUDY    61  59  94 E7        30.01F                  

HAZEN          CLOUDY    63  63 100 SE7       30.00F FOG              

MANDAN         PTSUNNY   59  59 100 E6        30.00S                  

RUGBY          PTSUNNY   66  59  77 SE8G15    30.01S                  

STANLEY        CLOUDY    66  61  82 SE8G15    29.98F                  

TIOGA          CLOUDY    66  63  88 S9        29.98F                  

WATFORD CITY   MOSUNNY   73  64  73 SE9       29.95F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    CLOUDY    68  52  56 E10       30.00F                  

GRAND FORKS AF PTSUNNY   67  54  63 E10       29.99F                  

DEVILS LAKE    CLOUDY    64  55  72 SE10      30.03F                  

FARGO          CLOUDY    63  56  78 E9        29.99F                  

CANDO            N/A    N/A N/A N/A MISG        N/A                   

CAVALIER       PTSUNNY   70  57  64 VRB6G13   30.04F                  

GRAFTON        PTSUNNY   70  52  52 E10       30.04F                  

GWINNER        CLOUDY    59  59 100 NE9       29.98F FOG              

LANGDON        PTSUNNY   68  55  64 SE16      30.05S                  

ROLLA          MOSUNNY   66  59  77 SE13G21   30.04R                  

WALHALLA       PTSUNNY   70  50  49 SE15      30.04F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ABERDEEN       LGT RAIN  61  59  93 N9        29.95F                  

MOBRIDGE       CLOUDY    64  58  80 E6        29.96S                  

BUFFALO          N/A     75  57  53 CALM      29.95F                  

RAPID CITY     SUNNY     79  54  41 CALM      29.99S                  

SIDNEY         SUNNY     72  62  71 SE9       29.93F                  

WOLF POINT     SUNNY     81  57  43 VRB7      29.88F                  

GLENDIVE       SUNNY     75  63  66 S10       29.93F                  

MILES CITY     SUNNY     79  58  48 E6        29.91F                  

BAKER          SUNNY     73  61  65 SE10      29.97F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BILLINGS       MOSUNNY   76  45  33 VRB5      29.96S                  

GREAT FALLS    PTSUNNY   74  45  35 SW14      29.96F                  

MINNEAPOLIS    CLOUDY    63  59  87 NE14G28   29.94F                  

REGINA         PTSUNNY   70  61  73 SE24G31   29.87S                  

ESTEVAN        MOSUNNY   72  59  64 S9G17     29.94F                  

$$



  

