ASUS43 KBIS 261902

RWRBIS



NWR BROADCAST TEXT

NATIONAL WEATHER SERVICE BISMARCK ND

200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILLISTON      SUNNY     76  58  53 SE10G21   29.92F                  

MINOT          PTSUNNY   70  59  68 SE10      29.95F                  

MINOT AFB      CLOUDY    71  59  64 SE10      29.92F                  

BISMARCK       CLOUDY    64  58  80 CALM      29.98F                  

DICKINSON      PTSUNNY   69  60  73 SE8       29.94F                  

GARRISON         N/A     65  59  81 SE8       29.97F                  

HETTINGER ARPT MOSUNNY   72  61  68 SE6       29.97F                  

JAMESTOWN      CLOUDY    61  58  90 E9        29.98F                  

CARRINGTON     CLOUDY    63  61  94 SE9       29.99F                  

HAZEN          CLOUDY    68  59  73 SE7       29.98F                  

MANDAN         MOSUNNY   63  63 100 SE5       29.99F                  

OAKES          LGT RAIN  59 N/A N/A NE13G21   29.95                   

RUGBY          CLOUDY    68  59  73 SE8G14    29.98S                  

STANLEY        CLOUDY    70  61  73 SE14G21   29.96F                  

TIOGA          SUNNY     72  63  73 S13       29.96S                  

WATFORD CITY   MOSUNNY   75  64  69 SE7G15    29.94S                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    CLOUDY    70  52  52 E9        29.98F                  

GRAND FORKS AF NOT AVBL                                               

DEVILS LAKE    CLOUDY    68  56  65 SE12      30.01S                  

FARGO          LGT RAIN  63  57  81 E9        29.97F                  

CAVALIER       CLOUDY    73  57  56 VRB7      30.01F                  

GRAFTON        CLOUDY    70  54  56 E12       30.01F                  

GWINNER        CLOUDY    61  61 100 E10       29.96F FOG              

LANGDON        CLOUDY    70  54  56 SE16      30.02F                  

ROLLA          MOSUNNY   68  57  68 SE15G21   30.00F                  

WALHALLA       PTSUNNY   73  54  49 SE9G15    30.01F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ABERDEEN       CLOUDY    63  59  87 N9        29.94S                  

MOBRIDGE       CLOUDY    68  60  75 VRB5      29.94F                  

BUFFALO          N/A     79  59  50 VRB5      29.93F                  

RAPID CITY     SUNNY     82  53  36 S6        29.97F                  

SIDNEY         SUNNY     80  62  54 SE9       29.90F                  

WOLF POINT     SUNNY     87  55  33 SE9G17    29.84F                  

GLENDIVE       SUNNY     81  63  54 S8        29.90F                  

MILES CITY     SUNNY     88  41  19 SE10      29.87F                  

BAKER          SUNNY     79  57  46 SE7       29.95F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BILLINGS       MOSUNNY   84  45  25 S5        29.93F                  

GREAT FALLS    PTSUNNY   72  42  34 W6        29.94F                  

MINNEAPOLIS    RAIN      62  60  93 NE12G22   29.90F FOG              

$$



  

