ASUS43 KBIS 262010

RWRBIS



NWR BROADCAST TEXT

NATIONAL WEATHER SERVICE BISMARCK ND

300 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

WILLISTON      SUNNY     79  59  50 SE14G23   29.91F                  

MINOT          CLOUDY    70  59  68 SE8       29.95S                  

MINOT AFB      CLOUDY    72  58  61 S8        29.92S                  

BISMARCK       CLOUDY    65  60  84 E7        29.97F                  

DICKINSON      MOSUNNY   71  61  70 SE7       29.94S                  

GARRISON         N/A     67  60  78 E8        29.96F                  

HETTINGER ARPT SUNNY     75  62  64 E6        29.95F                  

JAMESTOWN      CLOUDY    61  58  90 NE7       29.98S                  

CARRINGTON     CLOUDY    64  61  88 E8        29.98F                  

HAZEN          CLOUDY    68  59  73 SE8       29.97S                  

MANDAN         SUNNY     64  64 100 SE5       29.97F                  

OAKES          CLOUDY    61 N/A N/A NE12      29.97F                  

RUGBY          CLOUDY    68  59  73 SE9       29.97F                  

STANLEY        PTSUNNY   72  61  68 SE13      29.96S                  

TIOGA          SUNNY     73  61  64 S13G20    29.94F                  

WATFORD CITY   SUNNY     77  64  65 SE13      29.92F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

GRAND FORKS    CLOUDY    71  52  50 NE8       29.98S                  

GRAND FORKS AF CLOUDY    70  54  56 E9        29.97S                  

DEVILS LAKE    CLOUDY    68  56  65 SE10      29.99F                  

FARGO          LGT RAIN  62  57  83 E9        29.98R                  

CANDO            N/A    N/A N/A N/A MISG        N/A                   

CAVALIER       PTSUNNY   73  55  53 SE10G16   29.99F                  

GRAFTON        PTSUNNY   72  52  49 E12       30.00F                  

GWINNER        PTSUNNY   61  61 100 NE8G15    29.96S FOG              

LANGDON        PTSUNNY   70  54  56 SE16G23   30.01F                  

ROLLA          MOSUNNY   72  55  56 SE17      29.99F                  

WALHALLA       PTSUNNY   75  52  43 SE16      30.00F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ABERDEEN       CLOUDY    64  59  83 NE6       29.94S                  

MOBRIDGE       CLOUDY    69  60  73 NW3       29.93F                  

BUFFALO          N/A     83  55  38 MISG      29.92F                  

RAPID CITY     SUNNY     84  53  34 SE5       29.96F                  

SIDNEY         SUNNY     83  60  45 S9        29.88F                  

WOLF POINT     SUNNY     90  50  25 S8        29.82F                  

GLENDIVE       SUNNY     85  58  39 S9        29.89F                  

MILES CITY     SUNNY     90  41  18 SE15G22   29.85F                  

BAKER          SUNNY     81  52  36 MISG      29.93F                  

$$

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BILLINGS       MOSUNNY   87  41  19 NW8       29.91F                  

GREAT FALLS    PTSUNNY   77  43  29 SW10G17   29.92F                  

MINNEAPOLIS    LGT RAIN  62  60  93 N10G17    29.87F FOG              

REGINA         PTSUNNY   79  63  57 S16G25    29.83S                  

ESTEVAN        SUNNY     75  59  57 SE13G24   29.91F                  

$$



  

