ASUS43 KDMX 261501

RWRIA 



WEATHER ROUNDUP FOR IOWA

NATIONAL WEATHER SERVICE DES MOINES IA

1000 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS

QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH 

AS PRECIPITATION OR FOG.  



IAZ001>003-012>014-020>022-031>034-043>046-261600-

   NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CARROLL *      CLOUDY    77  77 100 S13       29.90F TC  25           

CHEROKEE *     LGT RAIN  72  70  94 E5        29.89F TC  22           

DENISON *      LGT RAIN  73  73 100 S8        29.90F TC  23           

LE MARS *      CLOUDY    70  70 100 E7        29.87F TC  21           

MAURICE *      CLOUDY    70  68  94 E9        29.86F TC  21           

SHELDON *      CLOUDY    68  68 100 SE8       29.88S FOG     TC  20   

SIOUX CITY     CLOUDY    72  70  93 E8        29.87F TC  22           

SPENCER        LGT RAIN  69  67  93 E3        29.90F TC  21           

STORM LAKE *   CLOUDY    70  70 100 SE9       29.91S TC  21           

$$

 

IAZ055>058-069>071-079>083-090>094-261600-

   SOUTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTIC *     MOSUNNY   81  73  78 S16       29.90F HX  85  TC  27   

AUDUBON *        N/A     79  73  83 S10       29.91F HX  82  TC  26   

CLARINDA *     PTSUNNY   81  75  83 S16       29.94F HX  86  TC  27   

COUNCIL BLFS * PTSUNNY   75  75 100 S12       29.89F TC  24           

CRESTON *      SUNNY     81  73  78 S15G22    29.96S HX  85  TC  27   

HARLAN  *      SUNNY     75  73  94 S14       29.89F TC  24           

LAMONI         SUNNY     81  73  76 S14       29.98S HX  86  TC  27   

SHENANDOAH *   PTSUNNY   82  73  74 S16G22    29.90F HX  88  TC  28   

$$

 

IAZ047>049-059>061-072>074-084-261600-

   CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMES           SUNNY     81  72  74 S12       29.92F HX  85  TC  27   

ANKENY *       SUNNY     84  73  70 S14       29.94S HX  91  TC  29   

BOONE *        MOSUNNY   81  79  94 VRB7G14   29.92F HX  89  TC  27   

CHARITON *     SUNNY     82  75  78 SW15G21   29.96F HX  89  TC  28   

DES MOINES     MOSUNNY   83  72  69 SW13      29.95S HX  88  TC  28   

GRINNELL*      SUNNY     84  73  69 SW14      29.98S HX  90  TC  29   

KNOXVILLE *    SUNNY     82  72  69 SW15G21   29.96F HX  87  TC  28   

MARSHALLTOWN   SUNNY     82  73  74 S13       29.94F HX  87  TC  28   

NEWTON *       SUNNY     82  73  74 SW14G21   29.95S HX  88  TC  28   

PELLA *        SUNNY     83  73  72 SW13      29.97S HX  89  TC  29   

PERRY *        SUNNY     82  74  79 S9        29.91S HX  87  TC  28   

$$

 

IAZ004>006-015-016-023>025-035-036-261600-

   NORTH CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALGONA *       MOSUNNY   73  73 100 S6        29.90F TC  23           

CLARION *      SUNNY     79  79 100 SE14      29.91F HX  83  TC  26   

ESTHERVILLE    FOG       68  67  96 E8        29.91F VSB 1   TC  20   

FORT DODGE *   MOSUNNY   78  72  81 SE8       29.92F HX  80  TC  26   

MASON CITY     MOSUNNY   76  72  87 SE8       29.92F TC  24           

IOWA FALLS *   SUNNY     79  68  69 SE6       29.95F HX  82  TC  26   

$$



IAZ007>011-017>019-026>030-037>042-050>054-066-261600-

   NORTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CEDAR RAPIDS   SUNNY     84  73  69 SW14      29.97F HX  90  TC  29   

CHARLES CITY * SUNNY     77  73  88 E8        29.94F TC  25           

CLINTON *      SUNNY     86  75  69 SW13      30.00F HX  95  TC  30   

DECORAH *      MOSUNNY   77  73  88 SE5       29.96F TC  25           

DUBUQUE        SUNNY     84  74  71 SW9       29.99F HX  91  TC  29   

MONTICELLO *SUNNY     86  81  84 SW8       29.97S HX 102  TC  30   

OELWEIN *      SUNNY     81  81 100 S8        29.97S HX  91  TC  27   

WATERLOO       SUNNY     82  73  74 S7        29.93F HX  87  TC  28   

$$

 

IAZ064-065-067-068-078-261600-

   EAST CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAVENPORT      SUNNY     85  73  67 SW12      30.02F HX  91  TC  29   

IOWA CITY      SUNNY     86  74  67 SW10      29.99F HX  94  TC  30   

MUSCATINE *    SUNNY     88  73  62 SW13      29.99F HX  96  TC  31   

QUAD CITIES    SUNNY     87  73  62 SW12G21   29.99F HX  94  TC  31   

$$

 

IAZ062-063-075>077-085>089-095>099-261600-

   SOUTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BURLINGTON     SUNNY     85  74  69 W9        30.01F HX  92  TC  29   

FAIRFIELD *    SUNNY     84  84 100 SW10G16   29.99F HX 104  TC  29   

FORT MADISON * SUNNY     86  73  66 SW7       30.01F HX  93  TC  30   

KEOKUK *       SUNNY     86  84  94 SW9       30.02S HX 108  TC  30   

OSKALOOSA *    SUNNY     85  74  68 SW8       29.99F HX  93  TC  30   

OTTUMWA        SUNNY    N/A N/A N/A SW9       29.97F                  

WASHINGTON *   SUNNY     84  77  79 SW13      29.98F HX  94  TC  29   

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY  

$$



  

