ASUS43 KDMX 261706

RWRIA 



WEATHER ROUNDUP FOR IOWA

NATIONAL WEATHER SERVICE DES MOINES IA

1200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS

QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH 

AS PRECIPITATION OR FOG.  



IAZ001>003-012>014-020>022-031>034-043>046-261800-

   NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CARROLL *      PTSUNNY   81  77  89 SW16      29.88F HX  88  TC  27   

CHEROKEE *     CLOUDY    75  72  88 S9        29.87F TC  24           

DENISON *        N/A     79  77  94 S17       29.89F HX  83  TC  26   

LE MARS *      DRZL/FOG  70  70 100 NE5       29.86F VSB 3/4 TC  21   

MAURICE *      CLOUDY    72  70  94 SE10      29.85F FOG     TC  22   

SHELDON *      CLOUDY    72  72 100 E7        29.86F TC  22           

SIOUX CITY     CLOUDY    75  72  90 S7        29.86S TC  24           

SPENCER        CLOUDY    72  68  87 NE6       29.89F TC  22           

STORM LAKE *   PTSUNNY   73  73 100 S9        29.89F TC  23           

$$

 

IAZ055>058-069>071-079>083-090>094-261800-

   SOUTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTIC *     MOSUNNY   82  75  78 S15       29.89S HX  89  TC  28   

AUDUBON *        N/A     82  75  78 S13G18    29.90S HX  89  TC  28   

CLARINDA *     MOSUNNY   86  75  70 SW20G26   29.92S HX  95  TC  30   

COUNCIL BLFS * CLOUDY    81  77  89 S15       29.88S HX  88  TC  27   

CRESTON *      SUNNY     84  73  70 S21       29.92F HX  91  TC  29   

HARLAN  *      PTSUNNY   79  73  83 S16       29.89S HX  82  TC  26   

LAMONI         MOSUNNY   84  74  71 S16G24    29.95F HX  91  TC  29   

RED OAK *      MOSUNNY   84  75  74 S10       29.90F HX  92  TC  29   

SHENANDOAH *   MOSUNNY   84  75  74 S13G21    29.89S HX  92  TC  29   

$$

 

IAZ047>049-059>061-072>074-084-261800-

   CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMES           MOSUNNY   86  73  65 S15G24    29.89F HX  93  TC  30   

ANKENY *       MOSUNNY   86  73  66 S9G18     29.91F HX  93  TC  30   

BOONE *        MOSUNNY   84  81  89 SW13G20   29.88F HX  98  TC  29   

CHARITON *     MOSUNNY   84  75  74 S16G23    29.94F HX  92  TC  29   

DES MOINES     MOSUNNY   87  72  60 S17       29.91F HX  93  TC  31   

GRINNELL*      MOSUNNY   87  73  64 S13       29.96S HX  94  TC  30   

KNOXVILLE *    MOSUNNY   86  72  62 SW14G20   29.94S HX  92  TC  30   

MARSHALLTOWN   MOSUNNY   84  74  71 S14       29.91F HX  91  TC  29   

NEWTON *       SUNNY     86  75  70 S15G22    29.92F HX  95  TC  30   

PELLA *        MOSUNNY   85  72  65 S12       29.95S HX  91  TC  29   

PERRY *        MOSUNNY   84  75  73 S13G22    29.87F HX  92  TC  29   

$$

 

IAZ004>006-015-016-023>025-035-036-261800-

   NORTH CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALGONA *       CLOUDY    73  73 100 SW8       29.88S FOG     TC  23   

CLARION *      PTSUNNY   81  81 100 S16       29.89S HX  91  TC  27   

ESTHERVILLE    CLOUDY    68  67  96 N7        29.90F TC  20           

FORT DODGE *   CLOUDY    80  74  81 S9        29.89F HX  85  TC  27   

MASON CITY     MOSUNNY   81  73  76 SE14G25   29.88F HX  86  TC  27   

FOREST CITY *  CLOUDY    77  72  83 SE14      29.88F TC  25           

WEBSTER CITY * PTSUNNY   82  79  89 S16       29.87F HX  93  TC  28   

IOWA FALLS *   MOSUNNY   84  71  65 S14       29.92F HX  90  TC  29   

HAMPTON *      MOSUNNY   81  73  78 S12       29.90F HX  85  TC  27   

$$



IAZ007>011-017>019-026>030-037>042-050>054-066-261800-

   NORTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CEDAR RAPIDS   MOSUNNY   87  73  62 SW12      29.95F HX  94  TC  31   

CHARLES CITY *MOSUNNY   82  75  78 SE12G20   29.91F HX  89  TC  28   

CLINTON *      MOSUNNY   88  74  63 SW15      29.98F HX  96  TC  31   

DECORAH *      SUNNY     82  75  78 SE10      29.92F HX  89  TC  28   

DUBUQUE        CLOUDY    86  73  65 SW8       29.97F HX  93  TC  30   

MONTICELLO *   PTSUNNY   88  77  70 S10       29.94F HX 100  TC  31   

OELWEIN *      MOSUNNY   84  79  84 S10G18    29.94F HX  96  TC  29   

WATERLOO       MOSUNNY   87  74  64 S13       29.90F HX  95  TC  31   

$$

 

IAZ064-065-067-068-078-261800-

   EAST CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAVENPORT      SUNNY     87  74  64 SW9G20    30.00F HX  95  TC  31   

IOWA CITY      MOSUNNY   90  73  57 SW15      29.97F HX  98  TC  32   

MT. PLEASANT * SUNNY     86  72  62 SW14      29.98F HX  92  TC  30   

MUSCATINE *    SUNNY     90  72  55 S14       29.97F HX  96  TC  32   

QUAD CITIES    SUNNY     90  73  57 SW14      29.97F HX  98  TC  32   

$$

 

IAZ062-063-075>077-085>089-095>099-261800-

   SOUTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BURLINGTON     SUNNY     88  74  63 SW10      29.99F HX  96  TC  31   

FAIRFIELD *    MOSUNNY   88  75  66 SW14G20   29.97S HX  97  TC  31   

FORT MADISON * MOSUNNY   88  75  66 S12       29.99F HX  97  TC  31   

KEOKUK *       MOSUNNY   88  81  79 SW13      30.00S HX 105  TC  31   

OSKALOOSA *    SUNNY     89  74  62 S12G20    29.96F HX  97  TC  31   

OTTUMWA        SUNNY     86  73  65 SW13G23   29.96R HX  93  TC  30   

WASHINGTON *   SUNNY     86  75  70 SW14G21   29.95F HX  95  TC  30   

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY  

$$



  

