ASUS43 KDMX 261906

RWRIA 



WEATHER ROUNDUP FOR IOWA

NATIONAL WEATHER SERVICE DES MOINES IA

200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS

QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH 

AS PRECIPITATION OR FOG.  



IAZ001>003-012>014-020>022-031>034-043>046-262000-

   NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CARROLL *      MOSUNNY   81  77  89 SW25      29.84F HX  88  TC  27   

CHEROKEE *     CLOUDY    77  75  94 SW9       29.83F TC  25           

DENISON *      PTSUNNY   81  77  89 W10G20    29.85F HX  88  TC  27   

LE MARS *      CLOUDY    77  77 100 W9        29.83S TC  25           

MAURICE *      PTSUNNY   75  75 100 CALM      29.82F TC  24           

SHELDON *      PTSUNNY   72  72 100 S7        29.83F TC  22           

SIOUX CITY     PTSUNNY   80  71  74 W15       29.84F HX  84  TC  27   

SPENCER        LGT RAIN  73  70  90 N6        29.84F TC  23           

STORM LAKE *   CLOUDY    79  79 100 SW14G22   29.84F HX  83  TC  26   

$$

 

IAZ055>058-069>071-079>083-090>094-262000-

   SOUTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTIC *     MOSUNNY   84  75  74 SW23G29   29.84F HX  92  TC  29   

AUDUBON *        N/A     82  75  78 S13G22    29.85F HX  89  TC  28   

CLARINDA *     PTSUNNY   88  77  70 SW16G23   29.88F HX 100  TC  31   

COUNCIL BLFS * MOSUNNY   82  79  89 SW15G22   29.84F HX  93  TC  28   

CRESTON *      MOSUNNY   86  73  66 S23G31    29.87F HX  93  TC  30   

HARLAN  *      MOSUNNY   84  75  74 SW21G28   29.84F HX  92  TC  29   

LAMONI         MOSUNNY   85  74  69 S15G28    29.91F HX  92  TC  29   

RED OAK *      MOSUNNY   88  73  62 S17G25    29.86F HX  96  TC  31   

SHENANDOAH *   PTSUNNY   86  75  70 S15G23    29.84F HX  95  TC  30   

$$

 

IAZ047>049-059>061-072>074-084-262000-

   CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMES           SUNNY     86  72  62 S20G30    29.82F HX  92  TC  30   

ANKENY *       MOSUNNY   88  73  62 S18G29    29.84F HX  96  TC  31   

BOONE *        LGT RAIN  79  79 100 W20G32    29.84S VSB 1   HX  83   

CHARITON *     MOSUNNY   86  75  70 S15G24    29.89F HX  95  TC  30   

DES MOINES     MOSUNNY   90  72  55 S22G36    29.85F HX  97  TC  32   

GRINNELL*      SUNNY     89  74  61 S17       29.89F HX  98  TC  32   

KNOXVILLE *    MOSUNNY   86  72  62 S17G26    29.88F HX  92  TC  30   

MARSHALLTOWN   MOSUNNY   87  73  62 S14G31    29.85F HX  94  TC  31   

NEWTON *       MOSUNNY   88  75  66 S20G29    29.86F HX  97  TC  31   

PELLA *        MOSUNNY   88  73  61 S16G26    29.89F HX  95  TC  31   

PERRY *        TSTM      76  74  93 SW16      29.81F TC  24           

$$

 

IAZ004>006-015-016-023>025-035-036-262000-

   NORTH CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALGONA *         N/A     75  75 100 SW6       29.83F TC  24           

ESTHERVILLE    CLOUDY    70  68  93 NE6       29.84F TC  21           

FOREST CITY *  RAIN      70  68  94 S12       29.86S TC  21           

WEBSTER CITY * MOSUNNY   73  73 100 S12G20    29.82F TC  23           

IOWA FALLS *   PTSUNNY   87  71  57 S23       29.84F HX  92  TC  31   

HAMPTON *      PTSUNNY   79  72  78 S10G18    29.83F HX  82  TC  26   

$$



IAZ007>011-017>019-026>030-037>042-050>054-066-262000-

   NORTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CEDAR RAPIDS   MOSUNNY   89  74  60 S16G25    29.89F HX  98  TC  32   

CHARLES CITY * PTSUNNY   84  77  79 S17G24    29.83F HX  94  TC  29   

CLINTON *      MOSUNNY   90  73  57 SW15      29.94F HX  98  TC  32   

DECORAH *      MOSUNNY   86  73  66 S16G26    29.84F HX  93  TC  30   

DUBUQUE        PTSUNNY   88  72  58 S18       29.92F HX  94  TC  31   

MONTICELLO *   MOSUNNY   90  75  62 S16       29.89F HX 100  TC  32   

OELWEIN *      MOSUNNY   86  75  70 S20       29.87F HX  95  TC  30   

WATERLOO       MOSUNNY   88  72  58 S21G30    29.84F HX  94  TC  31   

$$

 

IAZ064-065-067-068-078-262000-

   EAST CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAVENPORT      MOSUNNY   89  72  56 S13G23    29.95F HX  96  TC  32   

IOWA CITY      MOSUNNY   90  72  55 S17G28    29.92F HX  97  TC  32   

MT. PLEASANT * MOSUNNY   88  72  58 SW15      29.94F HX  94  TC  31   

MUSCATINE *    MOSUNNY   91  72  52 SW17      29.92F HX  98  TC  33   

QUAD CITIES    MOSUNNY   91  73  55 SW13G21   29.93F HX  99  TC  33   

$$

 

IAZ062-063-075>077-085>089-095>099-262000-

   SOUTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BURLINGTON     MOSUNNY   89  75  63 SW9       29.95F HX  99  TC  32   

FAIRFIELD *    MOSUNNY   90  75  62 S15G22    29.92F HX 100  TC  32   

FORT MADISON * MOSUNNY   88  73  62 S14       29.95F HX  96  TC  31   

KEOKUK *       MOSUNNY   90  81  74 S14G21    29.95F HX 108  TC  32   

OSKALOOSA *    SUNNY     90  73  57 S17       29.91F HX  97  TC  32   

OTTUMWA        MOSUNNY   87  72  60 S14G22    29.88F HX  93  TC  31   

WASHINGTON *   MOSUNNY   88  75  66 S16G24    29.91F HX  97  TC  31   

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY  

$$



  

