ASUS43 KDMX 262006

RWRIA 



WEATHER ROUNDUP FOR IOWA

NATIONAL WEATHER SERVICE DES MOINES IA

300 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS

QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH 

AS PRECIPITATION OR FOG.  



IAZ001>003-012>014-020>022-031>034-043>046-262100-

   NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CARROLL *      PTSUNNY   81  79  94 SW13      29.82F HX  89  TC  27   

CHEROKEE *     PTSUNNY   79  73  83 W12       29.81F HX  82  TC  26   

DENISON *      MOSUNNY   77  77 100 SW16G23   29.84F FOG     TC  25   

LE MARS *      CLOUDY    79  79 100 W13       29.82S HX  83  TC  26   

MAURICE *      CLOUDY    77  73  88 W13G18    29.81F TC  25           

SHELDON *        N/A     77  72  83 W8G17     29.80F TC  25           

SIOUX CITY     CLOUDY    81  70  69 W13       29.82F HX  84  TC  27   

SPENCER        PTSUNNY   76  70  82 W7        29.81F TC  24           

STORM LAKE *   PTSUNNY   75  75 100 SW15      29.83S TC  24           

$$

 

IAZ055>058-069>071-079>083-090>094-262100-

   SOUTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTIC *     MOSUNNY   86  77  74 SW17G29   29.81F HX  97  TC  30   

AUDUBON *      CLOUDY    84  75  74 SW13G24   29.83F HX  92  TC  29   

CLARINDA *     LGT RAIN  77  75  94 SW14G24   29.87S TC  25           

COUNCIL BLFS * LGT RAIN  75  75 100 SW17G26   29.84S VSB 3/4 TC  24   

CRESTON *      PTSUNNY   86  73  66 S22G29    29.85F HX  93  TC  30   

HARLAN  *      MOSUNNY   82  75  78 SW18G26   29.83F HX  89  TC  28   

LAMONI         MOSUNNY   86  73  65 S14G31    29.88F HX  93  TC  30   

RED OAK *      MOSUNNY   88  75  66 S18G26    29.83F HX  97  TC  31   

SHENANDOAH *   MOSUNNY   81  73  78 S17G26    29.82F HX  85  TC  27   

$$

 

IAZ047>049-059>061-072>074-084-262100-

   CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMES           TSTM      74  72  93 S18G33    29.83F FOG     TC  23   

ANKENY *       MOSUNNY   90  73  58 S15G30    29.82F HX  98  TC  32   

BOONE *        PTSUNNY   73  73 100 VRB3      29.82F TC  23           

CHARITON *     MOSUNNY   88  75  66 S17G25    29.86F HX  97  TC  31   

DES MOINES     TSTM      88  72  58 S23G33    29.82F HX  94  TC  31   

GRINNELL*      MOSUNNY   89  73  59 S17G28    29.88F HX  97  TC  32   

KNOXVILLE *    SUNNY     88  72  58 S15G28    29.86S HX  94  TC  31   

MARSHALLTOWN   MOSUNNY   87  72  60 S20G31    29.84F HX  93  TC  31   

NEWTON *       MOSUNNY   88  73  62 S18G26    29.84F HX  96  TC  31   

PELLA *        PTSUNNY   88  73  60 S20       29.87F HX  95  TC  31   

PERRY *        PTSUNNY   79  76  92 S8        29.82S HX  83  TC  26   

$$

 

IAZ004>006-015-016-023>025-035-036-262100-

   NORTH CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALGONA *       MOSUNNY   77  77 100 S7        29.81F TC  25           

CLARION *        N/A    N/A N/A N/A MISG      29.84F                  

ESTHERVILLE    HVY RAIN  69  68  96 NE9       29.82F FOG     TC  21   

MASON CITY     TSTM      73  71  93 SW10      29.83S TC  23           

FOREST CITY *  LGT RAIN  70  70 100 S3        29.84F VSB 3/4 TC  21   

WEBSTER CITY * PTSUNNY   75  75 100 S5        29.83R TC  24           

IOWA FALLS *   HVY RAIN  76  69  78 SW35G49   29.90R VSB 1   TC  24   

HAMPTON *      HVY RAIN  68  68 100 S15G30    29.86R TC  20           

$$



IAZ007>011-017>019-026>030-037>042-050>054-066-262100-

   NORTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CEDAR RAPIDS   MOSUNNY   89  72  56 S20G35    29.86F HX  96  TC  32   

CHARLES CITY * MOSUNNY   81  75  83 S13       29.83R HX  86  TC  27   

CLINTON *      MOSUNNY   90  72  55 S21       29.90F HX  97  TC  32   

DECORAH *      MOSUNNY   86  73  66 S13G22    29.82S HX  93  TC  30   

DUBUQUE        MOSUNNY   87  71  58 S17G29    29.88F HX  93  TC  31   

MONTICELLO *   MOSUNNY   91  75  59 S18G26    29.85F HX 102  TC  33   

OELWEIN *      MOSUNNY   86  75  70 S21G29    29.85F HX  95  TC  30   

WATERLOO       MOSUNNY   89  72  56 S16G29    29.83F HX  96  TC  32   

$$

 

IAZ064-065-067-068-078-262100-

   EAST CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAVENPORT      MOSUNNY   90  74  59 S17G28    29.91F HX  99  TC  32   

IOWA CITY      MOSUNNY   91  73  55 S17G28    29.88F HX  99  TC  33   

MT. PLEASANT * MOSUNNY   88  70  55 S18G24    29.90F HX  92  TC  31   

MUSCATINE *    MOSUNNY   91  72  52 S18       29.88F HX  98  TC  33   

QUAD CITIES    SUNNY     91  71  51 SW13G28   29.89F HX  97  TC  33   

$$

 

IAZ062-063-075>077-085>089-095>099-262100-

   SOUTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BURLINGTON     MOSUNNY   89  74  60 SW15G24   29.92F HX  98  TC  32   

FAIRFIELD *    MOSUNNY   90  73  58 S20G28    29.88F HX  98  TC  32   

FORT MADISON * MOSUNNY   90  73  58 S14G22    29.92F HX  98  TC  32   

KEOKUK *       MOSUNNY   90  79  70 S13G20    29.93F HX 105  TC  32   

OSKALOOSA *    SUNNY     90  72  56 S14G24    29.88F HX  97  TC  32   

OTTUMWA        MOSUNNY   88  71  57 S17G30    29.85F HX  94  TC  31   

WASHINGTON *   MOSUNNY   88  75  66 S17       29.87F HX  97  TC  31   

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY  

$$



  

