ASUS43 KDMX 262101

RWRIA 



WEATHER ROUNDUP FOR IOWA

NATIONAL WEATHER SERVICE DES MOINES IA

400 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS

QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH 

AS PRECIPITATION OR FOG.  



IAZ001>003-012>014-020>022-031>034-043>046-262200-

   NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CARROLL *      LGT RAIN  75  73  94 SW18G25   29.82R TC  24           

CHEROKEE *     PTSUNNY   81  72  74 W15G22    29.82R HX  84  TC  27   

DENISON *      PTSUNNY   79  77  94 W12       29.83F HX  83  TC  26   

LE MARS *      MOSUNNY   79  79 100 W13G22    29.82S HX  83  TC  26   

MAURICE *      MOSUNNY   77  73  88 W16       29.81S TC  25           

SHELDON *      PTSUNNY   77  70  78 W15G22    29.81R TC  25           

SIOUX CITY     PTSUNNY   82  71  69 NW12      29.82S HX  86  TC  28   

SPENCER        CLOUDY    78  70  76 W7        29.82R HX  80  TC  26   

STORM LAKE *   PTSUNNY   81  77  89 W15       29.82S HX  88  TC  27   

$$

 

IAZ055>058-069>071-079>083-090>094-262200-

   SOUTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTIC *     MOSUNNY   79  75  89 S8G15     29.80F HX  82  TC  26   

AUDUBON *      CLOUDY    73  70  88 SW10G25   29.85R TC  23           

CLARINDA *     PTSUNNY   79  77  94 MISG      29.86F HX  83  TC  26   

COUNCIL BLFS * MOSUNNY   81  79  94 SW10      29.83F HX  89  TC  27   

CRESTON *      RAIN      73  70  88 SW13G33   29.86R VSB 1/2 TC  23   

HARLAN  *      MOSUNNY   79  75  89 SW12G17   29.83F HX  82  TC  26   

LAMONI         PTSUNNY   86  74  67 S12G25    29.86F HX  94  TC  30   

RED OAK *      PTSUNNY   81  79  94 SW17G23   29.82F HX  89  TC  27   

SHENANDOAH *   PTSUNNY   77  72  83 S12G22    29.81F TC  25           

$$

 

IAZ047>049-059>061-072>074-084-262200-

   CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMES           CLOUDY    75  72  90 S8        29.83F THUNDER TC  24   

ANKENY *       DRIZZLE   84  75  74 SW10G21   29.82S HX  92  TC  29   

BOONE *        PTSUNNY   77  77 100 SE6       29.81S TC  25           

CHARITON *     MOSUNNY   88  75  66 S21G26    29.85F HX  97  TC  31   

DES MOINES     LGT RAIN  87  72  60 S21G31    29.82S HX  93  TC  31   

GRINNELL*      MOSUNNY   89  73  59 S15G23    29.87F HX  97  TC  32   

KNOXVILLE *    SUNNY     88  72  58 S17G26    29.83F HX  94  TC  31   

MARSHALLTOWN   CLOUDY    74  69  85 NW9       29.86R TC  23           

NEWTON *       MOSUNNY   88  73  62 S20       29.83S HX  96  TC  31   

PELLA *        MOSUNNY   88  73  60 S14G28    29.85F HX  95  TC  31   

PERRY *        MOSUNNY   85  79  82 SW9       29.79F HX  98  TC  30   

$$

 

IAZ004>006-015-016-023>025-035-036-262200-

   NORTH CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALGONA *       CLOUDY    77  77 100 S7        29.79F TC  25           

CLARION *      PTSUNNY   75  75 100 S10       29.82F TC  24           

ESTHERVILLE    CLOUDY    71  69  93 E7        29.82S TC  22           

MASON CITY     PTSUNNY   73  71  93 S8        29.82F TC  23           

WEBSTER CITY * PTSUNNY   73  73 100 S8        29.81S TC  23           

IOWA FALLS *   LGT RAIN  71  68  90 S12       29.86  TC  22           

$$



IAZ007>011-017>019-026>030-037>042-050>054-066-262200-

   NORTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CEDAR RAPIDS   MOSUNNY   87  71  58 SW20G30   29.86S HX  93  TC  31   

CHARLES CITY *   N/A     72  70  94 W8G17     29.85R TC  22           

CLINTON *      MOSUNNY   91  73  55 SW22G28   29.89F HX  99  TC  33   

DECORAH *      MOSUNNY   84  73  70 S12G22    29.83S HX  91  TC  29   

DUBUQUE        MOSUNNY   88  72  58 S21G28    29.88S HX  94  TC  31   

MONTICELLO *   MOSUNNY   90  75  62 S15G23    29.86S HX 100  TC  32   

OELWEIN *      SUNNY     86  73  66 S18G30    29.86S HX  93  TC  30   

WATERLOO       PTSUNNY   81  66  60 W20G32    29.85R HX  83  TC  27   

$$

 

IAZ064-065-067-068-078-262200-

   EAST CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAVENPORT      MOSUNNY   90  73  57 SW15G26   29.90F HX  98  TC  32   

IOWA CITY      MOSUNNY   90  72  55 S16G26    29.88S HX  97  TC  32   

MUSCATINE *    SUNNY     93  72  49 S18G26    29.87S HX 100  TC  34   

QUAD CITIES    MOSUNNY   89  73  59 S15G28    29.87F HX  97  TC  32   

$$

 

IAZ062-063-075>077-085>089-095>099-262200-

   SOUTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BURLINGTON     MOSUNNY   89  72  56 SW14G25   29.90F HX  96  TC  32   

FAIRFIELD *    MOSUNNY   90  75  62 S15G25    29.87S HX 100  TC  32   

FORT MADISON * MOSUNNY   90  72  55 S13G18    29.90F HX  96  TC  32   

KEOKUK *       SUNNY     90  75  62 S14       29.90F HX 100  TC  32   

OSKALOOSA *    SUNNY     89  72  56 S17       29.87F HX  96  TC  32   

OTTUMWA        PTSUNNY   87  72  60 S15G29    29.86R HX  93  TC  31   

WASHINGTON *   SUNNY     88  75  66 SW18      29.86S HX  97  TC  31   

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY  

$$



  

