ASUS43 KDMX 262206

RWRIA 



WEATHER ROUNDUP FOR IOWA

NATIONAL WEATHER SERVICE DES MOINES IA

500 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.



* - THESE STATIONS ARE NOT NWS STATIONS...THUS NOT UNDER NWS

QUALITY CONTROL.  THEY ALSO DO NOT REPORT WEATHER SUCH 

AS PRECIPITATION OR FOG.  



IAZ001>003-012>014-020>022-031>034-043>046-262300-

   NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CARROLL *      PTSUNNY   79  79 100 SW9       29.81F HX  83  TC  26   

CHEROKEE *     MOSUNNY   81  72  74 W12G22    29.81F HX  84  TC  27   

DENISON *      PTSUNNY   79  79 100 W5        29.84R HX  83  TC  26   

LE MARS *      PTSUNNY   81  79  94 NW12G22   29.81S HX  89  TC  27   

MAURICE *      MOSUNNY   77  72  83 NW16G22   29.81S TC  25           

SHELDON *      PTSUNNY   77  68  73 W14       29.81S TC  25           

SIOUX CITY     MOSUNNY   81  69  67 W16       29.82S HX  84  TC  27   

SPENCER        MOSUNNY   80  70  71 W13       29.80F HX  83  TC  27   

STORM LAKE *   MOSUNNY   79  73  83 W17       29.82S HX  82  TC  26   

$$

 

IAZ055>058-069>071-079>083-090>094-262300-

   SOUTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ATLANTIC *     PTSUNNY   82  75  78 W7G18     29.83R HX  89  TC  28   

AUDUBON *        N/A     79  75  89 SW6       29.84S HX  82  TC  26   

CLARINDA *     PTSUNNY   75  73  94 SW20G31   29.87S TC  24           

COUNCIL BLFS * MOSUNNY   84  79  84 W10       29.82S HX  96  TC  29   

CRESTON *      CLOUDY    72  70  94 SW12G17   29.85F TC  22           

HARLAN  *      SUNNY     82  75  78 W15       29.83R HX  89  TC  28   

LAMONI         MOSUNNY   85  73  67 S21G26    29.85F HX  91  TC  29   

RED OAK *      PTSUNNY   79  75  89 SW8       29.83S HX  82  TC  26   

SHENANDOAH *   PTSUNNY   86  77  74 VRB7      29.81S HX  97  TC  30   

$$

 

IAZ047>049-059>061-072>074-084-262300-

   CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

AMES           TSTM      79  74  84 SW29G43   29.82S HX  82  TC  26   

ANKENY *       PTSUNNY   73  72  94 SW16G30   29.83R FOG     TC  23   

BOONE *        HVY RAIN  73  73 100 SW24G40   29.85R VSB 1/4 TC  23   

CHARITON *     MOSUNNY   88  75  66 S17       29.83F HX  97  TC  31   

DES MOINES     LGT RAIN  72  69  90 SW14      29.82F TC  22           

GRINNELL*      MOSUNNY   88  73  61 S15G23    29.85F HX  96  TC  31   

KNOXVILLE *    MOSUNNY   90  72  55 S14G25    29.82F HX  96  TC  32   

MARSHALLTOWN   TSTM      73  71  93 SW8       29.83F TC  23           

NEWTON *       SUNNY     88  73  62 S17G25    29.80F HX  96  TC  31   

PELLA *        MOSUNNY   89  73  60 S15G26    29.83F HX  97  TC  32   

PERRY *        TSTM      74  72  94 W13G23    29.82R FOG     TC  23   

$$

 

IAZ004>006-015-016-023>025-035-036-262300-

   NORTH CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALGONA *       CLOUDY    75  75 100 NW7       29.79S TC  24           

CLARION *      CLOUDY    75  75 100 S8        29.81F TC  24           

ESTHERVILLE    CLOUDY    72  70  93 NE8       29.81F TC  22           

FORT DODGE *   CLOUDY    75  71  87 NW12      29.80F TC  24           

MASON CITY     TSTM      70  68  93 SW10G40   29.83R VSB 1   TC  21   

FOREST CITY *  RAIN      70  70 100 S12G21    29.80F TC  21           

WEBSTER CITY * HVY RAIN  73  73 100 N12       29.80S VSB 1/2 TC  23   

IOWA FALLS *   PTSUNNY   72  69  89 S9        29.82F TC  22           

HAMPTON *      LGT RAIN  68  68 100 S9        29.82F TC  20           

$$



IAZ007>011-017>019-026>030-037>042-050>054-066-262300-

   NORTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CEDAR RAPIDS   MOSUNNY   89  72  56 S16G28    29.85F HX  96  TC  32   

CHARLES CITY * LGT RAIN  72  72 100 S5        29.83F TC  22           

CLINTON *      MOSUNNY   90  74  59 SW15      29.89S HX  99  TC  32   

DECORAH *      RAIN      72  72 100 SW12G36   29.87R VSB 1/4 TC  22   

DUBUQUE        MOSUNNY   87  71  58 SW18G30   29.87F HX  93  TC  31   

MONTICELLO *   MOSUNNY   90  75  62 S13G20    29.85F HX 100  TC  32   

OELWEIN *      CLOUDY    73  72  94 W25G35    29.87R FOG     TC  23   

WATERLOO       PTSUNNY   73  69  87 SW9       29.83F TC  23           

$$

 

IAZ064-065-067-068-078-262300-

   EAST CENTRAL IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

DAVENPORT      MOSUNNY   89  72  56 S15G22    29.90S HX  96  TC  32   

IOWA CITY      MOSUNNY   90  73  57 S13G24    29.87F HX  98  TC  32   

MT. PLEASANT * SUNNY     90  72  55 S12G20    29.88S HX  96  TC  32   

MUSCATINE *    MOSUNNY   91  72  52 SW13G20   29.87S HX  98  TC  33   

QUAD CITIES    MOSUNNY   91  72  53 S14G24    29.87S HX  98  TC  33   

$$

 

IAZ062-063-075>077-085>089-095>099-262300-

   SOUTHEAST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BURLINGTON     SUNNY     89  71  55 SW17G29   29.88F HX  95  TC  32   

FAIRFIELD *    MOSUNNY   90  75  62 S14       29.86F HX 100  TC  32   

FORT MADISON * MOSUNNY   90  72  55 S15G21    29.88F HX  96  TC  32   

KEOKUK *       MOSUNNY   90  75  62 S13G20    29.88F HX 100  TC  32   

OSKALOOSA *    SUNNY     90  72  55 S15G23    29.85F HX  97  TC  32   

OTTUMWA        PTSUNNY   88  71  57 S17G26    29.85F HX  94  TC  31   

WASHINGTON *   MOSUNNY   90  75  62 S16       29.86S HX 100  TC  32   

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURES IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY  

$$



  

