ASUS43 KDTX 261410

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI

1000 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-261500-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN         SUNNY     83  72  69 SW8       30.06S TC  28           

ALMA           MOSUNNY   77  70  78 N3        30.03R TC  25           

ANN ARBOR      SUNNY     79  72  79 SW6       30.05S TC  26           

BAD AXE        CLOUDY    63  61  94 E3        30.06S TC  17           

DETROIT CITY   SUNNY     78  69  73 S8        30.04F TC  26           

DETROIT        MOSUNNY   79  71  76 S6        30.05F TC  26           

FLINT          SUNNY     80  70  71 W7        30.03F TC  27           

GROSSE ILE     MOSUNNY   77  73  88 S6        30.04S TC  25           

HILLSDALE      MOSUNNY   82  73  74 VRB7      30.07S TC  28           

HOWELL         MOSUNNY   80  72  75 SW8       30.05S TC  27           



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        PTSUNNY   81  72  74 SW10      30.06R TC  27           

LANSING        PTSUNNY   78  72  81 SW8       30.04R TC  26           

MASON          LGT RAIN  78  78 100 W10       30.06R TC  26           

MIDLAND        CLOUDY    66  59  77 NE6       30.05R TC  19           

MONROE         SUNNY     82  73  74 SW6       30.04F TC  28           

MT. CLEMENS    PTSUNNY   77  62  59 S9        30.00F TC  25           

PONTIAC        MOSUNNY   77  67  71 S10       30.05F TC  25           

PORT HURON     MOSUNNY   72  63  73 CALM      30.04S TC  22           

TRI CITIES     CLOUDY    70  63  78 NE9       30.05R TC  21           

YPSILANTI      PTSUNNY   77  71  82 SW6       30.06S TC  25           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-261500-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   LGT RAIN  78  74  87 CALM      30.05R TC  26           

BENTON HARBOR  PTSUNNY   82  72  71 W10       30.03R TC  28           

BIG RAPIDS     CLOUDY    74  67  78 CALM      30.04S TC  23           

COLDWATER      PTSUNNY   81  73  78 SW8       30.05S TC  27           

HOLLAND        SUNNY     81  72  74 W10       30.02S TC  27           

GRAND RAPIDS   PTSUNNY   82  73  74 W9        30.03R TC  28           

KALAMAZOO      MOSUNNY   84  73  69 SW8       30.04S HX  90  TC  29   

MARSHALL       MOSUNNY   82  73  74 SW5       30.05F TC  28           

MOUNT PLEASANT CLOUDY    68  64  85 NE6       30.04R TC  20           

MUSKEGON       MOSUNNY   78  71  79 W8        30.02S TC  26           

SOUTH HAVEN    PTSUNNY   82  72  69 W13       30.02S TC  28           

STURGIS        MOSUNNY   82  73  74 SW8       30.05S TC  28           

$$

MIZ016>042-261500-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         CLOUDY    59  55  87 NE10G24   30.10R TC  15           

BEAVER ISLAND  CLOUDY    59  55  88 E18G25    30.09R TC  15           

BELLAIRE       CLOUDY    62  59  87 E6        30.07S TC  17           

CADILLAC       CLOUDY    64  63  94 E6        30.05S TC  18           

CHARLEVOIX     CLOUDY    63  57  82 E16       30.05F TC  17           

GAYLORD        CLOUDY    59  56  89 NE9       30.09S TC  15           

HOUGHTON LAKE  RAIN      59  58  96 E7        30.08S FOG     TC  15   

MANISTEE       CLOUDY    68  66  93 CALM      30.01F TC  20           

PELLSTON       CLOUDY    60  56  86 E12       30.11R TC  16           

TRAVERSE CITY  CLOUDY    63  60  90 E5        30.03F TC  17           

LUDINGTON      CLOUDY    70  66  88 S6        30.02S FOG     TC  21   

$$

MIZ007>008-015-261500-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        CLOUDY    60  55  83 E13       30.13S TC  16           

MACKINAC ISLAN CLOUDY    59  55  88 E10G23    30.10S TC  15           

NEWBERRY       CLOUDY    60  56  87 E10G18    30.13S TC  16           

S. S. MARIE    MOSUNNY   64  56  75 E8        30.13S TC  18           

$$

MIZ004>006-011>014-085-261500-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     CLOUDY    60  58  92 E8        30.10R TC  16           

ESCANABA       CLOUDY    61  60  97 E14       30.09S TC  16           

MENOMINEE      CLOUDY    60  60 100 E15G22    30.06S TC  16           

SAWYER-GWINN   FOG       54  54 100 NE8       30.12R VSB 1/8 TC  12   

$$

MIZ001>003-009>011-084-261500-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    58  57  97 E5        30.09R FOG     TC  14   

HOUGHTON       CLOUDY    60  52  74 E8        30.14R TC  16           

IRONWOOD       CLOUDY    58  55  90 E10       30.10S TC  14           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

