ASUS43 KDTX 261510

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

1100 AM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-261600-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN         SUNNY     87  74  64 SW5       30.05F HX  95  TC  31   

ALMA           MOSUNNY   79  72  78 NE7       30.02F TC  26           

ANN ARBOR      MOSUNNY   83  74  74 W8        30.03F TC  28           

BAD AXE        CLOUDY    64  61  87 E3        30.05S TC  18           

CARO           MOSUNNY   75  66  73 VRB5      30.04R TC  24           

DETROIT CITY   SUNNY     82  70  66 S3        30.03F TC  28           

DETROIT        MOSUNNY   83  73  72 W6        30.04F TC  28           

FLINT          PTSUNNY   81  72  74 W9        30.03S TC  27           

GROSSE ILE     SUNNY     81  75  83 SE7       30.03S TC  27           

HILLSDALE      MOSUNNY   86  73  66 SW8       30.06S HX  93  TC  30   

HOWELL         LGT RAIN  78  74  87 SW5       30.05S TC  26           



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        PTSUNNY   78  74  87 W5        30.07S THUNDER TC  26   

LAMBERTVILLE   SUNNY     86  71  61 W6        30.03F HX  92  TC  30   

LANSING        PTSUNNY   82  71  69 SW7       30.04S TC  28           

LAPEER         MOSUNNY   82  72  69 W6        30.03F TC  28           

MASON          PTSUNNY   82  78  88 SW6       30.04F HX  90  TC  28   

MONROE         SUNNY     86  73  66 SW8       30.03F HX  93  TC  30   

MT. CLEMENS    PTSUNNY   79  65  61 S7        30.00S TC  26           

PONTIAC        MOSUNNY   81  69  67 W9        30.04F TC  27           

PORT HURON     SUNNY     79  66  65 SW6       30.03F TC  26           

TRI CITIES     CLOUDY    72  64  76 NE12      30.06R TC  22           

MIDLAND        CLOUDY    70  61  73 E9        30.04F TC  21           

TROY           SUNNY     82  68  61 SW8       30.03F TC  28           

SAGINAW HB     CLOUDY    73  66  78 N9        30.04R TC  23           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-261600-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   SUNNY     84  75  74 W7        30.04F HX  92  TC  29   

BENTON HARBOR  PTSUNNY   81  72  74 SW8       30.03S THUNDER TC  27   

BIG RAPIDS     MOSUNNY   79  69  71 CALM      30.03F TC  26           

COLDWATER      MOSUNNY   86  77  74 SW7       30.04F HX  97  TC  30   

HOLLAND        SUNNY     81  72  74 W10       30.03R TC  27           

GRAND RAPIDS   PTSUNNY   83  74  74 NW10      30.03R TC  28           

IONIA          MOSUNNY   82  73  74 W8        30.03R TC  28           

KALAMAZOO      MOSUNNY   85  74  69 SW6       30.03F HX  92  TC  29   

LUDINGTON      SUNNY     75  68  78 VRB2      30.01S TC  24           

MARSHALL       PTSUNNY   78  73  86 SE3       30.04F TC  26           

MOUNT PLEASANT CLOUDY    71  63  78 E3        30.04F TC  21           

MUSKEGON       MOSUNNY   80  71  74 W8        30.02S TC  27           

SOUTH HAVEN    CLOUDY    79  73  83 SW5       30.02S TC  26           

$$

MIZ016>042-261600-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         CLOUDY    59  55  87 E15G24    30.11R TC  15           

BEAVER ISLAND  CLOUDY    61  57  88 E16G22    30.10S TC  16           

BELLAIRE       CLOUDY    63  58  83 E6        30.06S TC  17           

CADILLAC       CLOUDY    66  64  94 E7        30.05S TC  19           

CHARLEVOIX     CLOUDY    63  57  82 E15G24    30.06S TC  17           

CHEBOYGAN      CLOUDY    59  55  88 E14G20    30.12R TC  15           

FRANKFORT      CLOUDY    69  64  84 E5        30.02F TC  21           

GAYLORD        CLOUDY    61  56  83 NE8       30.09S TC  16           

GRAYLING       CLOUDY    62  57  85 E9        30.06S TC  17           

HOUGHTON LAKE  CLOUDY    61  59  93 E9        30.07F TC  16           

MANISTEE       CLOUDY    72  68  87 CALM      30.01S TC  22           

PELLSTON       CLOUDY    60  56  86 E12       30.12R TC  16           

ROGERS CITY    CLOUDY    59  55  87 E14G21    30.13S TC  15           

TRAVERSE CITY  CLOUDY    65  59  81 E5        30.03S TC  18           

$$

MIZ007>008-015-261600-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        CLOUDY    62  54  74 E16G25    30.14R TC  17           

MACKINAC ISLAN CLOUDY    59  55  88 E9G18     30.12S TC  15           

NEWBERRY       CLOUDY    64  57  79 E8G21     30.13R TC  18           

S. S. MARIE    MOSUNNY   65  53  65 E12G20    30.14R TC  18           

$$

MIZ004>006-011>014-085-261600-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     CLOUDY    62  57  86 E9        30.11R TC  17           

ESCANABA       CLOUDY    61  59  93 E17       30.09S TC  16           

MENOMINEE      CLOUDY    61  60  97 NE12      30.08R TC  16           

SAWYER-GWINN   FOG       54  54 100 NE10      30.13R VSB 1/8 TC  12   

MUNISING         N/A     57  54  89 N5        30.11S TC  14           

$$

MIZ001>003-009>011-084-261600-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    59  58  96 E6        30.09S FOG     TC  15   

HOUGHTON       CLOUDY    61  52  72 E12       30.14S TC  16           

COPPER HARBOR    N/A     59  46  62 VRB5      30.15  TC  15           

IRONWOOD       CLOUDY    59  55  87 E13       30.10S TC  15           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

