ASUS43 KDTX 262110

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

ISSUED BY NATIONAL WEATHER SERVICE GRAND RAPIDS MI

500 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-262200-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN         PTSUNNY   77  69  76 S5        30.01F TC  25           

ALMA           LGT RAIN  75  73  94 E12       29.98S TC  24           

ANN ARBOR      PTSUNNY   79  72  79 S3        29.98F TC  26           

BAD AXE        CLOUDY    73  67  82 NE6       30.02F TC  23           

DETROIT CITY   CLOUDY    81  70  69 SW6       29.97F TC  27           

DETROIT        PTSUNNY   75  71  87 S6        29.98F TC  24           

FLINT          PTSUNNY   86  75  69 VRB5      29.98F HX  95  TC  30   

GROSSE ILE     PTSUNNY   77  70  78 W6        29.98R TC  25           

HILLSDALE      PTSUNNY   86  72  62 SE6       30.00F HX  92  TC  30   

HOWELL         MOSUNNY   85  73  68 W3        29.99S HX  91  TC  29   



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        MOSUNNY   85  73  67 CALM      29.99F HX  91  TC  29   

LANSING        MOSUNNY   85  74  69 S3        29.98S HX  92  TC  29   

MASON          MOSUNNY   86  78  78 CALM      29.97S HX  98  TC  30   

MIDLAND        PTSUNNY   75  64  69 E13       30.00F TC  24           

MONROE         PTSUNNY   77  70  78 SW3       29.99S TC  25           

MT. CLEMENS    PTSUNNY   84  76  75 CALM      29.93F HX  93  TC  29   

PONTIAC        PTSUNNY   83  73  72 SW9       29.99F TC  28           

PORT HURON     HVY RAIN  73  68  83 CALM      30.01R VSB 1   TC  23   

TRI CITIES     PTSUNNY   71  63  75 NE14      30.02R TC  22           

YPSILANTI      PTSUNNY   78  72  81 S6        29.98F TC  26           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-262200-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   PTSUNNY   86  75  69 SW8       29.97F HX  95  TC  30   

BENTON HARBOR  MOSUNNY   89  74  60 VRB3      29.94F HX  98  TC  32   

BIG RAPIDS     MOSUNNY   84  71  65 E9        29.95F TC  29           

COLDWATER      CLOUDY    86  73  66 S2        29.98F HX  93  TC  30   

HOLLAND        MOSUNNY   87  72  60 VRB7      29.95F HX  93  TC  31   

GRAND RAPIDS   PTSUNNY   90  70  51 W9        29.94F HX  95  TC  32   

KALAMAZOO      PTSUNNY   86  75  69 SW6       29.96F HX  95  TC  30   

MARSHALL       PTSUNNY   86  74  67 S5        29.97F HX  94  TC  30   

MOUNT PLEASANT PTSUNNY   76  66  69 NE9       29.98S TC  25           

MUSKEGON       MOSUNNY   82  70  66 S3        29.94F TC  28           

SOUTH HAVEN    PTSUNNY   91  72  52 VRB2      29.94F HX  98  TC  33   

STURGIS        PTSUNNY   84  75  74 W6        29.98F HX  92  TC  29   

$$

MIZ016>042-262200-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         CLOUDY    56  55  97 E12G22    30.10F FOG     TC  13   

BEAVER ISLAND  CLOUDY    63  55  77 E17G28    30.05F TC  17           

BELLAIRE       CLOUDY    71  60  67 NE10      30.01F TC  22           

CADILLAC       CLOUDY    70  64  83 NE12      30.00F TC  21           

CHARLEVOIX     MOSUNNY   70  59  68 E15       30.01F TC  21           

GAYLORD        CLOUDY    62  57  83 E8G21     30.05F TC  17           

HOUGHTON LAKE  CLOUDY    67  61  81 E14       30.04F TC  19           

MANISTEE       SUNNY     79  69  71 VRB5      29.94F TC  26           

PELLSTON       CLOUDY    60  55  83 E14G23    30.08F TC  16           

TRAVERSE CITY  PTSUNNY   74  63  68 E7        29.96F TC  23           

LUDINGTON      SUNNY     79  70  73 NW6       29.94F TC  26           

$$

MIZ007>008-015-262200-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        PTSUNNY   66  56  70 E13       30.12F TC  19           

MACKINAC ISLAN CLOUDY    59  54  82 E14G26    30.10F TC  15           

NEWBERRY       CLOUDY    65  58  77 E10G24    30.10F TC  18           

S. S. MARIE    PTSUNNY   65  53  65 SE14G24   30.11F TC  18           

$$

MIZ004>006-011>014-085-262200-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     CLOUDY    62  57  84 E13G21    30.07F TC  17           

ESCANABA       CLOUDY    65  58  78 E20       30.04F TC  18           

MENOMINEE      CLOUDY    62  59  90 E15G22    30.03F TC  17           

SAWYER-GWINN   CLOUDY    57  55  94 NE8       30.06F TC  14           

$$

MIZ001>003-009>011-084-262200-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    64  57  78 E10       30.03F TC  18           

HOUGHTON       CLOUDY    61  53  75 E14       30.05F TC  16           

COPPER HARBOR    N/A     62  49  62 SE3       30.06F TC  17           

IRONWOOD       CLOUDY    63  57  81 E8        30.02S TC  17           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

