ASUS43 KDTX 262210

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

600 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-262300-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN         CLOUDY    77  70  79 SW5       30.00F TC  25           

ALMA           RAIN      72  68  88 NE12      29.98R FOG     TC  22   

ANN ARBOR      PTSUNNY   79  73  82 S3        29.97F TC  26           

BAD AXE        PTSUNNY   69  65  88 NE10      30.01F TC  20           

CARO           PTSUNNY   75  68  78 VRB5      29.98F TC  24           

DETROIT CITY   PTSUNNY   84  69  60 CALM      29.97S TC  29           

DETROIT        PTSUNNY   81  73  76 CALM      29.98S TC  27           

FLINT          MOSUNNY   83  75  77 NE9       29.97F HX  90  TC  28   

GROSSE ILE     PTSUNNY   79  70  73 W2        29.97F TC  26           

HILLSDALE      CLOUDY    77  72  83 S8        30.01R TC  25           

HOWELL         PTSUNNY   86  73  66 CALM      29.98S HX  93  TC  30   



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        PTSUNNY   86  74  67 S3        29.99S HX  94  TC  30   

LAMBERTVILLE   CLOUDY    79  73  80 CALM      29.97F TC  26           

LANSING        PTSUNNY   79  70  74 E6        29.97S TC  26           

LAPEER         CLOUDY    79  73  83 E3        29.99S TC  26           

MASON          PTSUNNY   85  77  76 CALM      29.97S HX  95  TC  30   

MONROE         PTSUNNY   81  72  74 W7        29.97F TC  27           

MT. CLEMENS    PTSUNNY   80  68  67 NE9       29.95R TC  27           

PONTIAC        PTSUNNY   84  73  69 NW3       29.98F HX  90  TC  29   

PORT HURON     DRIZZLE   72  68  88 NE6       30.00F TC  22           

TRI CITIES     CLOUDY    72  64  76 NE13      30.01F TC  22           

MIDLAND        CLOUDY    72  63  73 NE10      29.99S TC  22           

TROY           PTSUNNY   82  72  69 VRB2      29.97F TC  28           

SAGINAW HB     PTSUNNY   70  64  83 N12       29.99S TC  21           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-262300-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   PTSUNNY   87  77  72 S7        29.97S HX  99  TC  31   

BENTON HARBOR  SUNNY     88  76  67 SE9       29.92F HX  99  TC  31   

BIG RAPIDS     CLOUDY    78  69  73 SE16      29.97R TC  26           

HOLLAND        SUNNY     88  72  58 W6        29.93F HX  94  TC  31   

GRAND RAPIDS   PTSUNNY   91  70  49 SW7       29.93F HX  96  TC  33   

IONIA          PTSUNNY   81  73  78 SE12      29.94F TC  27           

KALAMAZOO      MOSUNNY   86  74  67 S6        29.95F HX  94  TC  30   

LUDINGTON      SUNNY     81  70  69 NW7       29.93S TC  27           

MARSHALL       PTSUNNY   85  76  74 S3        29.97S HX  94  TC  30   

MOUNT PLEASANT CLOUDY    76  66  71 NE7       29.98F TC  24           

MUSKEGON       MOSUNNY   82  70  66 SW3       29.93F TC  28           

SOUTH HAVEN    MOSUNNY   90  72  55 VRB5      29.92F HX  96  TC  32   

$$

MIZ016>042-262300-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         CLOUDY    57  55  93 E13G21    30.08F TC  14           

BEAVER ISLAND  CLOUDY    63  55  77 E20G29    30.03S TC  17           

BELLAIRE       CLOUDY    71  60  67 E7        30.00S TC  22           

CADILLAC       CLOUDY    70  64  83 E12G17    30.00S TC  21           

CHARLEVOIX     MOSUNNY   66  59  77 E20       30.00S TC  19           

CHEBOYGAN      CLOUDY    59  55  88 E17G28    30.07F TC  15           

FRANKFORT      MOSUNNY   79  67  67 E6        29.95S TC  26           

GAYLORD        CLOUDY    59  56  89 E9G21     30.05S TC  15           

GRAYLING       CLOUDY    68  60  75 E13G18    30.01F TC  20           

HARBOR SPRINGS CLOUDY    61  57  88 E12G20      N/A  TC  16           

HOUGHTON LAKE  CLOUDY    67  61  81 E13       30.02F TC  19           

MANISTEE       MOSUNNY   81  70  69 W5        29.94S TC  27           

PELLSTON       CLOUDY    60  56  86 SE13G24   30.06F TC  16           

ROGERS CITY    CLOUDY    58  55  90 E14       30.10F TC  14           

TRAVERSE CITY  PTSUNNY   74  63  68 SE7       29.96S TC  23           

$$

MIZ007>008-015-262300-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        PTSUNNY   66  56  70 E15G21    30.09F TC  19           

MACKINAC ISLAN CLOUDY    59  54  82 E14G21    30.08F TC  15           

NEWBERRY       CLOUDY    61  57  88 E15G21    30.08F TC  16           

S. S. MARIE    MOSUNNY   65  52  62 SE17G28   30.09F TC  18           

$$

MIZ004>006-011>014-085-262300-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     CLOUDY    62  56  79 E14G29    30.06S TC  17           

ESCANABA       CLOUDY    63  57  82 E18       30.05R TC  17           

MENOMINEE      CLOUDY    63  58  83 NE17      30.03S TC  17           

SAWYER-GWINN   CLOUDY    59  55  88 E3        30.06S TC  15           

MUNISING         N/A     66  56  70 SE9G17    30.04F TC  19           

$$

MIZ001>003-009>011-084-262300-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    65  57  75 E14G23    30.01F TC  18           

HOUGHTON       PTSUNNY   59  52  77 E14G22    30.06R TC  15           

COPPER HARBOR    N/A     58  46  64 CALM      30.05F TC  14           

IRONWOOD       CLOUDY    63  57  81 SE8       30.02S TC  17           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

