ASUS43 KDTX 262310

RWRMI 

MICHIGAN HOURLY REGIONAL WEATHER ROUNDUP

NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI

700 PM EDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND/OR OBSTRUCTION TO VISIBILITY.



MIZ047>049-052>055-059>063-066>070-074>076-081>083-270000-

SOUTHEAST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ADRIAN         CLOUDY    78  71  79 SW5       30.00S TC  26           

ALMA           MOSUNNY   72  68  88 E10       29.99R TC  22           

ANN ARBOR      CLOUDY    77  72  84 SW8       30.00R TC  25           

BAD AXE        CLOUDY    67  64  90 NE7       30.02S TC  19           

CARO           CLOUDY    73  68  83 N9        30.00R TC  23           

DETROIT CITY   PTSUNNY   83  70  64 NE7       29.99R TC  28           

DETROIT        CLOUDY    81  72  74 CALM      29.99R TC  27           

FLINT          PTSUNNY   82  74  76 NE10      29.98R TC  28           

GROSSE ILE     CLOUDY    77  72  83 S3        29.98R TC  25           

HILLSDALE      CLOUDY    75  70  83 S8        30.02R TC  24           

HOWELL         CLOUDY    84  73  70 SW5       29.99R HX  90  TC  29   



CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

JACKSON        CLOUDY    82  74  76 S6        30.00R TC  28           

LAMBERTVILLE   CLOUDY    77  72  84 S3        29.99R TC  25           

LANSING        PTSUNNY   81  72  74 SE7       29.98R TC  27           

LAPEER         PTSUNNY   77  72  83 E3        30.00S TC  25           

MASON          PTSUNNY   78  78 100 NE5       29.99R TC  26           

MONROE         CLOUDY    79  72  78 SW3       29.99R TC  26           

MT. CLEMENS    PTSUNNY   75  66  72 NE6       29.95S TC  24           

PONTIAC        PTSUNNY   83  74  74 S10       29.99R TC  28           

PORT HURON     PTSUNNY   73  68  83 N6        30.00S TC  23           

TRI CITIES     PTSUNNY   70  63  78 NE15      30.02R TC  21           

MIDLAND        CLOUDY    72  63  73 E12       30.01R TC  22           

TROY           PTSUNNY   84  73  70 VRB5      29.98S HX  91  TC  29   

SAGINAW HB     PTSUNNY   70  64  83 N12G17    30.00R TC  21           

$$

MIZ043>046-050>051-056>058-064>065-071>073-077>080-270000-

SOUTHWEST LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BATTLE CREEK   PTSUNNY   86  75  69 S9        29.98R HX  95  TC  30   

BENTON HARBOR  SUNNY     89  76  65 SE7       29.94R HX 100  TC  32   

BIG RAPIDS     PTSUNNY   77  70  78 SE9       29.99R TC  25           

HOLLAND        SUNNY     88  72  58 CALM      29.94R HX  94  TC  31   

GRAND RAPIDS   PTSUNNY   91  70  49 W7        29.94R HX  96  TC  33   

IONIA          CLOUDY    79  72  78 E9        29.97R TC  26           

KALAMAZOO      MOSUNNY   87  76  69 S7        29.97R HX  97  TC  31   

LUDINGTON      SUNNY     79  70  73 N6        29.94R TC  26           

MARSHALL       PTSUNNY   84  76  77 S3        29.98R HX  92  TC  29   

MOUNT PLEASANT CLOUDY    74  65  74 E8        30.00R TC  23           

MUSKEGON       MOSUNNY   84  73  69 SW6       29.95R HX  90  TC  29   

SOUTH HAVEN    SUNNY     90  73  58 S6        29.94R HX  98  TC  32   

$$

MIZ016>042-270000-

NORTHERN LOWER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ALPENA         CLOUDY    57  55  93 E7        30.09R TC  14           

BEAVER ISLAND  MOSUNNY   63  57  82 E15       30.04S TC  17           

BELLAIRE       CLOUDY    70  60  70 NE7       30.01R TC  21           

CADILLAC       CLOUDY    68  63  83 E10       30.01R TC  20           

CHARLEVOIX     PTSUNNY   64  57  77 E16       30.02R TC  18           

CHEBOYGAN      CLOUDY    59  54  82 E16G23    30.08S TC  15           

FRANKFORT      MOSUNNY   78  67  70 E5        29.96R TC  26           

GAYLORD        CLOUDY    59  55  87 E8        30.06R TC  15           

GRAYLING       CLOUDY    64  59  82 E14       30.03R TC  18           

HOUGHTON LAKE  CLOUDY    67  61  81 E9        30.05R TC  19           

MANISTEE       SUNNY     79  70  74 W6        29.95R TC  26           

PELLSTON       CLOUDY    60  56  86 E14       30.07R TC  16           

ROGERS CITY    CLOUDY    58  55  87 E8        30.10S TC  15           

TRAVERSE CITY  CLOUDY    73  62  68 E9        29.97R TC  23           

$$

MIZ007>008-015-270000-

EASTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

KINROSS        CLOUDY    64  54  69 SE16G22   30.10R TC  18           

MACKINAC ISLAN CLOUDY    57  52  82 E13G23    30.08S TC  14           

NEWBERRY       CLOUDY    63  56  77 E13G20    30.08S TC  17           

S. S. MARIE    PTSUNNY   65  52  62 SE12G21   30.09S TC  18           

$$

MIZ004>006-011>014-085-270000-

CENTRAL UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

MANISTIQUE     CLOUDY    61  56  83 E16G26    30.06F TC  16           

ESCANABA       CLOUDY    61  58  90 E16       30.03F TC  16           

MENOMINEE      CLOUDY    61  58  90 NE14      30.01F TC  16           

SAWYER-GWINN   CLOUDY    59  57  94 E5        30.05F TC  15           

MUNISING         N/A     66  56  70 SE9G20    30.05R TC  19           

$$

MIZ001>003-009>011-084-270000-

WESTERN UPPER MICHIGAN

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

IRON MOUNTAIN  CLOUDY    64  57  78 E7G20     30.01S TC  18           

HOUGHTON       CLOUDY    59  52  77 E8        30.04F TC  15           

COPPER HARBOR    N/A     59  48  67 SE6       30.06R TC  15           

IRONWOOD       LGT RAIN  60  59  96 E9        29.98F TC  16           

$$



ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

