ASUS43 KEAX 261415

RWREAX



WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI

NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO

900 AM CDT THU JUN 26 2025



KSZ040-057-103>105-MOZ028-029-037-043-261500-

...KANSAS CITY METROPOLITAN AREA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

K.C. INTL      MOSUNNY   81  71  71 SW14      30.00R                  

K.C. DOWNTOWN  SUNNY     83  71  67 S14G23    30.00R                  

LEES SUMMIT    SUNNY     76  70  82 S14       30.03R                  

OLATHE - IXD   SUNNY     81  70  69 S17G23    30.02R                  

OLATHE - OJC   SUNNY     80  70  71 S13G21    30.02R                  

LAWRENCE       SUNNY     82  71  69 SW14G20   30.00R                  



$$

 

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-261500-

...NORTHERN AND CENTRAL MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. JOSEPH     SUNNY     81  71  71 S14G23    29.97S                  

MOSBY          MOSUNNY   81  70  69 S9        30.01R                  

HARRISONVILLE  SUNNY     82  70  65 S10G17    30.06S                  

WHITEMAN AFB   SUNNY     83  73  69 SW14      30.05S                  

CLINTON        SUNNY     82  73  74 SW9       30.05S                  

SEDALIA        SUNNY     81  71  71 SW14      30.06S                  

MARSHALL       SUNNY     81  72  74 SW9G16    30.05S                  

CHILLICOTHE      N/A     82  71  69 S10       30.01S                  

MOBERLY        SUNNY     84  70  61 SW8       30.05S                  

KIRKSVILLE     SUNNY     82  72  71 SW12      30.04S                  



$$



MOZ041-047>049-056>058-063>065-088>090-097-261500-

...EASTERN AND SOUTHERN MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. LOUIS INTL PTSUNNY   86  72  62 SW12      30.07F HX  92           

SPIRIT OF STL  SUNNY     82  72  71 SW8       30.06S                  

COLUMBIA       MOSUNNY   81  72  74 SW10      30.07S                  

JEFFERSON CITY MOSUNNY   85  72  65 SW7       30.05F HX  91           

MEXICO         MOSUNNY   81  73  78 SW7       30.06S                  

ROLLA          MOSUNNY   80  72  76 SW9       30.11S                  

LEBANON        SUNNY     81  72  74 SW9       30.12S                  

OSAGE BEACH    SUNNY     82  73  74 SW7       30.09S                  

SPRINGFIELD    SUNNY     80  71  74 S13       30.09F                  

JOPLIN         SUNNY     81  71  71 S14       30.06F                  

WEST PLAINS    SUNNY     80  72  76 SW7       30.14S                  

SIKESTON       SUNNY     88  78  71 SW6       30.09S HX 101           



$$



IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-261500- 

...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOPEKA         MOSUNNY   82  70  66 S16G25    29.97S                  

MANHATTAN      MOSUNNY   80  71  74 S13G25    29.93S                  

EMPORIA        SUNNY     81  70  69 S13       30.00R                  

OTTAWA         SUNNY     84  73  70 S17       29.99S HX  91           

CHANUTE        SUNNY     82  71  69 S16       30.03S                  

SALINA         CLOUDY    75  72  90 S12       29.93S                  

WICHITA        PTSUNNY   79  71  76 S17G23    29.97S                  

OMAHA          PTSUNNY   74  72  93 S9        29.90S                  

LINCOLN        PTSUNNY   77  72  84 S13       29.89S                  

FALLS CITY     PTSUNNY   79  71  76 S7G18     29.94S                  

LAMONI         SUNNY     79  73  82 S13G20    29.98F                  

DES MOINES     MOSUNNY   80  71  74 SW12G20   29.95F                  



$$



  

