ASUS43 KEAX 261515

RWREAX



WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI

NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO

1000 AM CDT THU JUN 26 2025



KSZ040-057-103>105-MOZ028-029-037-043-261600-

...KANSAS CITY METROPOLITAN AREA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

K.C. INTL      MOSUNNY   84  72  67 SW16G23   29.98F                  

K.C. DOWNTOWN  MOSUNNY   85  70  60 S17       29.98F                  

LEES SUMMIT    SUNNY     79  70  74 SW18      30.01F                  

OLATHE - IXD   SUNNY     83  71  67 S16G26    30.01F                  

OLATHE - OJC   MOSUNNY   82  71  69 S15G23    30.01F                  

LAWRENCE       SUNNY     86  70  58 S14G23    29.97F HX  90           



$$

 

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-261600-

...NORTHERN AND CENTRAL MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. JOSEPH     SUNNY     84  72  67 S13       29.96F                  

MOSBY          SUNNY     84  70  61 S14       29.99F                  

HARRISONVILLE  MOSUNNY   84  70  61 SW13      30.05S                  

WHITEMAN AFB   NOT AVBL                                               

CLINTON        SUNNY     84  73  70 SW10      30.04F HX  91           

SEDALIA        SUNNY     84  72  67 SW12G21   30.05F                  

MARSHALL       SUNNY     82  73  74 S9        30.03F                  

CHILLICOTHE      N/A     84  72  67 S9        30.00F                  

MOBERLY        SUNNY     86  68  54 SW10      30.03F                  

KIRKSVILLE     SUNNY     84  72  67 S12G17    30.02F                  



$$



MOZ041-047>049-056>058-063>065-088>090-097-261600-

...EASTERN AND SOUTHERN MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. LOUIS INTL MOSUNNY   86  72  62 W8        30.07S HX  92           

SPIRIT OF STL  MOSUNNY   86  73  65 W9        30.05F HX  93           

COLUMBIA       MOSUNNY   82  73  74 SW15      30.05F                  

JEFFERSON CITY MOSUNNY   85  72  65 VRB3      30.04F HX  91           

MEXICO         MOSUNNY   82  73  74 SW9       30.05F                  

ROLLA          SUNNY     83  72  69 SW10      30.10F                  

LEBANON        SUNNY     82  72  69 SW9       30.11S                  

OSAGE BEACH    MOSUNNY   86  73  65 SW10G16   30.08F HX  93           

SPRINGFIELD    SUNNY     82  69  64 SW14      30.08F                  

BRANSON        SUNNY     82  72  69 S3        30.13R                  

JOPLIN         SUNNY     83  71  67 S16       30.06S                  

WEST PLAINS    SUNNY     83  71  67 SW7G17    30.14S                  

SIKESTON       MOSUNNY   91  76  63 SW9       30.09S HX 103           



$$



IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-261600- 

...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOPEKA         PTSUNNY   84  70  62 S15G23    29.96F                  

MANHATTAN      PTSUNNY   84  72  67 S13       29.92F                  

EMPORIA        SUNNY     84  71  65 S14G23    29.98F                  

OTTAWA         SUNNY     86  73  66 S13G21    29.98F HX  93           

CHANUTE        SUNNY     84  72  67 S16G24    30.02F                  

SALINA         PTSUNNY   79  71  76 S20G28    29.93S                  

WICHITA        PTSUNNY   80  70  71 S14       29.97S                  

OMAHA          CLOUDY    77  73  87 S13       29.89F                  

LINCOLN        MOSUNNY   79  71  76 S15       29.88F                  

FALLS CITY     MOSUNNY   83  71  67 S16G25    29.92F                  

LAMONI         SUNNY     81  73  76 S14       29.98S                  

DES MOINES     MOSUNNY   83  72  69 SW13      29.95S                  



$$



  

