ASUS43 KEAX 261715

RWREAX



WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI

NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO

1200 PM CDT THU JUN 26 2025



KSZ040-057-103>105-MOZ028-029-037-043-261800-

...KANSAS CITY METROPOLITAN AREA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

K.C. INTL      SUNNY     88  73  61 S14G24    29.97S HX  95           

K.C. DOWNTOWN  SUNNY     89  70  53 S17G25    29.96F HX  94           

LEES SUMMIT    MOSUNNY   89  71  55 S16G30    30.00S HX  95           

OLATHE - IXD   SUNNY     88  70  55 S17G25    30.00S HX  93           

OLATHE - OJC   SUNNY     87  70  56 S14G28    29.99F HX  92           

LAWRENCE       SUNNY     90  70  51 S14G25    29.96S HX  95           



$$

 

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-261800-

...NORTHERN AND CENTRAL MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. JOSEPH     MOSUNNY   88  72  58 S16G24    29.94F HX  94           

MOSBY          MOSUNNY   86  68  54 S8G17     29.98F                  

HARRISONVILLE  MOSUNNY   90  70  51 S16       30.03S HX  95           

WHITEMAN AFB   PTSUNNY   89  73  57 S15       30.01F HX  96           

CLINTON        MOSUNNY   90  72  55 S13       30.02F HX  96           

SEDALIA        MOSUNNY   86  71  60 S12G23    30.04S HX  91           

MARSHALL       PTSUNNY   86  72  62 S12G18    30.02F HX  92           

CHILLICOTHE      N/A     87  72  60 S15G22    29.98F HX  93           

MOBERLY        SUNNY     90  66  45 S13G20    30.02F HX  92           

KIRKSVILLE     SUNNY     87  72  60 SW13G23   30.00F HX  93           



$$



MOZ041-047>049-056>058-063>065-088>090-097-261800-

...EASTERN AND SOUTHERN MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. LOUIS INTL PTSUNNY   90  71  53 W12G20    30.05F HX  96           

SPIRIT OF STL  MOSUNNY   90  73  57 SW7       30.03F HX  98           

COLUMBIA       MOSUNNY   86  72  62 SW13G20   30.04F HX  92           

JEFFERSON CITY SUNNY     89  73  59 S9        30.02F HX  97           

MEXICO         SUNNY     88  73  62 S12       30.04F HX  96           

ROLLA          MOSUNNY   85  72  65 SW12      30.09F HX  91           

LEBANON        MOSUNNY   86  68  54 SW8       30.09F                  

OSAGE BEACH    MOSUNNY   88  72  58 SW9       30.06F HX  94           

SPRINGFIELD    SUNNY     86  69  56 S13G24    30.06F HX  90           

BRANSON        SUNNY     86  68  54 SW18      30.11F                  

JOPLIN         PTSUNNY   85  71  63 S15       30.05S HX  90           

WEST PLAINS    MOSUNNY   85  71  63 SW8       30.12F HX  90           

SIKESTON       MOSUNNY   93  74  53 W10       30.07F HX 102           



$$



IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-261800- 

...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOPEKA         SUNNY     89  70  53 S18G28    29.94S HX  94           

MANHATTAN      PTSUNNY   88  73  61 SW18G24   29.93R HX  95           

EMPORIA        MOSUNNY   88  72  58 S21G30    29.97F HX  94           

OTTAWA         SUNNY     91  73  55 S17       29.97S HX 100           

CHANUTE        SUNNY     88  73  61 S17G26    30.01S HX  95           

SALINA         PTSUNNY   85  71  63 SW16G25   29.94R HX  90           

WICHITA        PTSUNNY   84  71  65 S20G25    29.98S                  

OMAHA          CLOUDY    80  72  76 S13       29.88S                  

LINCOLN        CLOUDY    84  72  67 SW10      29.89R                  

FALLS CITY     MOSUNNY   86  72  62 S13G24    29.91S HX  92           

LAMONI         MOSUNNY   84  74  71 S16G24    29.95F HX  91           

DES MOINES     MOSUNNY   87  72  60 S17       29.91F HX  93           



$$



  

