ASUS43 KEAX 262115

RWREAX



WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI

NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO

400 PM CDT THU JUN 26 2025



KSZ040-057-103>105-MOZ028-029-037-043-262200-

...KANSAS CITY METROPOLITAN AREA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

K.C. INTL      PTSUNNY   89  71  55 S14G28    29.88F HX  95           

K.C. DOWNTOWN  PTSUNNY   92  69  47 S18G29    29.88F HX  97           

LEES SUMMIT    MOSUNNY   92  68  45 S22G30    29.92F HX  96           

OLATHE - IXD   MOSUNNY   92  69  47 S17G26    29.91F HX  97           

OLATHE - OJC   MOSUNNY   90  70  51 SW14G26   29.91F HX  95           

LAWRENCE       TSTM      85  72  65 S9G28     29.89F HX  91           



$$

 

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-262200-

...NORTHERN AND CENTRAL MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. JOSEPH     TSTM      87  71  58 SW14G24   29.86F HX  93           

MOSBY          SUNNY     90  66  45 S14G22    29.88F HX  92           

HARRISONVILLE  MOSUNNY   91  68  46 S16       29.95F HX  95           

WHITEMAN AFB   MOSUNNY   96  73  47 SW21G28   29.93F HX 105           

CLINTON        MOSUNNY   91  73  55 S12       29.94F HX 100           

SEDALIA        SUNNY     90  69  50 S17G26    29.95F HX  94           

MARSHALL       PTSUNNY   90  72  55 S9G20     29.93F HX  96           

CHILLICOTHE      N/A     91  70  49 S14G28    29.89F HX  96           

MOBERLY        MOSUNNY   91  66  43 S14       29.94F HX  94           

KIRKSVILLE     MOSUNNY   91  70  49 S18G29    29.91F HX  96           



$$



MOZ041-047>049-056>058-063>065-088>090-097-262200-

...EASTERN AND SOUTHERN MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. LOUIS INTL MOSUNNY   94  67  41 SW12G21   29.97F HX  97           

SPIRIT OF STL  MOSUNNY   93  70  46 SW12      29.95F HX  99           

COLUMBIA       MOSUNNY   89  71  55 S15       29.96F HX  95           

JEFFERSON CITY MOSUNNY   94  68  42 SW12G21   29.94F HX  98           

MEXICO         MOSUNNY   88  72  58 S13G18    29.95F HX  94           

ROLLA          SUNNY     88  70  55 SW14G21   30.00F HX  93           

LEBANON        MOSUNNY   90  68  48 SW13G18   30.02F HX  93           

OSAGE BEACH    SUNNY     91  70  49 S15G22    29.98F HX  96           

SPRINGFIELD    MOSUNNY   89  69  51 SW14      30.00F HX  93           

BRANSON        PTSUNNY   90  68  48 SW8       30.05F HX  93           

JOPLIN         MOSUNNY   89  73  59 S15       29.99F HX  97           

WEST PLAINS    MOSUNNY   89  68  49 S10       30.05F HX  93           

SIKESTON       MOSUNNY   95  71  46 W10       29.99F HX 102           



$$



IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-262200- 

...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOPEKA         TSTM      77  71  82 S8        29.89R                  

MANHATTAN      PTSUNNY   90  73  57 SW15      29.87F HX  98           

EMPORIA        MOSUNNY   91  71  51 SW15G29   29.90F HX  97           

OTTAWA         MOSUNNY   93  73  52 S17G25    29.89F HX 102           

CHANUTE        SUNNY     92  72  51 S17G30    29.93F HX  99           

SALINA         MOSUNNY   93  68  43 SW12      29.89F HX  97           

WICHITA        PTSUNNY   87  70  56 S12       29.93F HX  92           

OMAHA          MOSUNNY   83  74  74 SW12      29.82F                  

LINCOLN        MOSUNNY   89  69  51 W14       29.87S HX  93           

FALLS CITY     MOSUNNY   90  72  55 SW13G31   29.83F HX  97           

LAMONI         PTSUNNY   86  74  67 S12G25    29.86F HX  94           

DES MOINES     PTSUNNY   88  72  58 S17G30    29.82S THUNDER HX  94   



$$



  

