ASUS43 KEAX 262205

RWREAX



WEATHER ROUNDUP FOR EASTERN KANSAS AND NORTHWEST MISSOURI

NATIONAL WEATHER SERVICE KANSAS CITY/PLEASANT HILL MO

500 PM CDT THU JUN 26 2025



KSZ040-057-103>105-MOZ028-029-037-043-262300-

...KANSAS CITY METROPOLITAN AREA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

K.C. INTL      PTSUNNY   86  70  58 SW13      29.87F THUNDER HX  90   

K.C. DOWNTOWN  MOSUNNY   91  68  46 S18G30    29.86F HX  95           

LEES SUMMIT    PTSUNNY   92  69  47 S17G29    29.89F HX  97           

OLATHE - IXD   PTSUNNY   89  69  51 S18G25    29.89F HX  93           

OLATHE - OJC   MOSUNNY   89  68  49 S13G24    29.89F HX  93           

LAWRENCE       TSTM      78  73  84 VRB6      29.90R                  



$$

 

MOZ001>008-011>017-020>025-030>033-038>040-044>046-053-054-262300-

...NORTHERN AND CENTRAL MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. JOSEPH     MOSUNNY   77  71  82 SW22G40   29.87S                  

HARRISONVILLE  MOSUNNY   91  68  46 SW13G23   29.93F HX  95           

WHITEMAN AFB   MOSUNNY   95  74  49 SW20      29.90F HX 105           

CLINTON        SUNNY     91  72  52 S13       29.91F HX  98           

SEDALIA        MOSUNNY   90  70  51 S14G24    29.92F HX  95           

MARSHALL       MOSUNNY   90  72  55 S15G21    29.90F HX  96           

CHILLICOTHE      N/A     91  69  48 S15G29    29.87F HX  96           

MOBERLY        MOSUNNY   91  66  43 S14G22    29.90F HX  94           

KIRKSVILLE     SUNNY     90  70  51 SW16G23   29.89F HX  95           



$$



MOZ041-047>049-056>058-063>065-088>090-097-262300-

...EASTERN AND SOUTHERN MISSOURI...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

ST. LOUIS INTL MOSUNNY   93  66  40 SW12G24   29.95F HX  96           

SPIRIT OF STL  MOSUNNY   92  70  48 SW8G21    29.93F HX  97           

COLUMBIA       SUNNY     89  70  53 S15G25    29.93F HX  94           

JEFFERSON CITY MOSUNNY   94  68  42 S12       29.91F HX  98           

MEXICO         MOSUNNY   90  72  55 SW12G18   29.92F HX  96           

ROLLA          SUNNY     89  69  51 S13       29.98F HX  93           

LEBANON        MOSUNNY   90  68  48 SW10G16   29.99F HX  93           

OSAGE BEACH    SUNNY     92  69  47 SW15      29.95F HX  97           

SPRINGFIELD    MOSUNNY   89  69  51 SW16G23   29.97F HX  93           

BRANSON        MOSUNNY   88  68  51 SW7       30.03F HX  91           

JOPLIN         MOSUNNY   89  71  55 S15G22    29.95F HX  95           

WEST PLAINS    MOSUNNY   88  68  51 SW8       30.03F HX  91           

SIKESTON       MOSUNNY   94  72  49 SW9       29.98F HX 101           



$$



IAZ060-094-KSZ022-034>040-054-083-096-NEZ052-066-093-262300- 

...KANSAS...SOUTHEAST NEBRASKA AND IOWA...

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

TOPEKA         PTSUNNY   78  71  79 S15G23    29.88F                  

MANHATTAN      PTSUNNY   91  74  57 SW12G20   29.85F HX 100           

EMPORIA        MOSUNNY   91  71  51 SW14G23   29.89F HX  97           

CHANUTE        MOSUNNY   91  72  53 S18G26    29.91F HX  98           

SALINA         MOSUNNY   93  68  43 W12       29.87F HX  97           

WICHITA        MOSUNNY   89  67  47 SW17G24   29.90F HX  92           

OMAHA          PTSUNNY   87  71  58 W13G24    29.82S HX  93           

LINCOLN        MOSUNNY   88  69  53 NW10      29.85F HX  92           

FALLS CITY     MOSUNNY   90  73  57 SW15G24   29.83F HX  98           

LAMONI         MOSUNNY   85  73  67 S21G26    29.85F HX  91           

DES MOINES     TSTM      72  69  90 SW14G28   29.83R                  



$$



  

