ASUS43 KFSD 261310

RWRFSD



WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA

NATIONAL WEATHER SERVICE SIOUX FALLS SD

800 AM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.





SDZ038>040-050-052>070-261400-

SOUTHEAST SOUTH DAKOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROOKINGS      RAIN      61  60  97 E12       29.93F TC  16           

CHAMBERLAIN      N/A    N/A N/A N/A MISG        N/A                   

HURON          RAIN      61  60  97 N8        29.92S FOG     TC  16   

MADISON        LGT RAIN  61  61 100 NE12      29.91F TC  16           

MITCHELL       LGT RAIN  66  64  93 NE6       29.89S TC  19           

SIOUX FALLS    LGT RAIN  67  67 100 E10       29.90F FOG     TC  19   

WINNER         LGT RAIN  65  64  97 N12       29.95R VSB 1/2 TC  18   

YANKTON        LGT RAIN  70  70 100 E6        29.89S TC  21           

$$



MNZ071-072-080-081-089-090-097-098-261400-

SOUTHWEST MINNESOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FAIRMONT       LGT RAIN  66  66 100 E8        29.96S FOG     TC  19   

JACKSON        CLOUDY    64  64 100 E6        29.96S TC  18           

LUVERNE        DRIZZLE   68  66  94 E8        29.92F TC  20           

MARSHALL       LGT RAIN  62  32  32 E7        29.96S TC  17           

MONTEVIDEO     RAIN      61  61 100 E10       29.98S TC  16           

REDWOOD FALLS  LGT RAIN  62  61  96 E3        29.97S FOG     TC  17   

TRACY          LGT RAIN  63  63 100 E7        29.96S FOG     TC  17   

WINDOM         RAIN      64  64 100 E6        29.95S TC  18           

WORTHINGTON    RAIN      65  65 100 E6        29.96R FOG     TC  18   

$$



IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-261400-

NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHEROKEE       PTSUNNY   70  70 100 NW3       29.93R TC  21           

DENISON        PTSUNNY   72  72 100 SE8       29.94S TC  22           

ESTHERVILLE    CLOUDY    66  65  96 E12       29.94F FOG     TC  19   

LE MARS        CLOUDY    70  70 100 SE7       29.89F TC  21           

MAURICE        CLOUDY    68  68 100 SE10      29.88F TC  20           

SHELDON        CLOUDY    68  68 100 E8G14     29.90F FOG     TC  20   

SIOUX CITY     LGT RAIN  69  68  96 E5        29.89F TC  21           

SPENCER        CLOUDY    68  66  93 NE3       29.95R TC  20           

STORM LAKE     PTSUNNY   68  68 100 SE7       29.93R TC  20           

$$

 

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

