ASUS43 KFSD 261902

RWRFSD



WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA

NATIONAL WEATHER SERVICE SIOUX FALLS SD

200 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.





SDZ038>040-050-052>070-262000-

SOUTHEAST SOUTH DAKOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROOKINGS      LGT RAIN  63  61  93 N18       29.88S FOG     TC  17   

CHAMBERLAIN      N/A    N/A N/A N/A MISG        N/A                   

HURON          CLOUDY    68  62  81 NW14      29.92S TC  20           

MADISON        CLOUDY    68  68 100 N17       29.86F TC  20           

MITCHELL       CLOUDY    72  64  76 N13G21    29.91R TC  22           

SIOUX FALLS    PTSUNNY   72  68  87 NW12      29.85F TC  22           

WINNER         MOSUNNY   74  64  71 N8        29.96F TC  23           

YANKTON        CLOUDY    75  69  81 NW13      29.88S TC  24           

$$



MNZ071-072-080-081-089-090-097-098-262000-

SOUTHWEST MINNESOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FAIRMONT       LGT RAIN  68  67  96 NE7       29.86F TC  20           

JACKSON        LGT RAIN  68  66  94 E7        29.86F TC  20           

LUVERNE        DRIZZLE   73  70  88 SE6       29.85F TC  23           

MARSHALL       LGT RAIN  66  32  28 E10       29.87F TC  19           

MONTEVIDEO     LGT RAIN  63  63 100 NE10      29.89F TC  17           

REDWOOD FALLS  CLOUDY    67  64  90 E10       29.86F TC  19           

TRACY          CLOUDY    68  68 100 E8        29.86F TC  20           

WINDOM         CLOUDY    73  70  88 E6        29.85F TC  23           

WORTHINGTON    CLOUDY    71  71 100 S8        29.86F TC  22           

$$



IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-262000-

NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHEROKEE       CLOUDY    77  75  94 SW9       29.83F TC  25           

DENISON        PTSUNNY   81  77  89 W10G20    29.85F TC  27           

ESTHERVILLE    CLOUDY    70  68  93 NE6       29.84F TC  21           

LE MARS        CLOUDY    77  77 100 W9        29.83S TC  25           

MAURICE        PTSUNNY   75  75 100 CALM      29.82F TC  24           

SHELDON        MOSUNNY   72  72 100 S7        29.83F TC  22           

SIOUX CITY     PTSUNNY   80  71  74 W15       29.84F TC  27           

SPENCER        LGT RAIN  73  70  90 N6        29.84F TC  23           

STORM LAKE     CLOUDY    79  79 100 SW14G22   29.84F TC  26           

$$

 

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

