ASUS43 KFSD 262202

RWRFSD



WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA

NATIONAL WEATHER SERVICE SIOUX FALLS SD

500 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.





SDZ038>040-050-052>070-262300-

SOUTHEAST SOUTH DAKOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROOKINGS      CLOUDY    66  61  84 N8        29.90R TC  19           

CHAMBERLAIN      N/A    N/A N/A N/A MISG        N/A                   

HURON          CLOUDY    69  61  75 N12       29.92S TC  21           

MADISON        CLOUDY    66  66 100 N10       29.89S TC  19           

MITCHELL       CLOUDY    72  62  71 N14G21    29.91S TC  22           

SIOUX FALLS    PTSUNNY   71  64  78 N17G25    29.86R TC  22           

WINNER         MOSUNNY   79  61  53 VRB3      29.94F TC  26           

YANKTON        PTSUNNY   78  65  63 NW21      29.88S TC  26           

$$



MNZ071-072-080-081-089-090-097-098-262300-

SOUTHWEST MINNESOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FAIRMONT       CLOUDY    69  67  93 E7        29.82F TC  21           

JACKSON        CLOUDY    72  68  88 NE6       29.82F TC  22           

LUVERNE        CLOUDY    72  64  78 W17G25    29.86R TC  22           

MARSHALL       LGT RAIN  63  32  31 N14       29.86S TC  17           

MONTEVIDEO     RAIN      61  61 100 NE12      29.88S TC  16           

REDWOOD FALLS  CLOUDY    67  65  93 NE5       29.83R TC  19           

TRACY          LGT RAIN  68  68 100 N10       29.83S FOG     TC  20   

WINDOM         DRIZZLE   72  70  94 E8        29.82F TC  22           

WORTHINGTON    PTSUNNY   74  73  97 W9        29.83S TC  23           

$$



IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-262300-

NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHEROKEE       MOSUNNY   81  72  74 W12G22    29.81F TC  27           

DENISON        PTSUNNY   79  79 100 W5        29.84R TC  26           

ESTHERVILLE    CLOUDY    72  70  93 NE8       29.81F TC  22           

LE MARS        PTSUNNY   81  79  94 NW12G22   29.81S TC  27           

MAURICE        MOSUNNY   77  72  83 NW16G22   29.81S TC  25           

SHELDON        PTSUNNY   77  68  73 W14       29.81S TC  25           

SIOUX CITY     MOSUNNY   81  69  67 W16       29.82S TC  27           

SPENCER        MOSUNNY   80  70  71 W13       29.80F TC  27           

STORM LAKE     MOSUNNY   79  73  83 W17       29.82S TC  26           

$$

 

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

