ASUS43 KFSD 262310

RWRFSD



WEATHER ROUNDUP FOR SE SOUTH DAKOTA/SW MINNESOTA/NW IOWA

NATIONAL WEATHER SERVICE SIOUX FALLS SD

600 PM CDT THU JUN 26 2025



NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO

SIGNIFICANT WEATHER AND OR OBSTRUCTIONS TO VISIBILITY.





SDZ038>040-050-052>070-270000-

SOUTHEAST SOUTH DAKOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

BROOKINGS      CLOUDY    64  59  82 N13       29.90S TC  18           

CHAMBERLAIN      N/A    N/A N/A N/A MISG        N/A                   

HURON          CLOUDY    69  61  75 N10       29.92S TC  21           

MADISON        CLOUDY    68  68 100 N16       29.89S TC  20           

MITCHELL       CLOUDY    71  62  73 N10       29.92R TC  22           

SIOUX FALLS    PTSUNNY   69  62  78 N17G25    29.87R TC  21           

WINNER         SUNNY     80  60  50 VRB5      29.93F TC  27           

YANKTON        CLOUDY    75  65  70 NW15      29.89R TC  24           

$$



MNZ071-072-080-081-089-090-097-098-270000-

SOUTHWEST MINNESOTA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

FAIRMONT       CLOUDY    70  67  90 E7        29.81F TC  21           

JACKSON        LGT RAIN  72  68  88 NE6       29.82R TC  22           

LUVERNE        CLOUDY    70  63  78 NW16G24   29.86S TC  21           

MARSHALL       LGT RAIN  63  63 100 N12       29.88R TC  17           

MONTEVIDEO     RAIN      61  61 100 N10       29.89R TC  16           

REDWOOD FALLS  LGT RAIN  65  64  97 N7        29.83S FOG     TC  18   

TRACY          DRIZZLE   63  63 100 N13       29.85R FOG     TC  17   

WINDOM         CLOUDY    72  70  94 E7        29.81F FOG     TC  22   

WORTHINGTON    MOSUNNY   73  66  78 W21       29.83S TC  23           

$$



IAZ001>003-012>014-020>022-031-032-NEZ013-014-SDZ071-270000-

NORTHWEST IOWA

  

CITY           SKY/WX    TMP DP  RH WIND       PRES   REMARKS

CHEROKEE       PTSUNNY   81  70  69 NW10      29.82R TC  27           

DENISON        MOSUNNY   82  75  78 NW9G20    29.83F TC  28           

ESTHERVILLE    CLOUDY    72  69  90 E8        29.81R TC  22           

LE MARS        MOSUNNY   77  72  83 NW15G23   29.83R TC  25           

MAURICE        CLOUDY    75  70  83 NW18      29.82R TC  24           

SHELDON        CLOUDY    75  66  73 NW17G24   29.82R TC  24           

SIOUX CITY     CLOUDY    77  68  73 NW15      29.84R TC  25           

SPENCER        SUNNY     79  67  66 NW16G23   29.81R TC  26           

STORM LAKE     MOSUNNY   79  72  78 W15       29.83R TC  26           

$$

 

ABBREVIATIONS USED IN REMARKS

   TC - TEMPERATURE IN CELSIUS

  WCI - WIND CHILL INDEX

   HX - HEAT INDEX

  VSB - VISIBILITY



  

